Cincinnati at North Carolina A&T
Feb 23, 2007 at Greensboro, N.C. (War Memorial)
Cincinnati 2 (1-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CAMPANA, Tony cf......... 3 0 1 0 1 1 0 0 0
OBYC, Michael rf......... 4 0 0 0 0 1 0 0 1
HARRISON, Josh 3b/2b..... 4 1 2 0 0 0 2 1 0
SATTERWHITE, Cameron dh.. 4 0 1 0 0 0 0 0 1
YEAGER, Adam ss.......... 3 1 1 1 1 1 3 1 0
SZARMACH, Brian lf....... 4 0 1 1 0 0 3 0 0
FRENCH, Neall 1b......... 4 0 0 0 0 1 8 0 0
BAKER, Ryan c............ 2 0 0 0 0 2 6 0 0
ALVEY, Dustin ph/c...... 1 0 0 0 1 0 2 1 2
SCOTT, Jamel 2b.......... 2 0 0 0 0 0 0 2 0
HODSKINS, Cory ph/3b.... 1 0 0 0 0 1 0 1 2
BLEVINS, Steve p......... 0 0 0 0 0 0 0 0 0
UPTON, A.J. p........... 0 0 0 0 0 0 0 0 0
Totals................... 32 2 6 2 3 7 24 6 6
North Carolina A&T 4 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MAYO,Nick ss............. 4 0 1 0 0 0 3 6 3
BEATTY,CJ lf............. 4 0 1 0 0 2 4 0 0
BREWINGTON,Phillip cf... 0 0 0 0 0 0 1 0 0
SANTOS,Nelson 3b......... 4 0 0 0 0 3 0 2 0
JONES,Jeremy cf/lf....... 3 1 0 0 1 0 1 0 1
GAMBLE,Charlie rf........ 4 2 2 0 0 1 0 0 1
KINNEAR,Kory 1b.......... 2 1 1 0 1 1 9 0 0
HOWARD,James pr......... 0 0 0 0 0 0 0 0 0
BATTLE,Joel 1b.......... 0 0 0 0 0 0 1 0 0
MCINTYRE,Joe dh.......... 4 0 2 3 0 0 0 0 0
ROSSER,Neil c............ 3 0 1 0 0 0 7 1 0
RIVENBARK,Lester 2b...... 2 0 1 1 0 1 1 2 1
EGGERS,Chris p........... 0 0 0 0 0 0 0 0 0
WILSON,Jerel p.......... 0 0 0 0 0 0 0 0 0
CALLOWAY,Jody p......... 0 0 0 0 0 0 0 0 0
DANIEL,Cyrril p......... 0 0 0 0 0 0 0 0 0
PHELPS,Ronald p......... 0 0 0 0 0 0 0 0 0
Totals................... 30 4 9 4 2 8 27 11 6
Score by Innings R H E
-------------------------------------------
Cincinnati.......... 000 000 200 - 2 6 1
North Carolina A&T.. 020 200 00X - 4 9 2
-------------------------------------------
E - Harrison; JONES,J; ROSSER,N. DP - AGGIES 1. LOB - Bearcats 6; AGGIES 6.
2B - Harrison; MAYO,N; GAMBLE,C. HBP - KINNEAR,K. SF - RIVENBARK,L. SB -
Campana; Yeager; MAYO,N; MCINTYRE,J. CS - Campana; HOWARD,J.
Cincinnati IP H R ER BB SO AB BF
-----------------------------------------------
BLEVINS, Steve...... 7.0 9 4 4 1 8 28 31
UPTON, A.J.......... 1.0 0 0 0 1 0 2 3
North Carolina A&T IP H R ER BB SO AB BF
-----------------------------------------------
EGGERS,Chris........ 6.1 5 2 2 2 4 22 24
WILSON,Jerel........ 0.1 0 0 0 0 1 1 1
CALLOWAY,Jody....... 0.2 0 0 0 1 1 2 3
DANIEL,Cyrril....... 0.2 0 0 0 0 0 2 2
PHELPS,Ronald....... 1.0 1 0 0 0 1 5 5
Win - EGGERS,C (1-0). Loss - Blevins (0-3). Save - PHELPS,R (1).
WP - EGGERS,C. HBP - by Blevins (KINNEAR,K). BK - EGGERS,C.
Umpires -
Start: 3 p.m. Time: 2:17 Attendance: 85