APP ST. 14, AGGIES 5

Appalachian State at North Carolina A&T
            Feb 28, 2007 at Greensboro, N.C. (War Memorial Stadium)

Appalachian State 14

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jason Altenhof ss........  5  2  2  4   0  0  1  2   0
Wes Hobson 2b............  6  2  1  0   0  0  2  1   4
David Rubinstein lf......  4  2  4  2   0  0  2  0   0
 Tom Prosser pr/lf.......  1  1  1  1   0  0  1  0   0
Andrew Franco c..........  5  1  1  1   1  0  8  1   1
Isaac Harrow dh..........  5  0  0  0   0  0  0  0   1
Jason Rook rf............  4  2  2  0   0  1  3  0   1
 Ryan Laboy ph...........  1  0  1  2   0  0  0  0   0
 Nick Riddle rf..........  0  0  0  0   0  0  1  0   0
David Towarnicky 1b......  4  1  0  0   1  0  3  0   0
Chris Baker cf...........  2  2  0  0   0  0  3  0   1
Wes Borden 3b............  2  1  2  1   2  0  1  0   0
 Frankie Lewis ph/3b.....  1  0  0  0   0  0  1  0   0
Aubrey Edens p...........  0  0  0  0   0  0  1  1   0
 Jonathan Reeder p.......  0  0  0  0   0  0  0  0   0
Totals................... 40 14 14 11   4  1 27  5   8

North Carolina A&T 5

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MAYO,Nick ss.............  5  1  2  0   0  2  1  4   2
JONES,Jeremy cf..........  5  1  3  1   0  0  1  0   0
GAMBLE,Charlie rf........  4  1  3  0   0  0  4  0   0
KINNEAR,Kory 1b..........  3  0  0  1   1  1 11  0   4
MCINTYRE,Joe dh..........  5  2  2  2   0  0  0  0   3
SANTOS,Nelson 2b.........  5  0  2  0   0  2  1  5   0
BEATTY,CJ lf.............  4  0  1  0   0  1  4  0   0
BATTLE,Joel 3b...........  3  0  0  0   0  1  2  1   0
 RIVENBARK,Lester ph/3b..  1  0  1  1   0  0  0  0   0
 WADE,Joe c..............  1  0  0  0   0  0  1  0   1
GWYN,Ty c................  3  0  1  0   0  1  1  1   2
 BREWINGTON,Phillip ph...  1  0  0  0   0  0  0  0   0
SMITH,Jonathan p.........  0  0  0  0   0  0  0  0   0
 SELLERS,Ryan p..........  0  0  0  0   0  0  0  0   0
 ROGERS,Nick p...........  0  0  0  0   0  0  0  0   0
 FRINK,Marquis p.........  0  0  0  0   0  0  0  0   0
 JOHNSON,Tim p...........  0  0  0  0   0  0  0  0   0
 SMITH,Jasper p..........  0  0  0  0   0  0  1  0   0
Totals................... 40  5 15  5   1  8 27 11  12

Score by Innings                    R  H  E
-------------------------------------------
Appalachian State... 121 105 121 - 14 14  0
North Carolina A&T.. 100 000 013 -  5 15  3
-------------------------------------------

E - MAYO,N; KINNEAR,K; SMITH,Jo. DP - AGGIES 1. LOB - Mountaineers 8; AGGIES
12. 2B - Altenhof 2; Hobson; Rubinstein 3; Franco; Rook 2; Laboy; JONES,J 2;
MCINTYRE,J. 3B - MAYO,N. HR - MCINTYRE,J. HBP - Rubinstein; Baker 3;
GAMBLE,C; BEATTY,C. SF - Altenhof; KINNEAR,K. SB - GAMBLE,C. CS - Franco;
JONES,J.

Appalachian State      IP  H  R ER BB SO AB BF
-----------------------------------------------
Aubrey Edens........  8.0 12  2  2  1  7 35 37
Jonathan Reeder.....  1.0  3  3  3  0  1  5  7

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
SMITH,Jonathan......  2.0  3  3  1  1  0  9 11
SELLERS,Ryan........  2.0  2  2  1  0  1  8  9
ROGERS,Nick.........  2.0  4  5  3  1  0 10 12
FRINK,Marquis.......  1.2  3  3  3  2  0  7 11
JOHNSON,Tim.........  0.1  0  0  0  0  0  1  1
SMITH,Jasper........  1.0  2  1  1  0  0  5  5

Win - None.  Loss - None.  Save - None.
WP - SELLERS,R; FRINK,M. HBP - by Edens (GAMBLE,C); by SMITH,Jo (Baker); by
SELLERS,R (Baker); by ROGERS,N (Rubinstein); by FRINK,M (Baker); by Reeder
(BEATTY,C).
Umpires -
Start:   Time:   Attendance:
Game: NCATBB06

q