N.C. A&T at East Carolina
Mar 06, 2007 at Greenville, N.C. (Clark-LeClair)
N.C. A&T 4 (2-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MAYO,Nick ss............. 5 0 2 1 0 2 3 1 0
JONES,Jeremy lf.......... 4 0 1 0 1 1 2 0 0
GAMBLE,Charlie rf........ 4 0 0 1 0 2 1 0 1
MCINTYRE,Joe dh.......... 5 0 2 0 0 1 0 0 4
KINNEAR,Kory 1b.......... 3 0 0 0 1 2 7 1 0
SANTOS,Nelson 2b......... 4 0 1 0 0 0 1 3 1
BEATTY,CJ cf............. 2 1 0 0 2 2 3 0 0
ROSSER,Neil c............ 3 2 1 2 0 1 5 2 3
RIVENBARK,Lester 3b...... 3 0 1 0 0 0 1 3 0
WADE,Joe ph............. 1 1 1 0 0 0 0 0 0
PRIMUS,John p............ 0 0 0 0 0 0 1 2 0
PHELPS,Ronald p......... 0 0 0 0 0 0 0 0 0
CALLOWAY,Jody p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 4 9 4 4 11 24 12 9
East Carolina 7 (8-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Eldridge cf.............. 4 0 0 1 0 1 3 0 1
Mollenhauer ss........... 3 1 1 1 1 0 1 1 0
Henderson lf............. 3 1 1 0 1 0 1 0 0
Tousley rf............... 4 0 1 1 0 0 4 0 0
Batts 1b................. 4 1 2 1 0 0 5 1 0
Dean dh.................. 3 0 0 0 0 0 0 0 1
Roller ph............... 1 1 1 1 0 0 0 0 0
Kemp 3b/c................ 4 1 1 1 0 2 1 1 0
Forbes c................. 2 1 1 0 1 0 9 0 0
Schieber pr............. 0 0 0 0 0 0 0 0 0
Sutton 3b............... 0 0 0 0 0 0 0 0 0
Letchworth ph........... 1 0 0 0 0 0 0 0 1
Fowler c................ 0 0 0 0 0 0 1 0 0
Wood 2b.................. 2 1 0 0 1 0 1 3 0
Daniels p................ 0 0 0 0 0 0 1 0 0
Neitz p................. 0 0 0 0 0 0 0 0 0
Butts p................. 0 0 0 0 0 0 0 0 0
Ruhlman p............... 0 0 0 0 0 0 0 0 0
Flye p.................. 0 0 0 0 0 0 0 0 0
Mathews p............... 0 0 0 0 0 0 0 0 0
Totals................... 31 7 8 6 4 3 27 6 4
Score by Innings R H E
-------------------------------------------
N.C. A&T............ 000 010 003 - 4 9 3
East Carolina....... 003 001 03X - 7 8 0
-------------------------------------------
E - MAYO,N(5); ROSSER,N(2); PRIMUS,J(1). DP - ECU 1. LOB - NCAT 9; ECU 4. 2B
- MAYO,N(4); JONES,J(6); WADE,J(1); Roller(1). HR - ROSSER,N(1). HBP -
ROSSER,N. SF - GAMBLE,C(1). SB - MAYO,N(4); Mollenhauer 2(4); Henderson(3);
Batts 2(3); Schieber(5); Wood(3). CS - Mollenhauer(1); Tousley(1).
N.C. A&T IP H R ER BB SO AB BF
-----------------------------------------------
PRIMUS,John......... 7.1 4 5 2 4 3 26 30
PHELPS,Ronald....... 0.1 4 2 2 0 0 4 4
CALLOWAY,Jody....... 0.1 0 0 0 0 0 1 1
East Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Daniels............. 4.2 4 1 1 3 5 17 21
Neitz............... 2.1 1 0 0 0 4 8 8
Butts............... 0.1 0 0 0 0 0 1 1
Ruhlman............. 0.2 1 0 0 0 1 3 3
Flye................ 0.0 3 3 3 1 0 3 4
Mathews............. 1.0 0 0 0 0 1 2 3
Win - Neitz (2-0). Loss - PRIMUS,J (0-2). Save - Mathews (4).
HBP - by Daniels (ROSSER,N). PB - ROSSER,N(3).
Umpires - HP: John Haggerty 1B: Mike Parnell 3B: Tim Thompson
Start: 3:02 pm Time: 2:23 Attendance: 2182
Game notes:
ID-493948
Flye faced 4 batters in the 9th.
Game: NCATBB10