HIGH POINT 14, AGGIES 4

North Carolina A&T at High Point
03-13-07 at High Point, NC (C O Williard Stadium)

North Carolina A&T 4 (3-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MAYO,Nick ss.............  4  0  1  0   0  0  1  4   2
JONES,Jeremy lf..........  3  1  0  0   1  0  3  0   0
GAMBLE,Charlie rf........  3  1  1  0   1  2  3  0   0
MCINTYRE,Joe dh..........  3  1  0  0   1  2  0  0   1
KINNEAR,Kory 1b..........  3  0  0  0   0  1  9  0   0
 BREWINGTON,Phillip rf...  1  0  0  1   0  0  0  0   0
SANTOS,Nelson 2b.........  3  1  1  1   0  2  0  5   0
 WADE,Joe 2b.............  0  0  0  1   0  0  0  1   0
ROSSER,Neil c............  3  0  1  0   0  0  5  0   0
 NEAL,Jaron pr...........  1  0  1  1   0  0  0  0   0
RIVENBARK,Lester 3b......  4  0  1  0   0  0  0  1   1
BEATTY,CJ cf.............  3  0  1  0   0  0  3  0   0
EGGERS,Chris p...........  0  0  0  0   0  0  0  0   0
 SMITH,Jonathan p........  0  0  0  0   0  0  0  0   0
 PHELPS,Ronald p.........  0  0  0  0   0  0  0  1   0
 SELLERS,Ryan p..........  0  0  0  0   0  0  0  0   0
 DANIEL,Cyrril p.........  0  0  0  0   0  0  0  0   0
 ROGERS,Nick p...........  0  0  0  0   0  0  0  0   0
 CALLOWAY,Jody p.........  0  0  0  0   0  0  0  0   0
Totals................... 31  4  7  4   3  7 24 12   4

High Point 14 (9-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
KUZDALE, R. cf...........  4  0  1  1   0  0  0  0   0
 BELL, A. ph.............  2  0  1  1   0  0  1  0   0
COWAN, J. 2b.............  6  1  3  1   0  1  0  0   0
NORWOOD, C. 3b...........  3  1  1  1   0  1  0  3   2
 MARION, E. ph...........  1  0  0  0   1  0  2  0   0
WILLIAMS, J. rf..........  3  2  1  0   2  0  4  0   1
ALVINO, B. dh............  3  1  3  2   0  0  0  0   0
 BOYAN, K. ph............  1  1  0  0   1  1  0  0   3
STOBBE, T. c.............  4  2  2  1   0  2  7  1   1
SCHWARTZ, R. 1b..........  3  2  2  1   0  0  8  1   0
 SCHLANGER, M ph.........  0  1  0  1   1  0  1  1   0
ROSARIO, P. lf...........  5  1  1  2   0  0  1  0   2
WHEELER, A. ss...........  4  2  1  2   1  0  2  2   1
MOORE, B. p..............  0  0  0  0   0  0  0  3   0
 MILLER, J. p............  0  0  0  0   0  0  0  0   0
 CLYDE, A. p.............  0  0  0  0   0  0  1  0   0
Totals................... 39 14 16 13   6  5 27 11  10

Score by Innings                    R  H  E
-------------------------------------------
North Carolina A&T.. 000 000 013 -  4  7  1
High Point.......... 001 715 00X - 14 16  0
-------------------------------------------

E - SELLERS,R. LOB - NC A&T 4; High Point 10. 2B - ALVINO, B. 2; STOBBE, T.;
SCHWARTZ, R.. HR - SANTOS,N. HBP - STOBBE, T.; SCHLANGER, M. SF - WADE,J;
NORWOOD, C.. SB - GAMBLE,C; NORWOOD, C.; WILLIAMS, J.; SCHWARTZ, R.;
WHEELER, A.. CS - MAYO,N.

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
EGGERS,Chris........  3.2  9  8  8  2  1 19 22
SMITH,Jonathan......  0.1  1  0  0  0  1  2  2
PHELPS,Ronald.......  1.0  3  1  1  0  0  6  6
SELLERS,Ryan........  0.0  1  3  3  1  0  1  3
DANIEL,Cyrril.......  0.2  2  2  2  3  1  4  7
ROGERS,Nick.........  1.1  0  0  0  0  2  4  5
CALLOWAY,Jody.......  1.0  0  0  0  0  0  3  3

High Point             IP  H  R ER BB SO AB BF
-----------------------------------------------
MOORE, B............  7.0  3  0  0  0  7 22 22
MILLER, J...........  1.0  3  1  1  0  0  6  6
CLYDE, A............  1.0  1  3  3  3  0  3  7

Win - MOORE, B. (1-1).  Loss - EGGERS,C (2-2).  Save - None.
WP - EGGERS,C 2; SELLERS,R; CLYDE, A.. HBP - by SELLERS,R (STOBBE, T.); by
ROGERS,N (SCHLANGER, M). PB - ROSSER,N.
Umpires - HP: Ward Ulmer  1B: David Pritchett
Start: 2:35   Time: 2:43   Attendance: 222
Game: NCATBB15


q