CHARLOTTE 16, AGGIES 6

Charlotte at North Carolina A&T
Mar 20, 2007 at Greensboro, N.C. (War Memorial Stadium)

Charlotte 16 (17-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cory Lane 2b.............  4  2  2  3   1  0  1  2   0
Aaron Bray 3b............  4  2  1  2   1  0  0  1   1
Kris Rochelle c..........  4  2  2  2   1  0  1  2   1
 Mike Perkins ph/c.......  1  1  1  0   0  0  1  0   0
Brad McElroy rf..........  5  2  3  3   0  0  2  0   0
 Alex Bryant ph/1b.......  1  0  1  1   0  0  0  0   0
Chris Taylor dh..........  5  0  2  1   0  0  0  0   2
 Alan Parks dh...........  1  0  1  0   0  0  0  0   0
Spencer Steedley 1b......  4  2  1  0   1  0 10  2   1
 Tyson Hibbs ph/rf.......  1  0  0  0   0  1  1  0   0
O'Brien Taylor lf........  5  2  1  0   1  0  4  0   0
Shayne Moody ss..........  4  2  0  0   0  0  1  4   5
Chris Lane cf............  4  1  2  1   0  1  4  0   0
Luke Stahl p.............  0  0  0  0   0  0  1  0   0
 B.J. Hagen p............  0  0  0  0   0  0  1  0   0
 Kelly McLain p..........  0  0  0  0   0  0  0  0   0
Totals................... 43 16 17 13   5  2 27 11  10

North Carolina A&T 6 (4-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MAYO,Nick ss.............  4  0  1  1   0  0  2  3   0
JONES,Jeremy lf..........  4  2  1  3   1  0  4  0   1
GAMBLE,Charlie 3b........  5  1  1  0   0  1  1  4   0
OATES,Patrick rf.........  3  0  1  2   1  0  3  0   1
KINNEAR,Kory dh..........  3  0  0  0   1  0  0  0   0
SANTOS,Nelson 2b.........  4  0  0  0   0  0  2  3   3
BATTLE,Joel 1b...........  3  1  1  0   0  0 11  0   0
 WADE,Joe 1b/ph..........  1  0  0  0   0  1  0  0   0
ROSSER,Neil c............  2  0  0  0   0  0  2  1   1
 RIVENBARK,Lester c......  0  0  0  0   0  0  2  0   0
 MCINTYRE,Joe ph.........  0  1  0  0   1  0  0  0   0
BEATTY,CJ cf.............  3  1  1  0   1  0  0  1   0
SMITH,Jonathan p.........  0  0  0  0   0  0  0  0   0
 EGGERS,Chris p..........  0  0  0  0   0  0  0  0   0
 ROGERS,Nick p...........  0  0  0  0   0  0  0  0   0
 CALLOWAY,Jody p.........  0  0  0  0   0  0  0  0   0
 PHELPS,Ronald p.........  0  0  0  0   0  0  0  0   0
Totals................... 32  6  6  6   5  2 27 12   6

Score by Innings                    R  H  E
-------------------------------------------
Charlotte........... 120 084 001 - 16 17  1
North Carolina A&T.. 002 100 003 -  6  6  4
-------------------------------------------

E - Lane, Ch.; MAYO,N; OATES,P; SANTOS,N; BEATTY,C. LOB - 49ers 10; AGGIES
6. 2B - McElroy, B. 2; Taylor, C.; OATES,P. 3B - Lane, Co.. HR - JONES,J.
HBP - Bray, A.; Moody, S.. SH - Lane, Co.; Moody, S.; Lane, Ch.; ROSSER,N.
SF - MAYO,N. SB - Lane, Ch..

Charlotte              IP  H  R ER BB SO AB BF
-----------------------------------------------
Luke Stahl..........  3.1  5  3  3  2  0 15 18
B.J. Hagen..........  4.2  0  0  0  1  1 13 15
Kelly McLain........  1.0  1  3  3  2  1  4  6

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
SMITH,Jonathan......  2.0  4  3  1  1  0  9 11
EGGERS,Chris........  2.2  4  4  0  2  0 13 16
ROGERS,Nick.........  0.1  4  6  2  1  0  5  8
CALLOWAY,Jody.......  1.0  2  2  2  1  0  4  6
PHELPS,Ronald.......  3.0  3  1  0  0  2 12 12

Win - Hagen, B.J. (1-0).  Loss - EGGERS,C (2-3).  Save - None.
WP - Stahl, L.; McLain, K. 2; ROGERS,N. HBP - by ROGERS,N (Bray, A.); by
ROGERS,N (Moody, S.). PB - RIVENBARK,L 2.
Umpires -
Start: 2 p.m.   Time: 3:00   Attendance: 75
ROGERS,N faced 2 batters in the 6th.
Game: NCATBB18



q