CAMPBELL, 11, AGGIES 10

                                  Aggies Baseball
                         North Carolina A&T at Campbell
                Apr 04, 2007 at Buies Creek, N.C. (Taylor Field)

North Carolina A&T 10 (9-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MAYO,Nick ss.............  5  2  3  0   0  0  0  2   0
BREWINGTON,Phillip rf....  4  0  3  1   1  0  1  0   0
 GWYN,Ty c...............  0  0  0  0   0  0  2  0   0
JONES,Jeremy lf..........  5  1  0  1   0  1  2  1   1
GAMBLE,Charlie 2b/rf.....  5  1  2  3   0  1  2  0   2
OATES,Patrick 1b.........  4  2  1  0   0  1  4  2   0
KINNEAR,Kory dh..........  4  1  3  1   0  0  0  0   0
SANTOS,Nelson 3b.........  4  1  0  0   1  0  2  1   2
RIVENBARK,Lester c.......  3  0  0  0   0  2 10  1   0
 WADE,Joe ph/2b..........  0  0  0  1   0  0  0  0   0
BEATTY,CJ cf.............  4  2  2  3   0  1  1  0   1
SMITH,Jonathan p.........  0  0  0  0   0  0  2  1   0
 JOHNSON,Tim p...........  0  0  0  0   0  0  0  0   0
 FRINK,Marquis p.........  0  0  0  0   0  0  0  0   0
 EGGERS,Chris p..........  0  0  0  0   0  0  0  0   0
 PHELPS,Ronald p.........  0  0  0  0   0  0  0  0   0
Totals................... 38 10 14 10   2  6 26  8   6

Campbell 11 (7-24)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
FLOYD cf/p...............  5  0  2  1   1  1  4  0   0
ALLEN 1b.................  5  1  2  1   0  1  9  0   0
HAMME lf/p...............  4  1  0  1   2  0  0  0   4
SCOTT dh/cf..............  6  2  2  0   0  1  1  0   4
MENG ss..................  6  0  3  2   0  2  4  4   0
CAUSEY rf................  4  2  2  1   1  2  2  0   1
MATTHEWS c...............  5  2  2  1   0  1  6  2   0
JOHNSON 2b...............  4  0  1  0   1  1  1  3   1
SMITH, D 3b..............  4  3  4  1   0  0  0  0   0
LESAGE p.................  0  0  0  0   0  0  0  0   0
 SMITH, T p..............  0  0  0  0   0  0  0  1   0
Totals................... 43 11 18  8   5  9 27 10  13

Score by Innings                    R  H  E
-------------------------------------------
North Carolina A&T.. 321 000 040 - 10 14  3
Campbell............ 210 101 321 - 11 18  1
-------------------------------------------

Note: 2 outs, 1 runner LOB when the game ended.

E - GAMBLE,C(5); OATES,P(2); RIVENBARK,L(8); MENG(11). DP - Campbell 1. LOB
- NCAT 6; Campbell 13. 2B - MAYO,N(8); GAMBLE,C(7); KINNEAR,K(6); ALLEN(7);
SCOTT(5); CAUSEY(4); MATTHEWS(2); JOHNSON(5). 3B - SCOTT(3); MATTHEWS(1). HR
- GAMBLE,C(3); BEATTY,C(5). HBP - OATES,P; KINNEAR,K; ALLEN; SMITH, D. SF -
WADE,J(2). SB - BREWINGTON,P(3); MENG(4); CAUSEY(7). CS - MAYO,N(4);
KINNEAR,K(1); MENG(3).

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
SMITH,Jonathan......  5.0  7  4  2  3  4 22 26
JOHNSON,Tim.........  1.0  1  1  0  1  2  4  5
FRINK,Marquis.......  0.1  2  2  2  0  1  3  3
EGGERS,Chris........  1.2  6  3  3  1  2 10 12
PHELPS,Ronald.......  0.2  2  1  1  0  0  4  4

Campbell               IP  H  R ER BB SO AB BF
-----------------------------------------------
LESAGE..............  2.0  7  5  5  0  3 13 13
SMITH, T............  5.0  5  2  2  0  2 18 19
FLOYD...............  0.0  0  2  2  1  0  0  2
HAMME...............  2.0  2  1  1  1  1  7  9

Win - HAMME (2-0).  Loss - PHELPS,R (0-3).  Save - None.
WP - SMITH,Jo(1); JOHNSON,T(6); EGGERS,C(5). HBP - by SMITH, T (OATES,P); by
SMITH,Jo (ALLEN); by EGGERS,C (SMITH, D); by FLOYD (KINNEAR,K). PB - RIVENBARK,L
3(10).
Umpires - HP: Tom Baldinelli  1B: Glenn Barham  3B: Gary Swanson
Start: 7:00   Time: 2:46   Attendance: 249
SMITH, T faced 1 batter in the 8th.
FLOYD faced 2 batters in the 8th.
Game: NCATBB28

q