AGGIES 14, B-CU 11

                                    Aggies Baseball
                     Bethune-Cookman at North Carolina A&T
            Apr 08, 2007 at Greensboro, N.C. (War Memorial Stadium)

Bethune-Cookman 11 (15-22,5-1 MEAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
ORTIZ-RIVERA,Jose cf.....  3  3  0  0   2  1  1  0   0
GONZALEZ,Luis 3b.........  4  3  2  2   2  1  1  0   0
MERCADO,Angel rf.........  5  2  3  2   1  1  2  0   1
NEGRON,Angel 1b..........  4  0  1  0   0  2  7  0   1
HENAULT,Chris ss.........  4  1  3  2   1  0  2  3   0
JIMENEZ,Alejandro c......  4  0  1  2   0  1  7  0   2
JONES,Neil dh............  3  1  1  0   0  1  0  0   0
 CONNER,Devin ph.........  1  0  0  0   0  1  0  0   0
 BROWN,Chris ph..........  1  0  0  0   0  0  0  0   0
BACON,Orlando lf.........  0  0  0  0   1  0  1  0   0
 JONES,Patrick lf........  1  1  0  0   2  0  2  0   0
 HOYTE,Justin lf.........  1  0  0  0   0  0  0  0   2
ALMONTE,Jose 2b..........  2  0  0  0   0  0  1  0   4
 HILL,Spencer ph/2b......  3  0  0  0   0  0  0  3   0
BLACKWELL,Dustin p.......  0  0  0  0   0  0  0  0   0
 MACHADO,Felix p.........  0  0  0  0   0  0  0  0   0
 ENRIGHT,Phil p..........  0  0  0  0   0  0  0  0   0
 RIVERA-COLA,Arles p.....  0  0  0  0   0  0  0  0   0
 GOMEZ,Francisco p.......  0  0  0  0   0  0  0  0   0
Totals................... 36 11 11  8   9  8 24  6  10

North Carolina A&T 14 (10-21,4-5 MEAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BREWINGTON,Phillip rf....  5  1  0  0   1  2  3  0   0
WADE,Joe 2b..............  6  2  3  1   0  0  2  1   2
JONES,Jeremy lf..........  5  2  2  1   0  0  3  0   2
GAMBLE,Charlie 3b........  5  1  1  0   0  2  0  2   0
MCINTYRE,Joe 1b..........  5  2  5  4   0  0  9  0   0
KINNEAR,Kory dh..........  3  1  1  1   1  0  0  0   0
BEATTY,CJ cf.............  5  2  2  3   0  1  0  0   5
NEAL,Jaron c.............  5  1  3  1   0  1  8  0   0
 ROSSER,Neil c...........  0  0  0  0   0  0  0  0   0
MAYO,Nick ss.............  5  1  2  1   0  1  2  3   0
 HOWARD,James pr.........  0  1  0  0   0  0  0  0   0
PRIMUS,John p............  0  0  0  0   0  0  0  2   0
 ROGERS,Nick p...........  0  0  0  0   0  0  0  0   0
 CALLOWAY,Jody p.........  0  0  0  0   0  0  0  0   0
 PHELPS,Ronald p.........  0  0  0  0   0  0  0  1   0
Totals................... 44 14 19 12   2  7 27  9   9

Score by Innings                    R  H  E
-------------------------------------------
Bethune-Cookman..... 010 025 030 - 11 11  2
North Carolina A&T.. 240 340 01X - 14 19  2
-------------------------------------------

E - HENAULT 2; BREWINGTON,P 2(2). DP - Wildcats 1; AGGIES 1. LOB - Wildcats
10; AGGIES 9. 2B - MERCADO 2; MCINTYRE,J 2(9); KINNEAR,K(9); MAYO,N(9). 3B -
JONES,N.; NEAL,J(1). HR - HENAULT; BEATTY,C(6). HBP - ORTIZ; KINNEAR,K. SH -
JIMENEZ. SF - NEGRON. SB - MCINTYRE,J(3); MAYO,N(9).

Bethune-Cookman        IP  H  R ER BB SO AB BF
-----------------------------------------------
BLACKWELL,Dustin....  1.1  6  6  6  2  1 10 12
MACHADO,Felix.......  2.0  7  3  2  0  1 13 14
ENRIGHT,Phil........  1.2  4  4  4  0  2 10 10
RIVERA-COLA,Arles...  1.0  0  0  0  0  0  3  3
GOMEZ,Francisco.....  2.0  2  1  0  0  3  8  8

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
PRIMUS,John.........  5.1  8  6  6  5  6 22 28
ROGERS,Nick.........  0.1  2  2  0  0  0  3  4
CALLOWAY,Jody.......  1.2  1  3  3  3  2  6 10
PHELPS,Ronald.......  1.2  0  0  0  1  0  5  6

Win - PRIMUS,J (2-3).  Loss - BLACKWELL (4-4).  Save - PHELPS,R (4).
WP - MACHADO; PRIMUS,J(9); ROGERS,N(4); PHELPS,R(3). HBP - by MACHADO
(KINNEAR,K); by CALLOWAY,J (ORTIZ). BK - GOMEZ 2. PB - NEAL,J(1).
Umpires - HP: Dave Brown  1B: Jim Mock  2B: Ed Hill
Start: 1 p.m.   Time: 3:35   Attendance: 75
Game: NCATBB31


q