AGGIES 8, HPU 3

                                    Aggies Baseball
                        High Point at North Carolina A&T
            Apr 10, 2007 at Greensboro, N.C. (War Memorial Stadium)

High Point 3 (18-18)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
KUZDALE, Robby lf........  5  1  1  0   0  0  2  0   4
COWAN, Jeff 2b...........  4  0  0  0   0  0  1  4   0
MANION, Bill rf..........  3  0  1  0   1  0  0  0   0
SCHWARTZ, Randy 3b.......  4  0  1  1   1  1  2  0   0
NORWOOD, Chris dh........  5  1  1  0   0  0  0  0   2
STOBBE, Tucker c.........  3  0  0  0   0  1 12  0   3
SCHLANGER, Matt 1b.......  2  0  1  1   1  0  5  0   0
ROSARIO, Pablo cf........  3  0  0  0   0  1  2  0   1
WHEELER, Alfie ss........  3  1  1  0   1  0  0  1   1
FLORES, Tony p...........  0  0  0  0   0  0  0  0   0
 JENNINGS, Chad p........  0  0  0  0   0  0  0  1   0
 CHLEBNIKOW, RJ p........  0  0  0  0   0  0  0  0   0
 JONES, Glenn p..........  0  0  0  0   0  0  0  0   0
 MILLER, Joe p...........  0  0  0  0   0  0  0  0   0
Totals................... 32  3  6  2   4  3 24  6  11

North Carolina A&T 8 (11-21)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MAYO,Nick ss.............  5  1  0  1   0  2  2  1   1
JONES,Jeremy lf..........  4  2  2  2   0  0  5  0   0
GAMBLE,Charlie 3b........  4  0  2  1   0  2  1  2   0
MCINTYRE,Joe rf..........  3  0  0  0   1  1  3  0   1
OATES,Patrick 1b.........  3  0  0  0   1  2  9  0   1
KINNEAR,Kory dh..........  3  2  2  0   1  0  0  0   0
BEATTY,CJ cf.............  4  1  0  0   0  2  2  0   0
RIVENBARK,Lester c/2b....  4  1  1  1   0  1  2  2   2
SANTOS,Nelson 2b.........  3  1  1  1   0  2  1  3   0
 ROSSER,Neil c...........  0  0  0  0   0  0  2  0   0
 WADE,Joe ph.............  1  0  1  1   0  0  0  0   0
 GWYN,Ty c...............  0  0  0  0   0  0  0  0   0
SMITH,Jonathan p.........  0  0  0  0   0  0  0  0   0
 DANIEL,Cyril p..........  0  0  0  0   0  0  0  0   0
 PHELPS,Ronald p.........  0  0  0  0   0  0  0  0   0
Totals................... 34  8  9  7   3 12 27  8   5

Score by Innings                    R  H  E
-------------------------------------------
High Point.......... 011 000 001 -  3  6  1
North Carolina A&T.. 000 001 61X -  8  9  4
-------------------------------------------

E - JENNINGS, C.(1); JONES,J(4); GAMBLE,C(6); RIVENBARK,L(9); SANTOS,N(8).
DP - AGGIES 1. LOB - High Point 11; AGGIES 5. 2B - GAMBLE,C(8). HBP -
MANION, B.; STOBBE, T.; SCHLANGER, M; ROSARIO, P.. SH - COWAN, J.(5). SB -
MAYO,N(9); WADE,J(2). CS - MANION, B.(2).

High Point             IP  H  R ER BB SO AB BF
-----------------------------------------------
FLORES, Tony........  6.0  2  1  1  2 10 20 22
JENNINGS, Chad......  0.1  3  5  4  1  0  5  6
CHLEBNIKOW, RJ......  0.1  2  1  1  0  0  3  3
JONES, Glenn........  0.1  0  0  0  0  1  1  1
MILLER, Joe.........  1.0  2  1  1  0  1  5  5

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
SMITH,Jonathan......  6.0  4  2  1  1  1 22 28
DANIEL,Cyril........  2.1  2  1  0  3  2  9 12
PHELPS,Ronald.......  0.2  0  0  0  0  0  1  1

Win - DANIEL,C (1-0).  Loss - JENNINGS, C. (2-3).  Save - None.
WP - FLORES, T. 2(3); SMITH,Jo(2); DANIEL,C(1). HBP - by SMITH,Jo (MANION, B.);
by SMITH,Jo (SCHLANGER, M); by SMITH,Jo (STOBBE, T.); by SMITH,Jo (ROSARIO, P.).
BK - MILLER, J.(1).
Umpires - HP: Kelly Ledbetter  1B: Tim Curtis
Start: 3 p.m.   Time: 2:45   Attendance: 39
Game: NCATBB32


q