UNC-G 17, AGGIES 10

                                 Aggies Baseball
                      North Carolina A&T at UNC Greensboro
             Apr 25, 2007 at Greensboro, NC (UNCG Baseball Stadiu)

North Carolina A&T 10 (16-26)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WADE,Joe 2b..............  5  0  1  0   0  2  3  0   0
SANTOS,Nelson ss.........  3  2  2  1   1  0  1  1   0
JONES,Jeremy lf..........  5  1  1  1   0  3  1  0   1
GAMBLE,Charlie 1b........  5  2  2  1   0  2  6  2   3
MCINTYRE,Joe rf..........  5  2  3  3   0  0  1  0   0
OATES,Patrick 3b.........  4  1  1  3   0  0  0  2   1
BATTLE,Joel dh...........  5  0  0  0   0  0  0  0   0
ROSSER,Neil c............  3  2  2  1   1  1  8  0   0
BREWINGTON,Phillip cf....  3  0  0  0   1  2  2  0   1
SMITH,Jonathan p.........  0  0  0  0   0  0  1  1   0
 WILSON,Jerel p..........  0  0  0  0   0  0  0  1   0
 SMITH,Jasper p..........  0  0  0  0   0  0  0  0   0
 ROGERS,Nick p...........  0  0  0  0   0  0  1  1   0
 FRINK,Marquis p.........  0  0  0  0   0  0  0  0   0
 PRIMUS,John p...........  0  0  0  0   0  0  0  0   0
 JOHNSON,Tim p...........  0  0  0  0   0  0  0  0   0
Totals................... 38 10 12 10   3 10 24  8   6

UNC Greensboro 17 (22-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Carrier 2b...............  6  3  3  1   0  1  0  2   0
Gaski ss.................  4  1  2  2   2  0  0  3   0
Welsh 3b.................  5  2  2  2   0  1  0  1   3
Orton 1b.................  5  2  2  3   0  2  9  0   2
 Martin, S. ph...........  1  0  0  0   0  0  0  0   1
Feltes lf................  2  2  1  1   0  0  0  0   0
 Harvey ph...............  2  0  1  1   0  0  1  0   0
Snell rf.................  3  2  1  0   0  1  1  0   0
Schneider cf.............  1  2  1  1   2  0  3  0   0
 Jayjack ph..............  2  0  0  0   0  1  3  0   1
Deleo c..................  5  2  4  2   0  0  9  1   0
Smith dh.................  3  1  0  0   0  2  0  0   1
 Johnson dh..............  1  0  0  0   0  0  1  0   0
Gibson p.................  0  0  0  0   0  0  0  1   0
 Gilliam p...............  0  0  0  0   0  0  0  0   0
 Shelton p...............  0  0  0  0   0  0  0  0   0
Totals................... 40 17 17 13   4  8 27  8   8

Score by Innings                    R  H  E
-------------------------------------------
North Carolina A&T.. 401 101 201 - 10 12  2
UNC Greensboro...... 512 500 22X - 17 17  0
-------------------------------------------

E - OATES,P(9); ROSSER,N(5). LOB - NC A&T 6; UNCG 8. 2B - SANTOS,N(4);
JONES,J(15); GAMBLE,C(14); MCINTYRE,J(15); ROSSER,N(5); Carrier(6);
Gaski(8); Welsh(12); Snell(5). 3B - MCINTYRE,J(1); Carrier(2); Harvey(1). HR
- SANTOS,N(5); MCINTYRE,J(4); OATES,P(7); ROSSER,N(5); Orton(3); Feltes(3).
HBP - Feltes; Snell; Smith. SH - Snell(5). SF - SANTOS,N(4); OATES,P(1);
Welsh(1). SB - Gaski(7); Welsh(3); Snell(2).

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
SMITH,Jonathan......  2.0  8  7  7  0  1 13 14
WILSON,Jerel........  1.1  2  3  3  2  2  5 10
SMITH,Jasper........  0.0  1  3  3  1  0  1  3
ROGERS,Nick.........  2.2  1  1  0  1  2 10 11
FRINK,Marquis.......  1.0  2  1  1  0  3  5  5
PRIMUS,John.........  0.2  3  2  2  0  0  5  5
JOHNSON,Tim.........  0.1  0  0  0  0  0  1  1

UNC Greensboro         IP  H  R ER BB SO AB BF
-----------------------------------------------
Gibson..............  3.0  6  5  5  0  3 15 15
Gilliam.............  3.1  4  4  4  3  5 14 18
Shelton.............  2.2  2  1  1  0  2  9 10

Win - Gilliam (2-0).  Loss - SMITH,Jo (0-3).  Save - None.
WP - WILSON,J(2); SMITH,J(3); ROGERS,N(7); Gilliam 2(6). HBP - by WILSON,J
(Snell); by WILSON,J (Feltes); by SMITH,J (Smith).
Umpires - HP: Alan McGee  1B: Todd Peele
Start: 6:00 pm   Time: 3:19   Attendance: 350
Game: NCATBB42

q