Aggies Baseball
NORTH CAROLINA A&T at Delaware State Univ.
Apr 28, 2007 at Dover, DE (Soldier Field)
NORTH CAROLINA A&T 7 (16-27,7-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
WADE,Joe 2b.............. 4 2 2 1 1 1 3 2 1
MAYO,Nick ss............. 5 0 2 0 0 0 0 2 1
JONES,Jeremy lf.......... 4 1 2 2 0 0 0 0 0
GAMBLE,Charlie 1b........ 4 1 2 0 1 1 4 0 0
MCINTYRE,Joe rf.......... 4 1 1 2 0 0 1 1 3
OATES,Patrick 3b......... 4 0 0 0 0 1 0 1 0
KINNEAR,Kory dh.......... 4 2 2 2 0 0 0 0 0
ROSSER,Neil c............ 4 0 1 0 0 2 14 0 0
BEATTY,CJ cf............. 4 0 1 0 0 1 2 0 1
PRIMUS,John p............ 0 0 0 0 0 0 0 0 0
ROGERS,Nick p........... 0 0 0 0 0 0 0 0 0
FRINK,Marquis p......... 0 0 0 0 0 0 0 0 0
CALLOWAY,Jody p......... 0 0 0 0 0 0 0 0 0
Totals................... 37 7 13 7 2 6 24 6 6
Delaware State Univ. 11 (20-18-2,9-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ALLEN rf................. 3 1 0 0 2 2 2 0 0
SHELLEY 2b............... 5 1 4 1 0 1 1 5 2
GRAVELY 3b............... 3 2 1 1 1 0 1 0 1
FRIEL dh................. 4 2 1 0 1 0 0 0 0
SCHEIWE cf............... 4 0 1 0 1 1 3 0 0
WEATHER c................ 4 1 1 2 1 3 6 1 2
BIBB lf.................. 3 2 0 1 1 3 1 0 1
BOYER 1b................. 5 1 1 2 0 2 9 1 2
BITTNER ss............... 4 1 2 4 0 1 2 2 0
McALLISTER p............. 0 0 0 0 0 0 2 0 0
PERKINS p............... 0 0 0 0 0 0 0 1 0
Totals................... 35 11 11 11 7 13 27 10 9
Score by Innings R H E
-------------------------------------------
NORTH CAROLINA A&T.. 001 311 001 - 7 13 2
Delaware State Univ. 300 002 60X - 11 11 0
-------------------------------------------
E - OATES,P; ROSSER,N. DP - NCAT 1; Delaware St. 1. LOB - NCAT 6; Delaware
St. 9. 2B - WADE,J; GAMBLE,C; SHELLEY 2; GRAVELY; WEATHER. HR - WADE,J(2);
JONES,J(4); MCINTYRE,J(5); KINNEAR,K 2(5); BOYER(4); BITTNER(1). HBP -
GRAVELY; BIBB. SF - JONES,J. SB - JONES,J; SHELLEY. CS - GAMBLE,C.
NORTH CAROLINA A&T IP H R ER BB SO AB BF
-----------------------------------------------
PRIMUS,John......... 5.1 5 5 3 2 8 22 26
ROGERS,Nick......... 0.2 3 2 2 1 1 4 5
FRINK,Marquis....... 0.2 0 2 2 2 1 2 4
CALLOWAY,Jody....... 1.1 3 2 2 2 3 7 9
Delaware State Univ. IP H R ER BB SO AB BF
-----------------------------------------------
McALLISTER.......... 5.2 10 6 6 1 5 26 27
PERKINS............. 3.1 3 1 1 1 1 11 13
Win - PERKINS (1-3). Loss - ROGERS,N (2-5). Save - None.
HBP - by PRIMUS,J (GRAVELY); by PRIMUS,J (BIBB).
Umpires - HP: Jeff Day 1B: Bob Fetherston 3B: Fran Nowadly
Start: 1:00 pm Time: 2:45 Attendance:
Game: NCATBB43