B-CU 6, AGGIES 4

                                      Aggies Baseball
                     North Carolina A&T vs Bethune-Cookman
                 May 20, 2007 at Norfolk, Va. (Marty L. Miller)

North Carolina A&T 4 (28-31)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WADE,Joe 2b..............  5  0  0  0   0  2  0  3   1
MAYO,Nick ss.............  4  1  1  0   1  0  4  3   0
JONES,Jeremy lf..........  5  2  2  1   0  1  0  1   1
GAMBLE,Charlie 1b........  4  1  3  0   0  0  5  2   0
MCINTYRE,Joe rf..........  4  0  2  2   0  1  1  0   2
SANTOS,Nelson 3b.........  3  0  0  1   0  1  1  0   2
KINNEAR,Kory dh..........  3  0  1  0   1  0  0  0   0
ROSSER,Neil c............  2  0  0  0   0  0 10  0   2
BEATTY,CJ cf.............  3  0  0  0   1  1  2  0   0
JOHNSON,Tim p............  0  0  0  0   0  0  1  0   0
 FRINK,Marquis p.........  0  0  0  0   0  0  0  0   0
 PHELPS,Ronald p.........  0  0  0  0   0  0  0  0   0
Totals................... 33  4  9  4   3  6 24  9   8

Bethune-Cookman 6 (33-25)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
ORTIZ-RIVERA,Jose cf.....  4  0  0  0   0  1  4  0   0
JONES,Neil lf............  3  0  0  0   0  1  0  0   1
 JONES,Patrick lf........  1  1  1  0   0  0  0  0   0
GONZALEZ,Luis 3b.........  4  2  2  2   0  2  1  4   0
MERCADO,Angel rf.........  3  1  0  0   1  0  4  0   1
NEGRON,Angel dh..........  3  0  1  1   1  0  0  0   0
 CONNER,Devin pr.........  0  1  0  0   0  0  0  0   0
HENAULT,Chris ss.........  4  0  1  0   0  1  2  1   1
JIMENEZ,Alejandro 1b.....  2  0  0  0   0  1  5  2   0
 BROWN,Chris 1b..........  2  1  2  1   0  0  5  0   0
CLARK,Drew c.............  4  0  0  0   0  2  6  1   0
ALMONTE,Jose 2b..........  4  0  3  2   0  1  0  2   2
GAUTIER,Joseph p.........  0  0  0  0   0  0  0  2   0
 ENRIGHT,Phil p..........  0  0  0  0   0  0  0  0   0
 GOMEZ,Francisco p.......  0  0  0  0   0  0  0  0   0
 RODRIGUEZ,Francisco p...  0  0  0  0   0  0  0  0   0
Totals................... 34  6 10  6   2  9 27 12   6

Score by Innings                    R  H  E
-------------------------------------------
North Carolina A&T.. 000 220 000 -  4  9  3
Bethune-Cookman..... 001 000 14X -  6 10  3
-------------------------------------------

E - WADE,J(7); BEATTY,C(3); JOHNSON,T(1); ORTIZ(3); GONZALEZ(14);
JIMENEZ(3). DP - AGGIES 1. LOB - AGGIES 8; Wildcats 6. 2B - BROWN(3). HR -
GONZALEZ(2). HBP - ROSSER,N. SH - ROSSER,N(3). SF - SANTOS,N(5). SB -
MAYO,N(14). CS - ROSSER,N(2).

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
JOHNSON,Tim.........  7.0  7  4  4  1  9 29 30
FRINK,Marquis.......  0.0  0  1  1  1  0  0  1
PHELPS,Ronald.......  1.0  3  1  1  0  0  5  5

Bethune-Cookman        IP  H  R ER BB SO AB BF
-----------------------------------------------
GAUTIER,Joseph......  5.0  7  4  3  2  5 20 24
ENRIGHT,Phil........  1.2  1  0  0  0  0  5  6
GOMEZ,Francisco.....  1.1  1  0  0  1  1  5  6
RODRIGUEZ,Francisco.  1.0  0  0  0  0  0  3  3

Win - GOMEZ (1-2).  Loss - FRINK,M (1-1).  Save - RODRIGUEZ (1).
WP - JOHNSON,T(10). HBP - by ENRIGHT (ROSSER,N).
Umpires -
Start: 5 p.m.   Time: 2:36   Attendance: 90
JOHNSON,T faced 2 batters in the 8th.
FRINK,M faced 1 batter in the 8th.
GOMEZ faced 1 batter in the 9th.
Game: NCATBB59


q