UNC-ASHEVILLE 6, AGGIES 5

                                 
                               
                                  Aggies Baseball
                      UNC-Asheville at North Carolina A&T
            Mar 11, 2008 at Greensboro, N.C. (War Memorial Stadium)

UNC-Asheville 6 (6-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WIEDENBACHER ss..........  6  2  2  0   0  0  2  2   2
MATTISON, K. cf..........  5  1  2  0   1  2  2  0   3
KREISER, R. c............  3  0  2  1   1  1  3  1   0
SCHUMER, J. 3b/p.........  4  0  1  3   0  1  0  2   2
ARRINGTON, E rf..........  4  2  2  0   1  0  7  0   2
BAATZ, D. 1b/3b..........  3  0  2  1   1  0  8  1   0
 VALDES, E. dh...........  0  0  0  0   0  0  0  0   0
ZINMAN, B. dh/lf.........  2  0  0  0   1  1  0  0   0
FREEMAN, C. lf...........  2  0  0  0   1  2  3  0   4
 ROBINSON, B. ph/lf......  1  0  1  1   0  0  1  0   0
CARTER, C. 2b............  3  1  0  0   2  2  1  5   1
WOHLWEND, T. p...........  0  0  0  0   0  0  0  1   0
 BROOKEY, C. p...........  0  0  0  0   0  0  0  0   0
 HALL, J. p..............  0  0  0  0   0  0  0  0   0
Totals................... 33  6 12  6   8  9 27 12  14

North Carolina A&T 5 (3-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RIVENBARK,Lester c.......  5  0  0  0   0  1  9  0   0
JONES,Jeremy dh..........  3  0  0  1   0  0  0  0   0
SANTOS,Nelson 2b.........  4  0  0  0   0  1  0  3   2
BEATTY,Christian cf......  3  2  3  1   1  0  0  0   0
ROGERS,Nick 1b...........  4  2  2  1   0  1 10  0   0
MCINTYRE,Joe rf..........  4  0  1  0   0  0  5  0   1
CURTIS,BJ lf.............  3  1  1  1   0  0  0  0   1
WADE,Joe 3b..............  3  0  2  1   0  0  0  4   0
 BREWINGTON,Phillip pr...  0  0  0  0   0  0  0  0   0
MAYO,Nick ss.............  4  0  1  0   0  0  2  3   1
CALLOWAY,Jody p..........  0  0  0  0   0  0  0  1   0
 SELLERS,Ryan p..........  0  0  0  0   0  0  0  1   0
 EGGERS,Chris p..........  0  0  0  0   0  0  1  1   0
 FRINK,Marquise p........  0  0  0  0   0  0  0  0   0
Totals................... 33  5 10  5   1  3 27 13   5

Score by Innings                    R  H  E
-------------------------------------------
UNC-Asheville....... 010 031 001 -  6 12  1
North Carolina A&T.. 020 012 000 -  5 10  0
-------------------------------------------

E - WIEDENBACHER. DP - AGGIES 2. LOB - UNCA 14; AGGIES 5. 2B - KREISER, R.;
ARRINGTON, E; BEATTY,CJ. HR - BEATTY,CJ; ROGERS,N. HBP - KREISER, R.;
ZINMAN, B.. SH - BAATZ, D.; ZINMAN, B.; FREEMAN, C.. SF - SCHUMER, J.;
JONES,J; CURTIS,B; WADE,J. SB - ARRINGTON, E; FREEMAN, C.; BEATTY,CJ. CS -
BREWINGTON,P.

UNC-Asheville          IP  H  R ER BB SO AB BF
-----------------------------------------------
WOHLWEND, T.........  5.1  8  5  5  1  3 22 25
BROOKEY, C..........  0.1  0  0  0  0  0  0  1
HALL, J.............  2.1  1  0  0  0  0  8  8
SCHUMER, J..........  1.0  1  0  0  0  0  3  3

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
CALLOWAY,Jody.......  4.0  6  4  4  2  3 15 21
SELLERS,Ryan........  0.2  1  0  0  2  0  2  4
EGGERS,Chris........  3.2  4  2  2  3  6 13 18
FRINK,Marquise......  0.2  1  0  0  1  0  3  4

Win - HALL, J. (1-1).  Loss - EGGERS,C (0-1).  Save - SCHUMER, J. (3).
HBP - by CALLOWAY,J (ZINMAN, B.); by CALLOWAY,J (KREISER, R.). PB - RIVENBARK,L
2.
Umpires -
Start: 3 p.m.   Time: 2:43   Attendance: 108
CALLOWAY,J faced 4 batters in the 5th.
q