AGGIES 9, HIGH POINT 7

                                 
                               
                                  Aggies Baseball
                        High Point at North Carolina A&T
                Mar 12, 2008 at Greensboro, N.C. (War Memorial)

High Point 7 (3-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
KUZDALE, Robby cf........  5  1  3  0   1  0  6  0   0
ROSARIO, Pablo lf........  3  1  1  2   3  0  3  0   1
ALVINO, Billy 1b/c.......  4  0  1  3   0  0  8  1   2
 GEISSINGER, Drew 1b.....  1  1  1  0   0  0  2  0   0
MANION, Bill dh..........  4  1  1  1   2  1  0  0   3
SCHWARTZ, Randy 3b.......  4  0  1  0   1  1  0  5   3
FULGINITI, Max rf........  5  1  3  0   0  0  0  0   0
MAHONEY, Kyle c..........  4  0  0  0   0  0  3  0   5
ATWOOD, Spenser 2b.......  4  0  0  0   0  1  1  3   1
 STOBBE, Tucker ph.......  0  1  0  0   0  0  0  0   0
WHITE IV, Murray ss......  5  1  1  0   0  3  1  2   0
CALDWELL, Mike p.........  0  0  0  0   0  0  0  0   0
 MURPHY, Sean p..........  0  0  0  0   0  0  0  0   0
 CHLEBNIKOW, RJ p........  0  0  0  0   0  0  0  0   0
 SERBER, Jamie p.........  0  0  0  0   0  0  0  0   0
 O'DONNELL, Bubba p......  0  0  0  0   0  0  0  0   0
Totals................... 39  7 12  6   7  6 24 11  15

North Carolina A&T 9 (4-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MAYO,Nick ss.............  3  3  1  0   2  1  1  6   1
MCINTYRE,Joe rf/1b.......  3  2  2  1   0  0  1  0   0
JONES,Jeremy dh..........  3  1  2  2   0  1  0  0   0
BEATTY,Christian cf/rf...  3  0  1  1   1  1  2  0   1
SANTOS,Nelson 2b.........  4  0  1  0   0  0  0  3   1
ROGERS,Nick 1b/p.........  4  0  0  0   0  0 15  0   1
 HOWARD,James cf.........  0  0  0  0   0  0  0  0   0
CURTIS,BJ lf.............  4  1  1  1   0  1  1  0   0
ROSSER,Neil c............  3  2  2  1   1  0  4  0   0
 WILSON,Jerel c..........  0  0  0  0   0  0  2  0   0
WADE,Joe 3b..............  3  0  0  1   0  0  1  2   0
SMITH,Jonathan p.........  0  0  0  0   0  0  0  0   0
 MULLINS,Chris p.........  0  0  0  0   0  0  0  1   0
 PRIMUS,John p...........  0  0  0  0   0  0  0  2   0
 DANIEL,Cyril p..........  0  0  0  0   0  0  0  1   0
 SELLERS,Ryan p..........  0  0  0  0   0  0  0  0   0
 FRINK,Marquise p........  0  0  0  0   0  0  0  0   0
Totals................... 30  9 10  7   4  4 27 15   4

Score by Innings                    R  H  E
-------------------------------------------
High Point.......... 003 000 013 -  7 12  3
North Carolina A&T.. 211 113 00X -  9 10  2
-------------------------------------------

E - FULGINITI, M(2); MAHONEY, K.(1); ATWOOD, S.(1); BEATTY,CJ(2);
CURTIS,B(1). DP - HPU 2; AGGIES 1. LOB - HPU 15; AGGIES 4. 2B - KUZDALE,
R.(3); WHITE IV, M.(2); MCINTYRE,J(1); JONES,J(3); BEATTY,CJ(4). 3B -
JONES,J(2). HR - CURTIS,B(2); ROSSER,N(1). HBP - ALVINO, B. 2; STOBBE, T.;
JONES,J. SF - MCINTYRE,J(3); WADE,J(2). SB - KUZDALE, R. 2(7); ROSARIO,
P.(8); FULGINITI, M(2); MAYO,N(5); JONES,J(4); ROSSER,N(1). CS -
ROSSER,N(2).

High Point             IP  H  R ER BB SO AB BF
-----------------------------------------------
CALDWELL, Mike......  4.1  6  6  4  3  2 18 22
MURPHY, Sean........  1.1  2  2  2  0  1  5  6
CHLEBNIKOW, RJ......  0.1  1  1  0  0  0  2  3
SERBER, Jamie.......  1.0  1  0  0  0  0  3  3
O'DONNELL, Bubba....  1.0  0  0  0  1  1  2  3

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
SMITH,Jonathan......  2.2  5  3  1  2  1 12 14
MULLINS,Chris.......  1.1  1  0  0  1  0  6  7
PRIMUS,John.........  2.0  1  0  0  1  2  7  8
DANIEL,Cyril........  1.0  0  0  0  1  0  3  5
SELLERS,Ryan........  0.2  2  1  1  0  0  4  5
FRINK,Marquise......  0.1  0  0  0  1  1  1  2
ROGERS,Nick.........  1.0  3  3  3  1  2  6  8

Win - MULLINS,C (1-0).  Loss - CALDWELL, M. (1-2).  Save - None.
WP - MURPHY, S.(1); CHLEBNIKOW,R(3). HBP - by CHLEBNIKOW,R (JONES,J); by
DANIEL,C (ALVINO, B.); by SELLERS,R (ALVINO, B.); by ROGERS,N (STOBBE, T.). PB -
MAHONEY, K.(4).
Umpires -
Start: 6 p.m.   Time: 2:48   Attendance: 89
q