AGGIES 4, RADFORD 0

                                      
                                
                                  Aggies Baseball
                         Radford at North Carolina A&T
            Mar 15, 2008 at Greensboro, N.C. (War Memorial Stadium)

Radford 0 (7-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RIVERS, T 2b.............  0  0  0  0   1  0  0  0   0
 EASON, J. 2b............  3  0  0  0   0  1  1  1   1
DUARTE, M. cf............  2  0  0  0   0  0  2  0   0
 ELLIS, S. cf............  2  0  1  0   0  1  3  0   0
GREGORY, A. 1b...........  1  0  0  0   0  0  5  1   0
 COOK, A. 1b.............  2  0  1  0   0  1  0  1   0
TOTH, N. c...............  2  0  0  0   0  0  3  1   1
 COOK, C. c..............  2  0  0  0   0  1  3  0   0
TURNER, R. dh............  3  0  0  0   0  0  0  0   0
KEEN, R. rf..............  3  0  1  0   0  0  1  0   2
SPEARS, J. lf............  2  0  0  0   0  0  2  0   0
 HEWETT, D. lf...........  0  0  0  0   1  0  0  0   0
HOOGSTRATEN, 3b..........  3  0  0  0   0  0  0  1   0
TOTH, B. ss..............  1  0  0  0   1  0  1  2   0
 WEISS, R. ss............  1  0  0  0   0  0  2  0   0
HOYT, A. p...............  0  0  0  0   0  0  1  1   0
 HULL, T. p..............  0  0  0  0   0  0  0  0   0
Totals................... 27  0  3  0   3  4 24  8   4

North Carolina A&T 4 (6-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MAYO,Nick ss.............  3  0  1  0   0  0  1  3   0
MCINTYRE,Joe rf..........  4  1  2  2   0  1  1  0   0
JONES,Jeremy dh..........  4  0  1  1   0  0  0  0   2
BEATTY,Christian cf......  4  0  1  0   0  2  4  0   0
SANTOS,Nelson 2b.........  4  1  1  0   0  1  9  1   2
ROGERS,Nick 3b...........  4  1  1  0   0  1  1  3   0
CURTIS,BJ lf.............  4  0  1  1   0  1  0  0   1
ROSSER,Neil 1b...........  3  0  0  0   0  0  7  0   1
RIVENBARK,Lester c.......  2  1  1  0   1  0  4  3   0
PRIMUS,John p............  0  0  0  0   0  0  0  3   0
 EGGERS,Chris p..........  0  0  0  0   0  0  0  0   0
Totals................... 32  4  9  4   1  6 27 13   6

Score by Innings                    R  H  E
-------------------------------------------
Radford............. 000 000 000 -  0  3  2
North Carolina A&T.. 011 200 00X -  4  9  1
-------------------------------------------

E - DUARTE, M.(2); HOYT, A.(1); ROSSER,N(4). DP - NCATBB 1. LOB - RU 4;
NCATBB 6. 2B - MCINTYRE,J(2); SANTOS,N(4); ROGERS,N(4); CURTIS,B(1). HBP -
GREGORY, A.; MAYO,N. SB - MCINTYRE,J(2). CS - RIVERS, T(3); GREGORY, A.(4);
TOTH, B.(2); MAYO,N(3).

Radford                IP  H  R ER BB SO AB BF
-----------------------------------------------
HOYT, A.............  6.0  9  4  4  1  3 26 28
HULL, T.............  2.0  0  0  0  0  3  6  6

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
PRIMUS,John.........  8.0  3  0  0  3  2 24 28
EGGERS,Chris........  1.0  0  0  0  0  2  3  3

Win - PRIMUS,J (1-2).  Loss - HOYT, A. (2-1).  Save - None.
HBP - by PRIMUS,J (GREGORY, A.); by HOYT, A. (MAYO,N).
Umpires - HP: Gary York  1B: Kelly Ledbetter
Start: 1:03   Time: 1:57   Attendance: 100
q