GARDNER-WEBB 15, AGGIES 4

                                      
                                Aggies Baseball
                       North Carolina A&T at Gardner-Webb
              Feb 27, 2008 at Boiling Springs, NC (Varsity Field)
 
North Carolina A&T 4 (3-2)
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HINES,George cf..........  4  0  1  0   0  1  1  0   0
 CURTIS,BJ ph............  1  0  1  1   0  0  0  0   0
MAYO,Nick ss.............  5  1  2  0   0  0  1  3   1
JONES,Jeremy dh..........  5  0  3  1   0  1  0  0   1
MCINTYRE,Joe rf..........  3  0  0  1   1  2  3  0   1
ROGERS,Nick 1b...........  5  0  1  0   0  2  9  0   4
BEATTY,Christian lf......  4  1  1  0   0  2  1  1   1
SANTOS,Nelson 2b.........  0  0  0  0   0  0  1  2   0
 WADE,Joe ph/2b..........  3  1  1  0   0  0  2  2   1
DANIEL,Cyril 3b..........  4  1  1  1   0  1  1  0   1
ROSSER,Neil c............  4  0  1  0   0  1  5  0   0
MULLINS,Chris p..........  0  0  0  0   0  0  0  0   0
 SMITH,Jonathan p........  0  0  0  0   0  0  0  0   0
Totals................... 38  4 12  4   1 10 24  8  10
 
Gardner-Webb 15 (3-2)
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MILLER, B. cf/lf.........  5  3  2  1   1  0  4  1   3
KINARD, J. rf............  5  2  4  5   0  0  0  0   0
 AHEARN, J. cf...........  1  1  0  0   0  0  1  0   0
COOKE, D. lf/rf..........  5  1  1  1   0  0  1  0   1
 JOHNSON, T. ph/2b.......  1  0  0  0   0  0  0  0   0
LOKKEN, J. dh............  4  1  1  0   0  0  0  0   3
 CROCKETT, J. dh.........  2  1  1  1   0  1  0  0   0
RIZZUTO, M. 2b...........  4  1  1  2   0  1  1  1   0
 MILLER, A. ph/ss........  2  0  2  2   0  0  1  0   0
SPAKE, B. 1b.............  3  1  2  1   0  0  3  1   0
 FULGINITI,K. ph/1b......  2  0  0  0   0  0  1  0   1
DREWERY, J. ss...........  4  0  1  0   0  1  1  1   3
 LOYD, J. ph/3b..........  1  0  1  0   0  0  1  0   0
BUBLEY, C. 3b/2b.........  5  1  3  0   0  0  1  1   0
BOYLES, T. c.............  5  3  5  2   0  0 11  1   0
BULLARD, A. p............  0  0  0  0   0  0  0  1   0
 MAXA, R. p..............  0  0  0  0   0  0  0  0   0
 COGDILL, W. p...........  0  0  0  0   0  0  1  0   0
 PAEPLOW, K. p...........  0  0  0  0   0  0  0  1   0
 LEWIS, M. p.............  0  0  0  0   0  0  0  0   0
Totals................... 49 15 24 15   1  3 27  8  12
 
Score by Innings                    R  H  E
-------------------------------------------
North Carolina A&T.. 000 000 013 -  4 12  3
Gardner-Webb........ 050 003 61X - 15 24  4
-------------------------------------------
 
E - MAYO,N(2); DANIEL,C 2(2); DREWERY, J.(1); BUBLEY, C. 2(4); MAXA, R.(1).
DP - NCAT 1; GWU 3. LOB - NCAT 10; GWU 12. 2B - KINARD, J.(1); COOKE, D.(2);
SPAKE, B.(2); DREWERY, J.(3); BOYLES, T.(1). 3B - WADE,J(1); KINARD, J.(1);
LOKKEN, J.(1). HBP - SANTOS,N; SPAKE, B.. SF - MCINTYRE,J(2). SB -
JONES,J(3); BOYLES, T.(1). CS - ROGERS,N(1).
 
North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
MULLINS,Chris.......  6.1 21 14 10  1  2 40 42
SMITH,Jonathan......  1.2  3  1  0  0  1  9  9
 
Gardner-Webb           IP  H  R ER BB SO AB BF
-----------------------------------------------
BULLARD, A..........  3.0  3  0  0  0  5 11 12
MAXA, R.............  2.0  2  0  0  0  3  8  8
COGDILL, W..........  2.0  2  0  0  0  2  7  7
PAEPLOW, K..........  1.0  2  1  1  0  0  4  5
LEWIS, M............  1.0  3  3  0  1  0  8  9
 
Win - BULLARD, A. (1-0).  Loss - MULLINS,C (0-1).  Save - None.
WP - MULLINS,C(1); PAEPLOW, K.(1); LEWIS, M.(1). HBP - by BULLARD, A.
(SANTOS,N); by MULLINS,C (SPAKE, B.).
Umpires -
Start: 2:00 pm   Time: 2:36   Attendance: 75

 

q