|
|
HIGH POINT 7, AGGIES 4
Aggies Baseball
North Carolina A&T at High Point
03-27-08 at High Point, NC (Williard Stadium)
North Carolina A&T 4 (10-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MAYO,Nick ss............. 3 1 1 0 2 0 1 5 2
MCINTYRE,Joe rf.......... 4 0 1 0 0 1 0 0 0
JONES,Jeremy dh.......... 3 0 0 1 1 1 0 0 3
BEATTY,CJ lf............. 4 1 1 0 1 1 1 0 0
SANTOS,Nelson 2b......... 3 0 0 0 2 0 2 2 3
ROGERS,Nick 3b........... 4 1 2 1 1 1 0 1 0
ROSSER,Neil 1b........... 4 0 1 1 1 2 8 0 0
BREWINGTON,Phillip cf.... 5 0 0 0 0 2 3 0 3
RIVENBARK,Lester c....... 1 1 0 0 2 1 9 1 2
SMITH,Jonathan p......... 0 0 0 0 0 0 0 0 0
MULLINS,Chris p......... 0 0 0 0 0 0 0 0 0
EGGERS,Chris p.......... 0 0 0 0 0 0 0 0 0
JOHNSON,Tim p........... 0 0 0 0 0 0 0 0 0
HOWERTON,Donald p....... 0 0 0 0 0 0 0 0 0
Totals................... 31 4 6 3 10 9 24 9 13
High Point 7 (5-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
COWAN, J. 2b............. 2 1 0 1 2 1 0 3 1
ROSARIO, P. cf........... 5 0 1 1 0 2 5 0 0
SCHWARTZ, R. 3b.......... 4 1 1 0 1 1 1 1 2
GANTNER, M. 1b........... 3 0 0 1 1 0 4 1 0
GEISSINGER,D 1b......... 0 0 0 0 0 0 1 0 0
NORWOOD, C. rf........... 4 1 1 0 0 2 1 0 3
KUZDALE, R. cf.......... 0 0 0 0 0 0 0 0 0
STOBBE, T. dh............ 3 1 1 0 1 1 0 0 1
WHEELER, A. ss........... 3 2 0 0 1 0 1 1 0
FULGINITI, M lf.......... 4 1 3 1 0 1 4 0 0
MAHONEY, K. c............ 2 0 0 0 2 1 9 0 1
JENNINGS, C. p........... 0 0 0 0 0 0 1 0 0
SWICKLE, C. p........... 0 0 0 0 0 0 0 0 0
CHLEBNIKOW,R p.......... 0 0 0 0 0 0 0 0 0
SERBER, J. p............ 0 0 0 0 0 0 0 0 0
BERG, J. p.............. 0 0 0 0 0 0 0 0 0
O'DONNELL, B p.......... 0 0 0 0 0 0 0 0 0
Totals................... 30 7 7 4 8 9 27 6 8
Score by Innings R H E
-------------------------------------------
North Carolina A&T.. 120 010 000 - 4 6 3
High Point.......... 023 002 00X - 7 7 0
-------------------------------------------
E - MAYO,N 2(8); ROSSER,N(5). DP - N.C. A&T 1; High Point 1. LOB - N.C. A&T
13; High Point 8. 3B - NORWOOD, C.(1). HR - ROGERS,N(2). HBP - MCINTYRE,J;
RIVENBARK,L. SF - JONES,J(3); COWAN, J.(2). SB - MCINTYRE,J(3); JONES,J(7);
COWAN, J.(6); GANTNER, M.(1); NORWOOD, C.(5); WHEELER, A.(3); MAHONEY,
K.(1). CS - FULGINITI, M(1).
North Carolina A&T IP H R ER BB SO AB BF
-----------------------------------------------
SMITH,Jonathan...... 2.1 5 5 5 5 1 11 17
MULLINS,Chris....... 0.2 0 0 0 1 1 1 2
EGGERS,Chris........ 2.0 2 0 0 0 3 8 8
JOHNSON,Tim......... 1.0 0 2 2 2 3 4 6
HOWERTON,Donald..... 2.0 0 0 0 0 1 6 6
High Point IP H R ER BB SO AB BF
-----------------------------------------------
JENNINGS, C......... 2.0 2 3 3 3 1 7 12
SWICKLE, C.......... 3.0 2 1 1 4 3 11 15
CHLEBNIKOW,R........ 0.2 1 0 0 2 0 2 4
SERBER, J........... 1.1 1 0 0 0 1 5 6
BERG, J............. 1.0 0 0 0 0 2 3 3
O'DONNELL, B........ 1.0 0 0 0 1 2 3 4
Win - SWICKLE, C. (1-0). Loss - SMITH,J (0-1). Save - O'DONNELL, B (1).
WP - SMITH,J(3); JOHNSON,T(1); JENNINGS, C. 3(6). HBP - by JENNINGS, C.
(MCINTYRE,J); by SERBER, J. (RIVENBARK,L). BK - JOHNSON,T(1). PB -
RIVENBARK,L(7); MAHONEY, K.(5).
Umpires - HP: Steve Weber 1B: Tommy Caudle
Start: 7:02 PM Time: 3:15 Attendance: 284
|