|
|
CHARLOTTE 7, AGGIES 1
Aggies Baseball
North Carolina A&T at #26 Charlotte
Apr 08, 2008 at Charlotte, N.C. (R&M Hayes Stadium)
North Carolina A&T 1 (12-21)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SANTOS,Nelson 3b......... 4 0 0 0 0 1 0 0 2
JONES,Jeremy dh.......... 3 0 0 0 0 2 0 0 0
PRIMUS,John ss.......... 1 0 0 0 0 0 0 0 0
BEATTY,CJ cf............. 4 0 0 0 0 1 1 1 0
ROGERS,Nick 1b/p......... 4 0 0 0 0 2 10 1 0
MCINTYRE,Joe rf.......... 3 1 2 0 0 0 2 1 0
ROSSER,Neil c............ 3 0 0 0 0 1 9 1 0
CURTIS,BJ lf............. 2 0 0 0 0 1 0 0 1
WADE,Joe ph/lf.......... 1 0 1 1 0 0 1 0 0
MAYO,Nick ss............. 2 0 0 0 0 1 0 5 0
NEAL,Jaron ph/1b........ 1 0 0 0 0 0 1 0 0
HOWARD,James 2b.......... 3 0 0 0 0 2 0 4 0
EGGERS,Chris p........... 0 0 0 0 0 0 0 0 0
SELLERS,Ryan p.......... 0 0 0 0 0 0 0 0 0
Totals................... 31 1 3 1 0 11 24 13 3
Charlotte 7 (25-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Aaron Bray 3b............ 5 2 3 1 0 0 2 3 1
Shayne Moody ss.......... 4 2 1 1 0 0 0 3 0
Brad McElroy cf.......... 4 0 1 0 0 2 3 0 0
Chris Taylor c........... 3 0 1 1 1 0 11 1 0
Rob Lyerly 1b............ 2 1 1 2 1 0 9 0 0
Alex Bryant 1b.......... 0 0 0 0 0 0 0 0 0
Alan Parks rf............ 3 1 1 0 1 1 2 0 2
O'Brien Taylor lf........ 3 0 1 0 0 1 0 0 0
Mike Perkins dh.......... 4 0 1 2 0 2 0 0 1
Tyson Hibbs pr/dh....... 0 0 0 0 0 0 0 0 0
Corey Shaylor 2b......... 3 1 1 0 0 1 0 1 1
Justin Wilson ph........ 1 0 0 0 0 1 0 0 0
Grant Bomann 2b......... 0 0 0 0 0 0 0 0 0
Ryan Rivers p............ 0 0 0 0 0 0 0 1 0
Justin Duncan p......... 0 0 0 0 0 0 0 0 0
Kelly McLain p.......... 0 0 0 0 0 0 0 0 0
Totals................... 32 7 11 7 3 8 27 9 6
Score by Innings R H E
-------------------------------------------
North Carolina A&T.. 000 000 010 - 1 3 2
Charlotte........... 111 010 21X - 7 11 2
-------------------------------------------
E - ROGERS,N; ROSSER,N; Moody, S.(9); Lyerly, R.(1). LOB - N.C. A&T 3;
Charlotte 6. 2B - Taylor,O.(2). HR - Bray, A.(3). SH - Taylor,O.(4). SF -
Lyerly, R.(4).
North Carolina A&T IP H R ER BB SO AB BF
-----------------------------------------------
EGGERS,Chris........ 6.2 9 6 4 2 7 28 31
SELLERS,Ryan........ 0.1 1 0 0 0 0 1 1
ROGERS,Nick......... 1.0 1 1 1 1 1 3 5
Charlotte IP H R ER BB SO AB BF
-----------------------------------------------
Ryan Rivers......... 5.0 1 0 0 0 6 16 16
Justin Duncan....... 2.0 2 1 0 0 3 9 9
Kelly McLain........ 2.0 0 0 0 0 2 6 6
Win - Rivers, R. (1-0). Loss - EGGERS,C (1-4). Save - None.
WP - EGGERS,C; Rivers, R.(4).
Umpires - HP: David Mabe 1B: Gerald Trexler 3B: Randy Collins
Start: 7:10 pm Time: 2:10 Attendance: 645
Duncan, J. faced 3 batters in the 8th.
|