AGGIES 12, UMES 7, 10 INNINGS

                                      
                             
                                   Aggies Baseball
                North Carolina A&T at Md.-Eastern Shore (Game 1)
               Apr 12, 2008 at Princess Anne, Md. (Hawks Stadium)

North Carolina A&T 12 (13-22,5-5 MEAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
SANTOS,Nelson 3b.........  5  2  2  0   2  0  0  2   4
MCINTYRE,Joe rf..........  6  3  3  2   1  1  0  0   3
JONES,Jeremy dh..........  4  1  1  2   1  0  0  0   0
BEATTY,CJ lf.............  5  1  3  3   1  0  0  0   1
ROGERS,Nick 1b...........  4  1  1  1   1  1 11  0   0
ROSSER,Neil c............  2  0  0  0   0  1  4  2   1
 WILSON,Jerel c..........  2  1  0  0   2  0  9  0   1
MAYO,Nick ss.............  5  1  3  1   1  0  2  5   2
PRIMUS,John 2b...........  2  0  0  0   1  0  0  0   0
 WADE,Joe ph.............  1  0  0  0   0  0  0  0   2
 BREWINGTON,Phillip 2b...  1  1  1  0   1  0  0  1   0
HOWARD,James cf..........  6  1  2  3   0  0  3  0   0
JOHNSON,Tim p............  0  0  0  0   0  0  0  0   0
 HOWERTON,Donald p.......  0  0  0  0   0  0  0  0   0
 CALLOWAY,Jody p.........  0  0  0  0   0  0  0  0   0
 EGGERS,Chris p..........  0  0  0  0   0  0  1  0   0
 FRINK,Marquis p.........  0  0  0  0   0  0  0  1   0
Totals................... 43 12 16 12  11  3 30 11  14

Md.-Eastern Shore 7 (5-27,4-3 MEAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
VAUGHN,P cf..............  5  2  3  0   1  0  5  0   1
ORSINI,Remo 2b...........  5  1  1  1   0  2  1  4   0
HERCINGER,P 3b...........  4  0  0  1   2  2  2  2   0
COPPI,Ryan c.............  5  1  1  1   1  2  4  3   6
PICHARDO,J rf............  5  1  1  1   0  2  1  0   1
LOVE,Tyler lf............  5  0  1  2   0  2  5  0   1
DEUTSCHMANN 1b...........  4  0  1  0   1  1 10  1   1
 WHITE,Brian pr..........  0  0  0  0   0  0  0  0   0
 GORAY,John lf...........  0  0  0  0   0  0  0  0   0
WITTE,Matt dh............  3  1  1  0   0  0  0  0   0
 GUY,Mike dh.............  1  0  0  0   0  1  0  0   1
DUNHAM, Josh ss..........  5  1  3  1   0  1  1  3   0
RICHARDSON,K p...........  0  0  0  0   0  0  0  0   0
 ARRINGTON,E p...........  0  0  0  0   0  0  1  1   0
 WRIGHT,J p..............  0  0  0  0   0  0  0  0   0
 HUBER,Carl p............  0  0  0  0   0  0  0  0   0
Totals................... 42  7 12  7   5 13 30 14  12

Score by Innings                      R  H  E
---------------------------------------------
North Carolina A&T.. 230 101 000 5 - 12 16  4
Md.-Eastern Shore... 112 000 030 0 -  7 12  2
---------------------------------------------

E - WILSON,J; MAYO,N; CALLOWAY,J 2; ORSINI,Remo; DEUTSCHMANN. LOB - NCAT 14;
UMES 12. 2B - MCINTYRE,J; ROGERS,N; MAYO,N; COPPI,Ryan; PICHARDO,J;
WITTE,Matt. 3B - MCINTYRE,J; BEATTY,CJ. HR - BEATTY,CJ. SH - ORSINI,Remo;
GUY,Mike. SF - JONES,J; ROGERS,N. SB - BEATTY,CJ 2; MAYO,N; VAUGHN,P. CS -
MAYO,N; PRIMUS,J; VAUGHN,P; HERCINGER,P.

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
JOHNSON,Tim.........  1.0  2  1  1  0  2  5  5
HOWERTON,Donald.....  1.0  2  1  1  1  1  4  5
CALLOWAY,Jody.......  3.2  4  2  2  2  3 16 19
EGGERS,Chris........  2.1  3  3  2  2  3 11 13
FRINK,Marquis.......  2.0  1  0  0  0  4  6  7

Md.-Eastern Shore      IP  H  R ER BB SO AB BF
-----------------------------------------------
RICHARDSON,K........  1.2  6  5  3  2  2  9 12
ARRINGTON,E.........  7.1  7  2  2  5  1 28 34
WRIGHT,J............  0.0  0  1  1  1  0  0  1
HUBER,Carl..........  1.0  3  4  3  3  0  6  9

Win - FRINK,M.  Loss - WRIGHT,J.  Save - None.
WP - HUBER,Carl. PB - COPPI,Ryan.
Umpires - HP: Bill McInnis  1B: Linus Baker  3B: Kelly Ledbetter
Start: 12 p.m.   Time: 181 min   Attendance: 86
q