WOFFORD 5, AGGIES 1

 

                                  Aggies Baseball
                         Wofford at North Carolina A&T
            Apr 29, 2008 at Greensboro, N.C. (War Memorial Stadium)

Wofford 5 (21-25)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dye rf...................  5  0  0  0   0  2  2  1   0
Behrendt lf..............  3  0  0  0   2  1  1  0   0
Gilmartin ss/p...........  4  0  1  1   1  2  0  1   4
Kirkley 3b...............  4  2  2  0   1  1  2  6   2
Williams cf..............  4  1  3  0   1  0  2  0   2
Munns c..................  5  1  0  2   0  0  4  2   0
Robinette 1b.............  4  0  0  0   1  2 14  0   1
McKinney dh..............  5  0  1  1   0  1  0  0   1
 Toniolo 2b..............  0  0  0  0   0  0  1  0   0
Lee 2b/ss................  3  1  1  1   1  0  1  3   2
Mickleberry p............  0  0  0  0   0  0  0  1   0
 Hunt p..................  0  0  0  0   0  0  0  0   0
Totals................... 37  5  8  5   7  9 27 14  12

North Carolina A&T 1 (21-26)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HOWARD,James 2b..........  4  0  1  0   0  1  1  1   0
JONES,Jeremy dh..........  4  0  1  0   0  1  0  0   2
BEATTY,CJ lf.............  3  1  0  0   1  1  2  0   0
MCINTYRE,Joe rf..........  3  0  1  1   1  0  1  0   1
ROGERS,Nick 1b...........  3  0  1  0   1  1  8  0   0
SANTOS,Nelson 3b.........  3  0  0  0   1  1  1  2   2
MAYO,Nick ss.............  3  0  0  0   1  0  2  1   1
RIVENBARK,Lester c.......  1  0  0  0   0  0  2  0   0
 BREWINGTON,Phillip ph...  1  0  0  0   0  0  0  0   0
 WILSON,Jerel c..........  0  0  0  0   0  0  4  0   0
 CURTIS,BJ ph............  1  0  0  0   0  1  0  0   0
 ROSSER,Neil c...........  1  0  0  0   0  0  3  0   0
HINES,George cf..........  3  0  0  0   1  0  3  0   2
HOWERTON,Donald p........  0  0  0  0   0  0  0  1   0
 EGGERS,Chris p..........  0  0  0  0   0  0  0  0   0
 JOHNSON,Tim p...........  0  0  0  0   0  0  0  0   0
 PRIMUS,John p...........  0  0  0  0   0  0  0  0   0
Totals................... 30  1  4  1   6  6 27  5   8

Score by Innings                    R  H  E
-------------------------------------------
Wofford............. 000 012 101 -  5  8  0
North Carolina A&T.. 000 001 000 -  1  4  3
-------------------------------------------

E - MAYO,N(15); HINES,G(1); HOWERTON,D(3). DP - NCAT 1. LOB - WOF 12; NCAT
8. 2B - Gilmartin(17); Kirkley(12); Williams(13); JONES,J(10);
MCINTYRE,J(16).

Wofford                IP  H  R ER BB SO AB BF
-----------------------------------------------
Mickleberry.........  7.0  3  1  1  5  5 23 28
Hunt................  1.0  1  0  0  1  1  4  5
Gilmartin...........  1.0  0  0  0  0  0  3  3

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
HOWERTON,Donald.....  4.2  3  1  0  4  2 17 21
EGGERS,Chris........  2.1  4  3  2  2  4 13 15
JOHNSON,Tim.........  1.0  0  0  0  0  2  3  3
PRIMUS,John.........  1.0  1  1  0  1  1  4  5

Win - Mickleberry (3-2).  Loss - HOWERTON,D (2-4).  Save - None.
WP - HOWERTON,D(3). PB - Munns(5); RIVENBARK,L(9).
Umpires -
Start: 3 p.m.   Time: 2:32   Attendance: 87
q