Campbell vs North Carolina A&T (Feb 24, 2009)



Box Score

                               2009 A&T Baseball
                         Campbell at North Carolina A&T
            Feb 24, 2009 at Greensboro, N.C. (War Memorial Stadium)

Campbell 19 (4-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BANGI c..................  2  2  0  0   1  0  2  1   1
 BRASWELL ph.............  1  1  1  2   0  0  0  0   0
 SESSOMS c...............  0  0  0  0   0  0  3  0   0
LOWE 2b..................  5  3  2  0   1  0  3  2   1
HAMME 1b/lf..............  3  3  1  1   2  0  9  0   0
AYCOTH 3b................  5  1  2  3   0  0  0  0   1
 VALENZA rf..............  1  0  0  0   0  1  1  0   0
KEEN cf..................  3  1  0  0   1  0  1  0   1
 FRONK cf................  2  0  0  1   0  0  1  0   1
JOHNSON, Z. rf/3b........  5  4  4  5   1  0  2  0   0
HOLSKEY dh...............  3  2  2  0   1  0  0  0   1
 LOWRY dh................  2  0  1  1   0  1  0  0   0
FLOYD lf.................  3  1  2  3   0  0  0  0   0
 GANA lf/1b..............  2  0  0  1   0  1  3  0   1
NELSON ss................  3  0  1  0   0  0  0  2   1
 JOHNSON, D. ss..........  2  1  1  0   1  1  2  4   0
PARKER p.................  0  0  0  0   0  0  0  2   0
 DAVIS p.................  0  0  0  0   0  0  0  1   0
 GAITO p.................  0  0  0  0   0  0  0  0   0
 FLEMING p...............  0  0  0  0   0  0  0  0   0
 MEIGGS p................  0  0  0  0   0  0  0  0   0
Totals................... 42 19 17 17   8  4 27 12   8

North Carolina A&T 5 (0-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
COPELAND,Carvell cf......  5  1  1  0   0  0  2  0   1
HOWARD,James ss..........  5  2  4  0   0  0  0  4   1
MACKLIN,Xavier lf........  4  2  1  1   1  1  0  0   0
BEATTY,C.J. rf...........  5  0  1  2   0  1  7  1   0
ROGERS,Nick 1b...........  2  0  1  1   3  0  9  0   0
RILEY,Marquis 2b.........  5  0  2  1   0  0  1  5   2
MULLINS,Chris dh.........  4  0  1  0   0  2  0  0   2
DANIEL,Cyril 3b..........  4  0  1  0   0  0  2  1   3
RIVENBARK,Lester c.......  3  0  0  0   0  1  4  1   0
 CHIZ,Eric ph............  1  0  0  0   0  1  0  0   0
 NEAL,Jaron c............  0  0  0  0   0  0  2  0   0
OELKER,Nick p............  0  0  0  0   0  0  0  1   0
 WASTSON,Chris p.........  0  0  0  0   0  0  0  0   0
 VIA,Jared p.............  0  0  0  0   0  0  0  1   0
 TORRELLAS,Ruben p.......  0  0  0  0   0  0  0  0   0
 BOLES,Nick p............  0  0  0  0   0  0  0  0   0
Totals................... 38  5 12  5   4  6 27 14  10

Score by Innings                       R  H  E
----------------------------------------------
Campbell............ 01(10) 120 221 - 19 17  1
North Carolina A&T.. 200    300 000 -  5 12  2
----------------------------------------------

E - JOHNSON, D.; HOWARD,J; DANIEL,Cyril. DP - CAM 1; NCA&T 1. LOB - CAM 8;
NCA&T 10. 2B - LOWE; HAMME; AYCOTH; JOHNSON, Z.; LOWRY; FLOYD; NELSON;
JOHNSON, D.; MACKLIN,X; BEATTY,C.J.; DANIEL,Cyril. HR - BRASWELL; JOHNSON,
Z. 2; FLOYD. HBP - BANGI 2; HAMME. SF - GANA. SB - BANGI; AYCOTH. CS -
RILEY,M.

Campbell               IP  H  R ER BB SO AB BF
-----------------------------------------------
PARKER..............  3.1  7  5  5  3  2 18 21
DAVIS...............  2.2  3  0  0  0  1  9  9
GAITO...............  1.0  0  0  0  0  0  3  3
FLEMING.............  1.0  1  0  0  0  1  4  4
MEIGGS..............  1.0  1  0  0  1  2  4  5

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
OELKER,Nick.........  2.1  6  8  6  3  0 13 17
WASTSON,Chris.......  1.2  4  4  3  2  0  8 11
VIA,Jared...........  3.0  6  6  6  3  1 14 18
TORRELLAS,Ruben.....  1.0  0  0  0  0  1  4  4
BOLES,Nick..........  1.0  1  1  0  0  2  3  4

Win - PARKER (1-0).  Loss - OELKER,N (0-1).  Save - None.
WP - PARKER; OELKER,N; VIA,Jared. HBP - by OELKER,N (BANGI); by WASTSON,C
(BANGI); by VIA,Jared (HAMME). PB - RIVENBARK,L 4; NEAL,Jaron.
Umpires -
Start: 3 p.m.   Time: 3:13   Attendance: 74
VIA,Jared faced 2 batters in the 8th.
Game: NCATBB04