North Carolina A&T vs Charlotte (Apr 07, 2009)



Box Score

                               2009 A&T Baseball
                        North Carolina A&T at Charlotte
                Apr 07, 2009 at Charlotte, N.C. (Hayes Stadium)

North Carolina A&T 1 (7-21)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
COPELAND,Carvell lf......  5  0  0  0   0  1  1  0   3
MACKLIN,Xavier cf........  4  0  1  0   0  2  3  0   0
BEATTY,C.J. 1b...........  4  0  1  0   0  0  3  1   2
ROGERS,Nick p/dh.........  4  0  1  0   0  0  0  0   0
NEAL,Jaron c/ss..........  2  0  1  0   0  0  4  1   0
 CURTIS,B.J. ph..........  0  0  0  0   1  0  0  0   0
 PERRY,Ronald 3b.........  1  1  0  0   0  0  0  0   0
RIVENBARK,Lester ss/c....  4  0  1  0   0  0  5  1   1
RILEY,Marquis 2b.........  4  0  1  0   0  0  4  2   0
CHIZ,Eric 3b/ss..........  3  0  1  1   0  0  0  1   2
HINES,George rf..........  3  0  0  0   1  1  4  0   0
 BRAUN,Garrett p.........  0  0  0  0   0  0  0  0   0
 DANIEL,Cyril p..........  0  0  0  0   0  0  0  0   0
 VIA,Jared p.............  0  0  0  0   0  0  0  0   0
 SMITH,Jonathan p........  0  0  0  0   0  0  0  0   0
Totals................... 34  1  7  1   2  4 24  6   9

Charlotte 31 (17-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wilson, J. rf............  4  4  1  2   3  0  4  1   0
 Perkins, M. ph/rf.......  1  0  0  0   0  0  0  0   0
Bray, A. 3b..............  6  4  4  3   2  1  1  4   0
Parks, A. cf.............  2  1  0  1   3  1  2  0   2
 Tilton, Cory ph/cf......  1  1  1  3   0  0  2  0   0
Rivers, R. dh/p..........  6  2  4  7   0  0  0  0   2
Lyerly, R. 1b............  6  2  1  0   0  2 10  0   5
 Rodriguez, M ph/1b......  1  1  1  3   0  0  2  0   0
Bomann, G. ss............  6  2  2  1   0  1  1  4   0
Brown, S. lf.............  4  4  4  1   0  0  0  0   0
 Hibbs, T. ph/lf.........  3  1  2  1   0  0  0  0   0
Williams, Z. c...........  6  5  4  4   1  0  4  0   1
Shaylor, C. 2b...........  3  3  0  0   2  2  0  2   0
 Gyoerkoe, M. ph/2b......  1  1  0  0   1  1  1  0   0
Moreland, K. p...........  0  0  0  0   0  0  0  2   0
 Lysaught, T. p..........  0  0  0  0   0  0  0  0   0
 Pierce, S. p............  0  0  0  0   0  0  0  1   0
Totals................... 50 31 24 26  12  8 27 14  10

Score by Innings                    R  H  E
-------------------------------------------
North Carolina A&T.. 000 000 001 -  1  7  9
Charlotte........... 603 527 80X - 31 24  1
-------------------------------------------

E - MACKLIN,X(8); BEATTY,C.J.(2); ROGERS,Nick(8); NEAL,Jaron(4); PERRY,R(2);
RIVENBARK,L(15); RILEY,M(6); CHIZ,Eric 2(3); Bomann, G.(9). LOB - NC A&T 9;
Charlotte 10. 2B - ROGERS,Nick(9); RILEY,M(5); Bray, A.(5); Tilton, Cory(5);
Rivers, R. 2(6); Lyerly, R.(8); Williams, Z.(4). HR - Rivers, R.(9);
Rodriguez, M(1); Williams, Z.(3). HBP - Bomann, G.. SF - CHIZ,Eric(1);
Tilton, Cory(1); Rivers, R.(3). SB - Wilson, J. 2(11); Bray, A. 2(7); Brown,
S.(6); Williams, Z.(1); Shaylor, C.(2). CS - Bomann, G.(3).

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
ROGERS,Nick.........  3.2  9 12  5  5  3 21 27
BRAUN,Garrett.......  1.1  4  4  4  3  2  9 12
DANIEL,Cyril........  0.2  7  7  7  1  1  9 10
VIA,Jared...........  0.1  1  5  5  3  0  2  6
SMITH,Jonathan......  2.0  3  3  2  0  2  9 10

Charlotte              IP  H  R ER BB SO AB BF
-----------------------------------------------
Moreland, K.........  5.0  5  0  0  0  3 20 20
Lysaught, T.........  2.0  1  0  0  1  0  7  8
Rivers, R...........  1.0  0  0  0  0  1  3  3
Pierce, S...........  1.0  1  1  0  1  0  4  6

Win - Moreland, K. (1-0).  Loss - ROGERS,Nick (1-2).  Save - None.
WP - BRAUN,G(4); VIA,Jared 2(12); Moreland, K.(3). HBP - by VIA,Jared (Bomann,
G.).
Umpires - HP: Don Herbert, Jr.  1B: Gerald Trexler  3B: Clyde Hill
Start: 6 p.m.   Time: 2:55   Attendance: 584
VIA,Jared faced 5 batters in the 7th.
Game: NCATBB29