North Carolina A&T vs Gardner-Webb (Apr 29, 2009)



Box Score

                               2009 A&T Baseball
                       North Carolina A&T at Gardner-Webb
              Apr 29, 2009 at Boiling Springs, NC (Masters Field)

North Carolina A&T 4 (14-30)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HINES,George cf..........  5  0  1  2   0  0  0  0   0
MACKLIN,Xavier dh........  5  0  0  0   0  3  0  0   0
BEATTY,C.J. lf/rf........  5  1  3  1   0  1  1  1   0
ROGERS,Nick 3b...........  5  0  1  1   0  0  1  2   2
NEAL,Jaron 1b............  3  0  1  0   1  0  9  0   0
 COPELAND,Carvell lf.....  1  0  0  0   0  0  0  0   2
DANIEL,Cyril rf/1b.......  4  0  1  0   0  1  4  0   3
RILEY,Marquis 2b.........  4  0  1  0   0  0  4  3   1
CHIZ,Eric c..............  4  1  1  0   0  2  5  0   2
HOWARD,James ss..........  1  1  1  0   0  0  0  2   0
 RIVENBARK,Lester ss.....  3  1  1  0   0  0  0  0   0
MCCRAW,Blaine p..........  0  0  0  0   0  0  0  1   0
 SMITH,Jonathan p........  0  0  0  0   0  0  0  0   0
 BOLES,Nick p............  0  0  0  0   0  0  0  1   0
Totals................... 40  4 11  4   1  7 24 10  10

Gardner-Webb 16 (22-18)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MILLER, B. cf............  5  2  2  2   1  0  7  0   1
COOKE, D. lf.............  4  2  2  0   1  1  1  0   2
 MORRIS, S. ph/lf........  1  0  0  0   0  1  0  0   0
LOYD, J. 3b..............  2  1  1  0   0  0  0  0   0
 McFARLAND, A 3b.........  2  0  0  0   0  0  0  0   0
 MILLER, A. 3b...........  1  2  1  0   1  0  1  0   0
FULGINITI, K dh..........  4  1  3  1   0  0  0  0   1
 WATTS, J. dh............  2  0  1  1   0  0  0  0   0
BOYLES, T. c.............  5  2  4  4   1  0  8  0   0
AHEARN, J. rf............  4  1  2  1   0  0  2  0   1
 SAPP, M. ph/rf..........  2  0  1  2   0  1  0  0   0
RIZZUTO, M. 2b...........  4  2  3  1   0  0  0  1   0
 CLARK, K. ph/2b.........  2  0  0  0   0  1  0  1   1
McFARLAND, O 1b..........  2  1  1  1   1  0  5  0   0
 SPAKE, B. ph/1b.........  1  0  0  1   1  0  2  0   1
JOHNSON, T. ss...........  5  2  2  0   0  0  1  4   3
LEWIS, M. p..............  0  0  0  0   0  0  0  0   0
 WHITE, J. p.............  0  0  0  0   0  0  0  1   0
 BROOKS, T. p............  0  0  0  0   0  0  0  0   0
 HAYNES, A. p............  0  0  0  0   0  0  0  0   0
 PAEPLOW, K. p...........  0  0  0  0   0  0  0  0   0
Totals................... 46 16 23 14   6  4 27  7  12

Score by Innings                    R  H  E
-------------------------------------------
North Carolina A&T.. 001 000 012 -  4 11  2
Gardner-Webb........ 105 030 43X - 16 23  2
-------------------------------------------

E - RILEY,M; CHIZ,Eric; McFARLAND, O(2); JOHNSON, T.(13). DP - NCA&T 2. LOB
- NCA&T 10; Gardner-Webb 12. 2B - HINES,G; BEATTY,C.J.; ROGERS,Nick;
DANIEL,Cyril; RIVENBARK,L; FULGINITI, K(6); JOHNSON, T.(7). 3B - SAPP,
M.(1). HR - BEATTY,C.J.(8); BOYLES, T.(12). SB - HINES,G; COOKE, D. 2(22);
AHEARN, J.(18); RIZZUTO, M.(5).

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
MCCRAW,Blaine.......  3.0  8  6  6  3  1 17 20
SMITH,Jonathan......  3.0 11  7  5  2  0 19 21
BOLES,Nick..........  2.0  4  3  3  1  3 10 11

Gardner-Webb           IP  H  R ER BB SO AB BF
-----------------------------------------------
LEWIS, M............  3.0  5  1  1  1  4 14 15
WHITE, J............  3.0  1  0  0  0  1 11 11
BROOKS, T...........  1.0  0  0  0  0  0  3  3
HAYNES, A...........  1.0  2  1  1  0  0  5  5
PAEPLOW, K..........  1.0  3  2  0  0  2  7  7

Win - LEWIS, M. (3-1).  Loss - MCCRAW,B (1-6).  Save - None.
WP - SMITH,J. BK - MCCRAW,B. PB - BOYLES, T.(2).
Umpires -
Start: 3:00 pm   Time: 2:45   Attendance: 100
SMITH,J faced 6 batters in the 7th.
Game: NCATBB44