|
|
N.C. STATE 11, AGGIES 2
.
Aggies Baseball
North Carolina State vs North Carolina A&T
Mar 01, 2008 at Charleston, S.C. (Riley Park)
North Carolina State 11 (3-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cartwright cf............ 3 3 2 1 2 0 2 0 0
Pond rf/1b............... 5 1 1 5 0 0 5 0 2
Payne lf................. 5 1 2 2 0 0 2 0 0
Ferguson 1b.............. 3 0 0 0 1 1 5 1 2
Moore rf................ 1 0 1 0 0 0 0 0 0
Wilson 2b................ 5 0 2 1 0 0 1 4 1
Prewitt dh............... 2 0 0 0 0 0 0 0 0
Edwards ph.............. 2 0 0 0 0 0 0 0 2
Schaeffer c.............. 4 2 0 0 0 0 9 0 2
Cockman c............... 0 0 0 0 0 0 2 0 0
Foschi ss................ 4 1 1 0 1 2 1 3 0
Martin 3b................ 3 3 2 1 1 0 0 2 0
Sogard p................. 0 0 0 0 0 0 0 0 0
Shunick p............... 0 0 0 0 0 0 0 0 0
Totals................... 37 11 11 10 5 3 27 10 9
North Carolina A&T 2 (3-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BREWINGTON,Phillip cf.... 4 0 1 0 0 1 3 0 0
MAYO,Nick ss............. 3 0 0 0 0 1 0 2 0
HOWARD,James ss......... 1 0 0 0 0 0 0 0 0
JONES,Jeremy dh.......... 4 0 0 0 0 1 0 0 1
ROGERS,Nick 1b/p......... 4 0 2 0 0 2 10 0 0
CURTIS,BJ rf............ 0 0 0 0 0 0 0 0 0
MCINTYRE,Joe rf/1b....... 4 1 2 0 0 0 3 0 0
BEATTY,Christian lf...... 4 0 1 1 0 2 3 0 0
SANTOS,Nelson 2b......... 4 0 0 0 0 2 4 2 1
WADE,Joe 3b.............. 4 0 0 0 0 1 1 4 4
RIVENBARK,Lester c....... 3 1 2 1 0 1 3 1 0
PRIMUS,John p............ 0 0 0 0 0 0 0 2 0
DANIEL,Cyril p.......... 0 0 0 0 0 0 0 0 0
CALLOWAY,Jody p......... 0 0 0 0 0 0 0 0 0
Totals................... 35 2 8 2 0 11 27 11 6
Score by Innings R H E
-------------------------------------------
North Carolina State 233 000 201 - 11 11 1
North Carolina A&T.. 001 100 000 - 2 8 2
-------------------------------------------
E - Martin(2); BEATTY,CJ(1); SANTOS,N(2). DP - NCS 1. LOB - NCS 9; NCAT 6.
2B - Cartwright 2(2); Moore(1); BREWINGTON,P(1); BEATTY,CJ(1). HR - Pond(2);
RIVENBARK,L(1). HBP - Cartwright; Prewitt; Schaeffer. SH - Martin(1). SF -
Pond(1). SB - Wilson(1). CS - Cartwright(1).
North Carolina State IP H R ER BB SO AB BF
-----------------------------------------------
Sogard.............. 4.0 5 2 2 0 5 17 17
Shunick............. 5.0 3 0 0 0 6 18 18
North Carolina A&T IP H R ER BB SO AB BF
-----------------------------------------------
PRIMUS,John......... 6.0 7 8 8 4 2 25 33
DANIEL,Cyril........ 1.0 1 2 2 1 0 3 5
CALLOWAY,Jody....... 1.0 1 0 0 0 0 4 4
ROGERS,Nick......... 1.0 2 1 1 0 1 5 5
Win - Sogard (1-1). Loss - PRIMUS,J (0-1). Save - None.
WP - PRIMUS,J 2(2); DANIEL,C 2(2). HBP - by PRIMUS,J (Prewitt); by PRIMUS,J
(Cartwright); by DANIEL,C (Schaeffer).
Umpires - HP: Ward Ulmer 1B: Richie Tallent 3B: Tim Schultz
Start: 11:01 AM Time: 2:33 Attendance: 662
|