AGGIES 12, CINCINNATI 11

Cincinnati 11 (0-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hayes cf.................  5  0  3  2   0  0  1  0   0
Harrison rf..............  4  0  0  0   1  1  1  0   2
 Hodskins ph.............  1  0  0  0   0  0  0  0   1
Parker 1b................  3  2  1  0   2  0  7  0   1
Szarmach lf..............  3  2  1  1   2  1  2  0   3
Muscenti 2b..............  4  2  2  2   1  1  1  3   0
Nelson dh................  5  2  2  1   0  1  0  0   2
Maragas c................  5  1  1  1   0  1 10  2   0
DeLuca 3b................  3  1  0  0   1  1  1  2   0
 Rapp ph.................  1  0  0  0   0  0  0  0   0
Yeager ss................  5  1  1  2   0  1  1  0   0
Blevins p................  0  0  0  0   0  0  0  0   0
 Upton p.................  0  0  0  0   0  0  0  1   0
 Munninghoff p...........  0  0  0  0   0  0  0  0   0
Totals................... 39 11 11  9   7  7 24  8   9

North Carolina A&T 12 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BREWINGTON,Phillip cf....  4  2  1  1   1  3  3  0   0
MAYO,Nicholas ss.........  4  3  2  3   1  1  5  3   0
JONES,Jeremy lf..........  2  0  0  0   1  0  0  0   0
 MACK,Marcus rf..........  1  0  0  0   1  0  1  0   0
 PAYNE,Shelby lf.........  0  0  0  0   0  0  0  0   0
GAMBLE,Charlie 3b........  4  2  0  0   1  2  1  1   0
OATES,Patrick 1b.........  4  1  2  1   1  2  9  0   0
SUNDERLAND,William dh....  4  0  2  1   1  1  0  0   0
SANTIAGO,Raul c..........  5  1  1  2   0  1  7  0   7
MCINTYRE,Joe rf..........  3  2  1  0   0  0  0  0   0
PHELPS,Ronald 2b.........  4  1  1  0   0  0  1  3   0
HAUFF,Michael p..........  0  0  0  0   0  0  0  0   0
 EGGERS,Chris p..........  0  0  0  0   0  0  0  2   0
 HARVEY,Kyle p...........  0  0  0  0   0  0  0  0   0
 MULLINS,Chris p.........  0  0  0  0   0  0  0  0   0
 SMITH,Jasper p..........  0  0  0  0   0  0  0  0   0
 NEAL,Erik p.............  0  0  0  0   0  0  0  0   0
 BROOKS,Skegee p.........  0  0  0  0   0  0  0  0   0
Totals................... 35 12 10  8   7 10 27  9   7

Score by Innings                    R  H  E
-------------------------------------------
Cincinnati.......... 036 001 100 - 11 11  4
North Carolina A&T.. 250 050 00X - 12 10  2
-------------------------------------------

E - Maragas 2(2); Yeager 2(3); MAYO,N; PHELPS,R. DP - No. Car. A&T 1. LOB -
Cincinnati 9; No. Car. A&T 7. 2B - Muscenti(1); Maragas(1); BREWINGTON,P;
OATES,P; PHELPS,R. 3B - Hayes 2(2). HR - Szarmach(1); MAYO,N; SANTIAGO,R.
HBP - Hayes. SB - MAYO,N 2; MACK,M; GAMBLE,C 3; SUNDERLAND,W; MCINTYRE,J. CS
- MACK,M. Reached on CI - MCINTYRE,J.

Cincinnati             IP  H  R ER BB SO AB BF
-----------------------------------------------
Blevins.............  4.2  8 11  7  4  5 23 28
Upton...............  2.1  1  1  0  1  3  8  9
Munninghoff.........  0.0  1  0  0  1  0  1  2
Nelson..............  1.0  0  0  0  1  2  3  4

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
HAUFF,Michael.......  2.1  7  9  6  3  1 16 19
EGGERS,Chris........  3.1  2  1  1  1  3 12 13
HARVEY,Kyle.........  0.1  0  0  0  0  1  1  1
MULLINS,Chris.......  0.2  0  1  1  1  0  2  3
SMITH,Jasper........  0.0  1  0  0  0  0  1  1
NEAL,Erik...........  0.1  0  0  0  2  1  1  3
BROOKS,Skegee.......  2.0  1  0  0  0  1  6  7

Win - EGGERS,C (1-0).  Loss - Blevins (0-2).  Save - BROOKS,S (1).
WP - Upton(1); EGGERS,C; HARVEY,K. HBP - by BROOKS,S (Hayes). BK -
Munninghoff(1). PB - Maragas 2(4). CI - Maragas.
Umpires - HP: Tim Curtis  2B: Rick Swanson
Start: 1:59 pm   Time: 3:27   Attendance: 127