CINCINNATI 19, AGGIES 4

Cincinnati 19 (1-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hayes cf.................  2  5  2  2   4  0  0  0   0
Harrison rf..............  4  2  2  2   1  0  1  1   2
Parker 1b................  2  2  1  2   4  1 10  0   0
Szarmach lf..............  5  2  2  2   1  2  2  0   1
Muscenti 2b..............  5  1  2  3   0  1  1  2   5
Nelson dh................  4  2  2  1   1  1  0  0   0
Maragas c................  3  1  1  0   1  0  7  1   0
DeLuca 3b................  2  1  0  0   1  0  0  1   1
 Hodskins ph.............  1  0  1  0   0  0  0  0   0
Yeager ss................  1  0  0  0   0  1  0  3   0
 Calez ph................  3  3  1  1   1  0  0  0   0
Rapp p...................  0  0  0  0   0  0  0  2   0
Totals................... 32 19 14 13  14  6 21 10   9

North Carolina A&T 4 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BREWINGTON,Phillip cf....  4  1  1  0   0  1  2  0   0
MAYO,Nicholas ss.........  3  1  1  0   1  1  1  3   0
GAMBLE,Charlie 3b........  4  0  1  1   0  1  0  3   0
OATES,Patrick p..........  2  2  0  0   2  1  0  1   2
SUNDERLAND,William 1b....  4  0  2  0   0  2  8  0   0
SANTIAGO,Raul rf.........  3  0  1  1   1  0  0  0   0
MCINTYRE,Joe lf..........  3  0  1  0   0  0  1  0   2
 SAWYER,Darris ph........  1  0  0  0   0  0  0  0   2
PHELPS,Ronald 2b.........  3  0  0  0   0  0  3  1   3
ROSSER,Neil c............  2  0  0  0   0  0  5  0   0
 BATTLE,Joel ph..........  1  0  0  0   0  1  0  0   0
 WILSON,Jerel c..........  0  0  0  0   0  0  1  0   0
 SMITH,Jasper p..........  0  0  0  0   0  0  0  0   0
 MULLINS,Chris p.........  0  0  0  0   0  0  0  0   0
 HARVEY,Kyle p...........  0  0  0  0   0  0  0  0   0
 DANIEL,Cyril p..........  0  0  0  0   0  0  0  0   0
 SELLERS,Ryan p..........  0  0  0  0   0  0  0  1   0
 EGGERS,Chris p..........  0  0  0  0   0  0  0  1   0
Totals................... 30  4  7  2   4  7 21 10   9

Score by Innings                     R  H  E
--------------------------------------------
Cincinnati.......... 112 10(10) 4 - 19 14  4
North Carolina A&T.. 210 010    0 -  4  7  3
--------------------------------------------

E - Muscenti 2(3); DeLuca(2); Yeager(4); BREWINGTON,P(1); GAMBLE,C(1);
ROSSER,N(1). DP - Cincinnati 1; No. Car. A&T 2. LOB - Cincinnati 9; No. Car.
A&T 9. 2B - Parker(2); Muscenti(2); GAMBLE,C(1). HBP - Harrison. SH -
Maragas(1); DeLuca(1). SB - Hayes 2(2); Harrison(1); MAYO,N(3). CS -
MCINTYRE,J(1).

Cincinnati             IP  H  R ER BB SO AB BF
-----------------------------------------------
Rapp................  7.0  7  4  2  4  7 30 34

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
OATES,Patrick.......  2.0  3  4  3  6  2  7 14
SMITH,Jasper........  2.0  1  1  1  3  2  7 10
MULLINS,Chris.......  1.0  3  3  3  0  0  5  5
HARVEY,Kyle.........  0.0  0  1  1  1  0  0  1
DANIEL,Cyril........  0.0  2  2  2  0  0  2  2
SELLERS,Ryan........  0.1  1  3  3  2  0  1  4
EGGERS,Chris........  1.2  4  5  2  2  2 10 13

Win - Rapp (1-1).  Loss - OATES,P (0-1).  Save - None.
WP - OATES,P 2(2); SMITH,J(1); HARVEY,K(2). HBP - by EGGERS,C (Harrison). PB -
ROSSER,N(1).
Umpires - HP: Fran Nowadly  2B: John Hagerty
Start: 11:58 am   Time: 2:46   Attendance: