|
|
N.C.
STATE 9, AGGIES 3
North Carolina A&T 3 (1-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BREWINGTON,Phillip cf.... 4 0 1 1 1 0 4 0 0
PRIMUS,John cf.......... 0 0 0 0 0 0 0 0 0
MAYO,Nicholas ss......... 3 0 1 0 1 1 2 6 0
GAMBLE,Charlie 3b........ 5 0 0 0 0 3 0 1 3
OATES,Patrick lf......... 4 1 2 1 1 1 0 0 1
MCINTYRE,Joe rf.......... 4 0 1 0 1 1 1 0 4
SUNDERLAND,William 1b.... 5 0 2 0 0 2 8 0 0
MACK,Marcus dh........... 3 0 0 0 0 2 0 0 0
SANTIAGO,Raul ph/dh..... 2 0 0 0 0 2 0 0 0
ROSSER,Neil c............ 3 1 2 1 1 0 7 2 2
PHELPS,Ronald 2b......... 2 1 0 0 2 0 2 2 3
SELLERS,Ryan p........... 0 0 0 0 0 0 0 0 0
DANIEL,Cyril p.......... 0 0 0 0 0 0 0 0 0
NEAL,Erik p............. 0 0 0 0 0 0 0 0 0
HAUFF,Michael p......... 0 0 0 0 0 0 0 0 0
BROOKS,Skegee p......... 0 0 0 0 0 0 0 0 0
Totals................... 35 3 9 3 7 12 24 11 13
North Carolina State 9 (9-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Diaz ss.................. 1 3 0 0 3 0 2 2 0
Corona 2b................ 3 2 3 1 1 0 2 4 0
Bates 1b................. 2 1 1 1 0 0 5 0 0
Aragon rf................ 4 1 1 2 1 2 2 0 0
Still c.................. 2 0 1 1 3 1 13 0 1
Mangini 3b............... 3 0 2 2 2 0 0 1 0
Pond p/dh................ 4 1 1 0 0 0 1 0 4
Synan ph................ 1 0 0 0 0 0 0 0 3
Payne lf................. 3 1 0 0 1 2 0 1 0
Camp cf.................. 3 0 0 0 0 2 2 0 0
Taylor p................ 0 0 0 0 0 0 0 0 0
High p.................. 0 0 0 0 0 0 0 0 0
Cabrerra p.............. 0 0 0 0 0 0 0 0 0
Totals................... 26 9 9 7 11 7 27 8 10
Score by Innings R H E
-------------------------------------------
North Carolina A&T.. 000 011 100 - 3 9 0
North Carolina State 200 500 02X - 9 9 0
-------------------------------------------
DP - Aggies 1. LOB - Aggies 13; Wolfpack 10. 2B - MCINTYRE,J; Corona;
Aragon; Mangini. HBP - MAYO,N; Diaz; Bates. SH - Camp. SF - Corona; Bates 2.
SB - MAYO,N; SUNDERLAND,W; Diaz; Corona; Bates.
North Carolina A&T IP H R ER BB SO AB BF
-----------------------------------------------
SELLERS,Ryan........ 0.0 0 1 1 1 0 0 1
DANIEL,Cyril........ 3.1 3 4 3 5 3 9 18
NEAL,Erik........... 1.2 3 2 2 1 0 7 9
HAUFF,Michael....... 1.0 1 0 0 0 2 4 4
BROOKS,Skegee....... 2.0 2 2 1 4 2 6 11
North Carolina State IP H R ER BB SO AB BF
-----------------------------------------------
Pond................ 5.0 6 1 1 1 4 21 23
Taylor.............. 1.0 2 2 2 5 1 5 10
High................ 2.0 1 0 0 1 4 6 7
Cabrerra............ 1.0 0 0 0 0 3 3 3
Win - Pond (1-0). Loss - SELLERS,R (0-1). Save - None.
WP - DANIEL,C 2; BROOKS,S; Pond; High. HBP - by Pond (MAYO,N); by DANIEL,C
(Bates); by DANIEL,C (Diaz). PB - ROSSER,N 3.
Umpires - HP: Nelson Smith 1B: John Haggerty 3B: Alan McGee
Start: Time: 3:08 Attendance: 509
SELLERS,R faced 1 batter in the 1st.
Taylor faced 3 batters in the 7th.
|