|
|
UNC-ASHEVILLE
12, AGGIES 6
UNC-Asheville 12 (2-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CAMPANA,Tony cf.......... 5 2 2 0 1 0 3 0 4
MATTISON,Kevin lf........ 5 3 4 6 1 0 1 0 0
ROBINSON,Brett dh........ 5 1 0 0 1 1 0 0 2
ARRINGTON,Elliott rf/1b.. 5 1 2 0 0 1 5 0 1
MARTINEZ,Johnny 1b....... 4 1 2 1 0 0 4 3 0
VERNON,Rob rf........... 1 0 0 0 0 1 4 0 0
SMITH,Kyle 2b............ 4 1 3 1 0 0 1 4 1
PIPPITT,Charles 2b...... 1 0 0 0 0 0 0 0 0
LOCKLEAR,Edmond c........ 3 0 2 0 1 0 4 2 0
WHITED,John c........... 1 0 0 0 0 1 1 0 0
BURNICH,Steve 3b......... 4 1 1 0 0 1 0 1 1
DERATT,Alan 3b.......... 1 0 1 0 0 0 0 0 0
HENSON,Matt ss........... 3 2 1 2 2 1 2 1 0
BOGAERT,Michael p........ 0 0 0 0 0 0 2 1 0
STEWART,Ryan p.......... 0 0 0 0 0 0 0 0 0
DORSETT,Jordan p........ 0 0 0 0 0 0 0 0 0
BAUGHN,Graham p......... 0 0 0 0 0 0 0 0 0
NABI,Erick p............ 0 0 0 0 0 0 0 0 0
WHITE,Chris p........... 0 0 0 0 0 0 0 0 0
Totals................... 42 12 18 10 6 6 27 12 9
North Carolina A&T 6 (1-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MAYO,Nicholas ss......... 2 0 1 0 3 0 4 3 0
BREWINGTON,Phillip cf.... 5 0 2 1 0 0 2 0 2
GAMBLE,Charlie 3b........ 5 0 1 0 0 2 1 1 5
OATES,Patrick dh......... 5 1 2 0 0 1 0 0 1
SUNDERLAND,William 1b.... 4 2 2 0 1 2 12 0 0
MCINTYRE,Joe lf.......... 5 2 2 0 0 0 1 0 0
MACK,Marcus rf........... 5 1 1 0 0 1 1 0 0
SANTIAGO,Raul c.......... 4 0 2 4 0 0 4 3 0
PHELPS,Ronald 2b......... 2 0 0 0 0 0 2 3 1
SAWYER,Darris 2b........ 1 0 1 1 0 0 0 1 0
IJAMES,Dustin 2b........ 1 0 0 0 0 0 0 0 3
DANIEL,Cyril p........... 0 0 0 0 0 0 0 0 0
EGGERS,Chris p.......... 0 0 0 0 0 0 0 1 0
HARVEY,Kyle p........... 0 0 0 0 0 0 0 0 0
NEAL,Erik p............. 0 0 0 0 0 0 0 0 0
PRIMUS,John p........... 0 0 0 0 0 0 0 0 0
SMITH,Jasper p.......... 0 0 0 0 0 0 0 1 0
BROOKS,Skegee p......... 0 0 0 0 0 0 0 0 0
MULLINS,Chris p......... 0 0 0 0 0 0 0 0 0
Totals................... 39 6 14 6 4 6 27 13 12
Score by Innings R H E
-------------------------------------------
UNC-Asheville....... 060 303 000 - 12 18 1
North Carolina A&T.. 000 022 020 - 6 14 2
-------------------------------------------
E - BOGAERT,M; GAMBLE,C; MACK,M. DP - Aggies 3. LOB - Bulldogs 9; Aggies 12.
2B - MATTISON,K; ARRINGTON,E; SMITH,K; DERATT,A; SANTIAGO,R. HR - MATTISON,K
2. HBP - PHELPS,R. SF - SANTIAGO,R. SB - CAMPANA,T; MATTISON,K; BURNICH,S;
HENSON,M 2. CS - SMITH,K.
UNC-Asheville IP H R ER BB SO AB BF
-----------------------------------------------
BOGAERT,Michael..... 5.0 3 2 2 3 4 17 21
STEWART,Ryan........ 0.0 1 2 2 1 0 1 2
DORSETT,Jordan...... 0.2 0 0 0 0 0 2 2
BAUGHN,Graham....... 1.1 2 0 0 0 1 6 6
NABI,Erick.......... 0.1 2 2 2 0 0 3 3
WHITE,Chris......... 1.2 6 0 0 0 1 10 11
North Carolina A&T IP H R ER BB SO AB BF
-----------------------------------------------
DANIEL,Cyril........ 3.0 10 9 9 2 1 18 20
EGGERS,Chris........ 1.0 1 0 0 0 0 4 4
HARVEY,Kyle......... 1.0 0 0 0 2 0 2 4
NEAL,Erik........... 0.0 1 2 1 1 0 1 2
PRIMUS,John......... 1.0 4 1 1 0 2 7 7
SMITH,Jasper........ 1.0 0 0 0 0 1 3 3
BROOKS,Skegee....... 1.0 0 0 0 0 2 3 3
MULLINS,Chris....... 1.0 2 0 0 1 0 4 5
Win - BOGAERT,M (1-0). Loss - DANIEL,C (0-1). Save - None.
WP - BOGAERT,M; EGGERS,C. HBP - by BOGAERT,M (PHELPS,R).
Umpires - HP: Hill 1B: Hargarty
Start: 3:00 Time: 3:10 Attendance: 117
DANIEL,C faced 3 batters in the 4th.
NEAL,E faced 2 batters in the 6th.
STEWART,R faced 2 batters in the 6th.
|