RADFORD 21, AGGIES 7

Radford University 21 (2-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LANDMAN, D. 2b...........  5  2  3  2   0  1  2  3   0
 WEISS, R. ph/ss.........  2  0  0  0   0  0  0  1   2
ELLIS, S. rf.............  6  1  2  0   1  3  0  0   6
TOTH, N. c...............  6  4  2  3   1  0  9  1   0
GREGORY, A. 1b/3b........  6  3  3  4   0  2  8  2   1
COOPER, J. dh............  4  2  2  0   3  1  0  0   0
MAUS, D. 3b/2b...........  4  2  0  0   2  0  3  1   0
MIGNOGNA, S. cf..........  3  3  2  2   2  0  0  0   2
 SPEARS, J. ph/cf........  1  0  0  0   0  0  1  0   0
TOTH, B. ss..............  3  1  1  2   2  0  0  2   1
 VELLINES, J. ph/1b......  2  1  1  0   0  1  3  0   0
TURNER, R. lf............  4  2  3  4   1  0  1  0   0
EVANS, E. p..............  0  0  0  0   0  0  0  1   0
 SMITH, B. p.............  0  0  0  0   0  0  0  0   0
 MORGAN, J. p............  0  0  0  0   0  0  0  0   0
Totals................... 46 21 19 17  12  8 27 11  14

North Carolina A&T 7 (2-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MAYO,Nicholas ss/2b......  5  2  2  2   0  1  2  3   0
BREWINGTON,Phillip cf....  2  0  0  0   0  2  1  0   2
 IJAMES,Dustin ph/rf.....  3  0  1  0   0  1  0  0   0
GAMBLE,Charlie 3b/ss.....  5  0  2  3   0  1  1  1   0
OATES,Patrick lf/cf......  3  0  0  0   1  1  3  0   0
MCINTYRE,Joe rf/lf.......  4  0  1  0   0  1  2  0   2
SUNDERLAND,William 1b/p..  4  1  1  0   0  1  5  0   1
MACK,Marcus dh/lf........  4  1  2  0   0  1  0  0   0
SANTIAGO,Raul c..........  3  1  1  0   0  0  7  2   0
 WILSON,Jerel c..........  0  0  0  1   0  0  0  0   0
SAWYER,Darris 2b.........  0  0  0  0   0  0  3  1   0
 BATTLE,Joel ph/3b.......  3  2  2  0   0  1  0  1   0
BROOKS,Skegee p..........  0  0  0  0   0  0  0  0   0
 SMITH,Jasper p..........  0  0  0  0   0  0  1  0   0
 DANIEL,Cyril p..........  0  0  0  0   0  0  0  0   0
 MULLINS,Chris p.........  0  0  0  0   0  0  0  0   0
 PHELPS,Ronald p/2b......  1  0  0  0   0  0  2  0   2
Totals................... 37  7 12  6   1 10 27  8   7

Score by Innings                    R  H  E
-------------------------------------------
Radford University.. 021 580 041 - 21 19  1
North Carolina A&T.. 000 030 004 -  7 12  4
-------------------------------------------

E - TURNER, R.; GAMBLE,C 2; MCINTYRE,J; SAWYER,D. DP - Highlanders 1. LOB -
Highlanders 14; Aggies 7. 2B - LANDMAN, D.; TOTH, B.; GAMBLE,C; MCINTYRE,J;
SUNDERLAND,W; BATTLE,J. 3B - GAMBLE,C. HR - TOTH, N.; GREGORY, A. 2; TURNER,
R.. HBP - GREGORY, A.; TURNER, R.; OATES,P. SH - SAWYER,D. SF - LANDMAN, D.;
MIGNOGNA, S.; WILSON,J. SB - LANDMAN, D..

Radford University     IP  H  R ER BB SO AB BF
-----------------------------------------------
EVANS, E............  5.0  6  3  3  1  8 21 23
SMITH, B............  3.0  0  0  0  0  2  9  9
MORGAN, J...........  1.0  6  4  4  0  0  7  9

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
BROOKS,Skegee.......  2.2  3  3  3  5  4 10 17
SMITH,Jasper........  1.1  4  5  4  1  0  7  9
DANIEL,Cyril........  0.1  6  8  8  2  1  7  9
MULLINS,Chris.......  2.2  4  0  0  0  1 12 12
PHELPS,Ronald.......  1.0  1  4  3  3  2  5  9
SUNDERLAND,William..  1.0  1  1  0  1  0  5  6

Win - EVANS, E. (1-2).  Loss - BROOKS,S (0-2).  Save - None.
WP - SUNDERLAND,W; DANIEL,C; PHELPS,R 2. HBP - by BROOKS,S (TURNER, R.); by
PHELPS,R (GREGORY, A.); by MORGAN, J. (OATES,P). BK - PHELPS,R. PB - TOTH, N..
Umpires - HP: Billy Square  1B: Kelly Ledbetter
Start:   Time: 3:11   Attendance: 125