|
|
AGGIES 8, RADFORD
6
Radford University 6 (2-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LANDMAN, D. 2b........... 5 1 1 1 0 1 2 1 2
ELLIS, S. rf/cf.......... 4 1 1 1 0 0 1 0 1
TOTH, N. dh.............. 4 0 1 2 0 0 0 0 0
TURNER, R. lf............ 5 0 1 1 0 1 1 0 3
GREGORY, A. 1b........... 4 1 2 0 0 1 7 0 0
MAUS, D. 3b.............. 4 1 1 0 0 1 1 2 1
MIGNOGNA, S. cf.......... 1 0 0 0 0 0 2 0 0
NAYLOR, W. rf/pr........ 0 0 0 0 0 0 0 0 0
SPEARS, J. rf........... 3 1 2 0 0 0 1 0 0
MOORE, N. c.............. 3 0 1 0 0 0 8 2 0
TOTH, B. ss.............. 2 1 1 0 1 0 1 3 0
DEAVER, J. p............. 0 0 0 0 0 0 0 0 0
CREGER, D. p............ 0 0 0 0 0 0 0 0 0
SCHURZ, M. p............ 0 0 0 0 0 0 0 0 0
HAMMONDS, J. p.......... 0 0 0 0 0 0 0 0 0
Totals................... 35 6 11 5 1 4 24 8 7
North Carolina A&T 8 (3-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MAYO,Nicholas ss......... 5 2 2 0 0 2 1 6 0
MCINTYRE,Joe lf.......... 5 1 2 1 0 1 0 0 3
GAMBLE,Charlie 3b........ 5 0 1 1 0 0 1 5 0
OATES,Patrick cf......... 4 1 2 2 0 2 2 0 0
SUNDERLAND,William rf.... 5 0 0 0 0 1 1 0 3
MACK,Marcus dh........... 3 1 1 0 2 0 0 0 0
BATTLE,Joel 1b........... 3 0 0 0 1 1 14 0 2
ROSSER,Neil c............ 2 1 1 0 1 1 4 2 0
BREWINGTON,Phillip 2b.... 2 1 1 1 0 1 2 0 1
IJAMES,Dustin ph........ 0 0 0 1 0 0 0 0 0
SAWYER,Darris 2b........ 1 1 1 0 0 0 2 0 0
PRIMUS,John p............ 0 0 0 0 0 0 0 1 0
NEAL,Erik p............. 0 0 0 0 0 0 0 0 0
BROOKS,Skegee p......... 0 0 0 0 0 0 0 0 0
Totals................... 35 8 11 6 4 9 27 14 10
Score by Innings R H E
-------------------------------------------
Radford University.. 000 011 004 - 6 11 4
North Carolina A&T.. 001 012 04X - 8 11 2
-------------------------------------------
E - MOORE, N.; TOTH, B. 2; SCHURZ, M.; SUNDERLAND,W; BREWINGTON,P. LOB -
Highlanders 7; Aggies 10. 2B - TOTH, N.; SPEARS, J. 2. HR - OATES,P;
BREWINGTON,P. HBP - ELLIS, S.; OATES,P; ROSSER,N; IJAMES,D. SH - TOTH, N.;
MOORE, N.; TOTH, B.. SB - MOORE, N.; MCINTYRE,J 2; GAMBLE,C; OATES,P. CS -
TURNER, R.; MACK,M.
Radford University IP H R ER BB SO AB BF
-----------------------------------------------
DEAVER, J........... 5.1 5 3 3 1 5 21 23
CREGER, D........... 0.0 1 1 0 1 0 1 3
SCHURZ, M........... 2.0 5 4 3 1 3 12 14
HAMMONDS, J......... 0.2 0 0 0 1 1 1 2
North Carolina A&T IP H R ER BB SO AB BF
-----------------------------------------------
PRIMUS,John......... 8.0 8 3 1 0 4 29 32
NEAL,Erik........... 0.2 2 3 3 1 0 4 6
BROOKS,Skegee....... 0.1 1 0 0 0 0 2 2
Win - PRIMUS,J (1-2). Loss - DEAVER, J. (0-1). Save - BROOKS,S (2).
HBP - by DEAVER, J. (OATES,P); by CREGER, D. (ROSSER,N); by SCHURZ, M.
(IJAMES,D); by NEAL,E (ELLIS, S.). PB - ROSSER,N.
Umpires -
Start: Time: 2:32 Attendance: 42
CREGER, D. faced 3 batters in the 6th.
PRIMUS,J faced 1 batter in the 9th.
|