|
|
AGGIES 8,
HIGH POINT 2
High Point Univ. 2 (7-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
COWAN, J. ss............. 3 0 1 0 0 1 1 6 0
NORWOOD, C. dh........... 4 1 1 0 0 0 0 0 1
SHOREY, M. rf............ 2 0 1 1 1 0 2 0 0
AGUIAR, B. c............. 4 0 0 0 0 1 8 1 2
SCHWARTZ, R. 1b.......... 4 0 1 0 0 1 10 1 1
GANTNER, M. lf........... 3 0 1 0 1 0 0 1 1
HOLTZMAN, D. 2b.......... 4 1 0 0 0 0 1 2 0
LABOY, R. cf............. 2 0 1 1 2 1 1 0 0
MARION, E. 3b............ 4 0 0 0 0 0 0 3 2
ZUPAN, Z. p.............. 0 0 0 0 0 0 0 0 0
MARKS, C. p............. 0 0 0 0 0 0 0 0 0
SCOTT, Z. p............. 0 0 0 0 0 0 1 0 0
JONES, G. p............. 0 0 0 0 0 0 0 0 0
Totals................... 30 2 6 2 4 4 24 14 7
North Carolina A&T 8 (4-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MAYO,Nicholas ss......... 5 1 3 1 0 1 2 5 0
MCINTYRE,Joe lf.......... 5 1 2 0 0 0 1 0 2
GAMBLE,Charlie 3b........ 5 2 2 1 0 1 2 2 0
OATES,Patrick p.......... 4 1 2 0 1 1 0 3 0
SUNDERLAND,William rf.... 5 1 3 3 0 0 3 0 1
BATTLE,Joel 1b........... 4 1 0 0 1 1 12 0 3
SANTIAGO,Raul 2b......... 3 0 1 3 0 1 1 3 0
ROSSER,Neil c............ 3 1 0 0 0 2 4 0 3
BREWINGTON,Phillip cf.... 3 0 2 0 1 1 2 0 0
Totals................... 37 8 15 8 3 8 27 13 10
Score by Innings R H E
-------------------------------------------
High Point Univ..... 011 000 000 - 2 6 1
North Carolina A&T.. 401 200 10X - 8 15 2
-------------------------------------------
E - ZUPAN, Z.; GAMBLE,C; SANTIAGO,R. DP - Panthers 1; Aggies 2. LOB -
Panthers 7; Aggies 10. 2B - COWAN, J.; NORWOOD, C.; SHOREY, M.; SCHWARTZ,
R.; LABOY, R.; MCINTYRE,J 2; OATES,P; SUNDERLAND,W; SANTIAGO,R. HBP -
SANTIAGO,R; ROSSER,N. SF - COWAN, J.; SHOREY, M.. SB - NORWOOD, C.; SHOREY,
M.; MAYO,N; GAMBLE,C; BREWINGTON,P.
High Point Univ. IP H R ER BB SO AB BF
-----------------------------------------------
ZUPAN, Z............ 1.0 3 4 4 2 1 6 8
MARKS, C............ 3.0 7 3 3 0 4 15 16
SCOTT, Z............ 3.0 4 1 1 1 3 12 14
JONES, G............ 1.0 1 0 0 0 0 4 4
North Carolina A&T IP H R ER BB SO AB BF
-----------------------------------------------
OATES,Patrick....... 9.0 6 2 2 4 4 30 36
Win - OATES,P (1-2). Loss - ZUPAN, Z. (0-2). Save - None.
WP - MARKS, C.. HBP - by MARKS, C. (SANTIAGO,R); by SCOTT, Z. (ROSSER,N).
Umpires - HP: Perry 2B: Stanton
Start: 3:00 pm Time: 2:21 Attendance: 32
|