B-CC 10, AGGIES 9

North Carolina A&T at Bethune-Cookman (Game 1)
Apr 08, 2006 at ORMOND BEACH, FLA. (Ormond Beach Complex)

North Carolina A&T 9

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MAYO,Nicholas ss.........  4  1  1  1   0  2  4  1   0
BREWINGTON,Phillip cf....  3  0  0  0   0  1  3  0   0
 PHELPS,Ronald lf........  2  2  2  1   0  0  2  0   0
GAMBLE,Charlie 3b........  4  1  3  4   1  0  1  0   1
OATES,Patrick dh/1b......  5  1  2  2   0  0  4  1   1
SUNDERLAND,William dh....  5  0  0  0   0  3  0  0   2
MCINTYRE,Joe lf/rf.......  3  1  1  0   1  1  1  0   0
SANTIAGO,Raul rf/c.......  4  1  1  0   0  1  2  0   1
ROSSER,Neil c............  2  0  0  0   0  1  6  1   0
 WILSON,Jerel c..........  0  0  0  0   0  0  0  0   0
 BATTLE,Joel 1b..........  2  0  0  0   0  2  0  0   0
SAWYER,Darris 2b.........  1  1  0  0   2  0  1  0   0
 PRIMUS,John ph..........  1  0  1  1   0  0  0  0   0
 HARVEY,Kyle pr..........  0  1  0  0   0  0  0  0   0
HAUFF,Michael p..........  0  0  0  0   0  0  0  1   0
 DANIEL,Cyril p..........  0  0  0  0   0  0  0  0   0
 MULLINS,Chris p.........  0  0  0  0   0  0  0  0   0
 SMITH,Jasper p..........  0  0  0  0   0  0  0  0   0
Totals................... 36  9 11  9   4 11 24  4   5

Bethune-Cookman 10

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
ORTIZ cf.................  3  3  1  0   2  1  0  0   1
HENAULT ss...............  4  1  2  1   0  0  4  4   1
JIMENEZ dh...............  2  1  0  0   1  1  0  0   0
MICO c...................  2  2  1  1   3  0  9  0   0
 CLARK c.................  0  0  0  0   0  0  2  0   0
SAGBINI rf...............  4  1  2  6   0  1  3  0   1
CARUSO 1b................  2  0  0  0   3  0  7  1   0
IRVINE lf................  4  0  1  0   0  0  1  0   2
BROWN 3b.................  4  0  0  0   0  3  0  1   2
ALMONTE 2b...............  3  2  2  0   1  1  1  2   0
RODRIGUEZ,R. p...........  0  0  0  0   0  0  0  2   0
 BURGOS p................  0  0  0  0   0  0  0  0   0
 RIVERA-COLA p...........  0  0  0  0   0  0  0  0   0
 RIVERA p................  0  0  0  0   0  0  0  0   0
 GOMEZ p.................  0  0  0  0   0  0  0  0   0
Totals................... 28 10  9  8  10  7 27 10   9

Score by Innings                    R  H  E
-------------------------------------------
North Carolina A&T.. 000 000 036 -  9 11  2
Bethune-Cookman..... 102 025 00X - 10  9  1
-------------------------------------------

E - GAMBLE,C; OATES,P; HENAULT. DP - Bethune-Cook 1. LOB - Aggies 5;
Bethune-Cook 9. 2B - MICO; IRVINE; ALMONTE. 3B - ORTIZ; HENAULT. HR -
GAMBLE,C; OATES,P; SAGBINI. HBP - JIMENEZ 2. SF - MAYO,N; HENAULT; SAGBINI;
IRVINE. SB - ORTIZ; JIMENEZ 2; ALMONTE. CS - OATES,P; MICO.

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
HAUFF,Michael.......  5.0  7  5  3  5  6 17 26
DANIEL,Cyril........  1.0  2  5  5  3  0  5  8
MULLINS,Chris.......  1.0  0  0  0  1  1  3  4
SMITH,Jasper........  1.0  0  0  0  1  0  3  5

Bethune-Cookman        IP  H  R ER BB SO AB BF
-----------------------------------------------
RODRIGUEZ,R.........  7.0  3  0  0  3  7 22 25
BURGOS..............  1.0  3  3  2  0  2  7  7
RIVERA-COLA.........  0.2  4  5  5  1  1  5  7
RIVERA..............  0.0  1  1  1  0  0  1  1
GOMEZ...............  0.1  0  0  0  0  1  1  1

Win - None.  Loss - None.  Save - None.
WP - DANIEL,C. HBP - by HAUFF,M (JIMENEZ); by SMITH,J (JIMENEZ).
Umpires - HP: John Lavin  1B: Steve Banks  2B: Ed Montoya
Start: 1 p.m.   Time:   Attendance:
RIVERA faced 1 batter in the 9th.