AGGIES 12, UMES 6

North Carolina A&T at Md.-Eastern Shore
Apr 16, 2006 at Princess Anne, MD (Hawks Stadium)

North Carolina A&T 12 (15-25,3-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MAYO,Nicholas ss.........  6  0  1  0   0  0  5  4   2
PRIMUS,John 2b...........  4  2  1  1   2  1  0  0   0
MCINTYRE,Joe lf..........  5  2  3  1   1  0  0  0   0
GAMBLE,Charlie 3b........  3  3  3  2   1  0  0  2   0
OATES,Patrick p..........  5  1  3  2   1  0  5  2   4
 NEAL,Erik p.............  0  0  0  0   0  0  0  1   0
 PHELPS,Ronald p.........  0  0  0  0   0  0  0  1   0
SUNDERLAND,William 1b....  4  0  0  0   0  1  6  0   3
 BATTLE,Joel ph..........  1  0  1  0   0  0  0  0   0
 WILSON,Jerel pr.........  0  1  0  0   0  0  0  0   0
SANTIAGO,Raul rf.........  3  1  0  0   1  0  0  0   0
ROSSER,Neil c............  3  0  0  0   1  1  9  2   1
BREWINGTON,Phillip cf....  5  2  3  1   0  1  2  0   1
Totals................... 39 12 15  7   7  4 27 12  11

Md.-Eastern Shore 6 (8-25-1,5-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
GAINES,Eric ss...........  4  0  2  1   0  1  2  2   1
MAHER,Joel cf............  4  1  1  1   0  1  2  0   1
CATHELL,Greg 1b..........  3  1  1  0   2  1 10  2   0
HOBAN,Justin dh..........  4  0  2  1   1  0  0  0   1
STRATCHKO,B 3b...........  4  0  1  1   1  2  0  2   3
QUICK,Ronald rf..........  5  1  1  0   0  2  2  0   5
SCHIRMER,M c.............  5  1  1  0   0  0  5  0   0
JACKSON,A lf.............  4  2  2  0   1  2  3  0   1
MAYTA,Pete 2b............  4  0  0  0   1  2  2  4   0
RUSSELL,Matt p...........  0  0  0  0   0  0  0  0   0
 POWELL,Brad p...........  0  0  0  0   0  0  0  0   0
 RICHARDSON,K p..........  0  0  0  0   0  0  1  2   0
 WALLS,James p...........  0  0  0  0   0  0  0  0   0
Totals................... 37  6 11  4   6 11 27 12  12

Score by Innings                    R  H  E
-------------------------------------------
North Carolina A&T.. 304 011 003 - 12 15  3
Md.-Eastern Shore... 002 002 200 -  6 11  0
-------------------------------------------

E - MAYO,N; GAMBLE,C; ROSSER,N. DP - N.C. A&T 1; UMES HAWKS 1. LOB - N.C.
A&T 11; UMES HAWKS 12. 2B - MAYO,N; OATES,P 2; HOBAN,Justin; QUICK,Ronald.
3B - GAMBLE,C; GAINES,Eric. HR - MCINTYRE,J; GAMBLE,C. HBP - GAMBLE,C;
SANTIAGO,R; GAINES,Eric. SH - ROSSER,N. SF - GAMBLE,C; MAHER,Joel. SB -
PRIMUS,J; MCINTYRE,J; BREWINGTON,P 2; JACKSON,A. CS - GAINES,Eric.

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
OATES,Patrick.......  5.0  7  2  2  3  7 21 24
SUNDERLAND,William..  0.0  1  2  1  2  0  1  4
NEAL,Erik...........  3.0  3  2  0  1  3 12 14
PHELPS,Ronald.......  1.0  0  0  0  0  1  3  3

Md.-Eastern Shore      IP  H  R ER BB SO AB BF
-----------------------------------------------
RUSSELL,Matt........  2.0  4  5  5  3  1  9 12
POWELL,Brad.........  4.0  6  4  4  3  3 17 21
RICHARDSON,K........  2.2  5  3  3  1  0 12 16
WALLS,James.........  0.1  0  0  0  0  0  1  1

Win - OATES,P (3-4).  Loss - RUSSELL,Matt (0-1).  Save - None.
WP - POWELL,Brad 2. HBP - by SUNDERLAND,W (GAINES,Eric); by RICHARDSON,K
(SANTIAGO,R); by RICHARDSON,K (GAMBLE,C). BK - NEAL,E. PB - ROSSER,N 2.
Umpires -
Start: 12:00 PM   Time: 176 Mins   Attendance: 120