|
|
Combined
Stats from the Clemson Regional
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jones, Jeremy....... .600 2-2 5 2 3 0 0 0 0 3 .600 2 1 1 0 .750 0 0 1-2 7 0 0 1.000
Gamble, Charlie..... .571 2-2 7 1 4 0 0 1 1 7 1.000 1 0 1 0 .625 0 0 0-1 3 2 1 .833
Rosser, Neil........ .429 2-2 7 1 3 0 0 0 0 3 .429 0 1 1 0 .500 0 0 0-0 14 1 0 1.000
Ijames, Dustin...... .333 1-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 1 0 1 .500
Mayo, Nick.......... .300 2-2 10 0 3 0 1 0 1 5 .500 0 0 0 0 .300 0 0 1-1 1 6 1 .875
Williams, Chris..... .250 2-2 8 0 2 0 0 0 0 2 .250 0 0 1 0 .250 0 0 0-0 4 2 1 .857
Oates, Patrick...... .125 2-2 8 0 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0 10 1 0 1.000
Santiago, Raul...... .000 2-2 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 5 0 0 1.000
Brewington, Phillip. .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0 5 0 0 1.000
McIntyre, Joe....... .000 2-2 6 0 0 0 0 0 1 0 .000 2 0 1 0 .250 0 0 0-0 0 0 0 .000
Totals.............. .246 2-2 69 5 17 0 1 1 4 22 .319 5 2 19 0 .316 0 0 2-4 51 13 4 .941
Opponents........... .292 2-2 72 18 21 5 2 0 17 30 .417 14 6 12 0 .441 1 1 9-10 54 28 3 .965
LOB - Team (17), Opp (25). DPs turned - Team (0), Opp (3).
(Regional Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Peascoe, A.......... 0.00 0-0 2 0 0 0/0 0 1.0 1 0 0 0 0
McIntyre, Joe....... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 1 0
Smith, Jasper....... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 1 0
Hauff, Michael...... 5.68 0-1 1 1 0 0/0 0 6.1 5 5 4 7 3
Primus, John........ 7.04 0-1 1 1 0 0/0 0 7.2 10 6 6 2 7
Hawk, Richard....... 27.00 0-0 2 0 0 0/0 0 1.1 2 4 4 2 2
Neal, Eric.......... 40.50 0-0 1 0 0 0/0 0 0.2 3 3 3 1 0
Totals.............. 9.00 0-2 2 2 0 0/0 0 17.0 21 18 17 14 12
Opponents........... 2.50 2-0 2 2 0 0/0 0 18.0 17 5 5 5 19
PB - Team (1), Rosser, N 1, Opp (1). SBA/ATT - Rosser, N (9-10), Primus, J (5-5), Hauff, M (2-3), Hawk, R (1-1), McIntyre, J
(1-1).
|