|
|
MISSOURI
101, AGGIES 80
VISITORS: N. Carolina A&T 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 CHAPLIN,Trahern..... f 1-2 0-1 0-0 1 2 3 0 2 1 0 0 3 21
34 WILLS,Jason......... f 7-15 0-0 3-3 6 4 10 2 17 1 2 0 1 23
01 RUSH,Steven......... g 1-11 1-8 0-0 0 2 2 1 3 1 3 0 1 19
03 EWING,Austin........ g 4-5 3-3 0-0 0 4 4 1 11 5 5 0 0 22
21 BOOTH,Walter........ g 5-8 4-6 0-3 1 4 5 1 14 1 4 0 1 29
02 NELSON,Glenn........ 0-3 0-0 0-0 0 0 0 2 0 1 4 0 1 12
05 ALSTON,Tavarus...... 2-4 0-1 0-0 1 0 1 0 4 2 2 0 1 9
15 CRUMPTON,Derek...... 6-11 2-6 0-0 2 1 3 2 14 0 0 0 0 16
22 HERNANDEZ,Angelo.... 4-7 1-1 1-2 3 2 5 2 10 0 3 0 1 14
31 ROBERTS,Greg........ 0-3 0-0 3-4 0 3 3 1 3 0 1 0 2 24
32 JOHNSON,Robert...... 1-1 0-0 0-0 1 0 1 1 2 1 0 0 1 6
52 PORTER,James........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
TEAM................ 1 2 3
Totals.............. 31-71 11-26 7-12 17 24 41 13 80 13 24 0 12 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 17-38 44.7% Game: 43.7% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 5-13 38.5% Game: 42.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 4-7 57.1% Game: 58.3% 2
--------------------------------------------------------------------------------
HOME TEAM: University of Missouri 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 BROWN, Marshall..... f 1-4 0-2 0-2 2 0 2 2 2 3 1 0 0 20
33 LAWRENCE, Matt...... f 9-16 7-11 2-2 2 6 8 2 27 4 2 0 3 29
44 GRIMES, Kalen....... c 6-8 0-0 0-0 1 2 3 2 12 0 1 1 0 15
03 HANNAH, Stefhon..... g 5-12 2-4 1-1 0 2 2 1 13 9 6 0 3 29
12 HORTON, Jason....... g 3-8 1-5 1-2 1 1 2 1 8 6 5 0 5 28
02 LAWRENCE, Keon...... 1-1 1-1 0-0 0 0 0 0 3 2 0 0 0 9
04 TILLER, J.T......... 4-6 1-2 0-0 0 4 4 2 9 4 1 0 1 22
05 LYONS, Leo.......... 8-9 0-0 0-0 2 4 6 2 16 3 2 2 1 22
10 BERARDINI, Nick..... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
13 ANDERSON, Michael... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
23 WATKINS, Marcus..... 1-2 0-0 0-2 0 1 1 2 2 0 0 0 0 8
32 VOLKUS, Vaidotas.... 1-2 0-0 2-4 1 2 3 1 4 0 0 0 0 11
35 BUTTERFIELD, Darryl. 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
TEAM................ 1 4 5
Totals.............. 41-71 13-27 6-13 10 26 36 15 101 32 19 3 13 200
TOTAL FG% 1st Half: 25-41 61.0% 2nd Half: 16-30 53.3% Game: 57.7% DEADB
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 5-10 50.0% Game: 48.1% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 5-8 62.5% Game: 46.2% 3
--------------------------------------------------------------------------------
Officials: Steve Olson, Greg Rennegarbe, Rob Wolff
Technical fouls: N. Carolina A&T-None. University of Missouri-None.
Attendance: 6230
Score by Periods 1st 2nd Total
N. Carolina A&T............... 37 43 - 80
University of Missouri........ 59 42 - 101
ID-483850
Game 2 John Thompson Foundation Classic
|