ARMY 63, AGGIES 49

Official Basketball Box Score
N. Carolina A&T vs ARMY
11-12-06 1:02 p.m. at Columbia, MO (Mizzou Arena
--------------------------------------------------------------------------------
VISITORS: N. Carolina A&T 0-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 CHAPLIN,Trahern..... f  0-2    0-2    0-0    1  1  2   0   0  1  1  0  1  14
34 WILLS,Jason......... f  1-6    0-0    6-9    3  4  7   4   8  1  2  0  2  25
01 RUSH,Steven......... g  3-13   2-11   2-2    0  4  4   4  10  1  5  0  0  35
03 EWING,Austin........ g  4-10   4-9    0-0    0  2  2   2  12  0  2  0  2  29
21 BOOTH,Walter........ g  1-5    0-4    2-4    0  1  1   3   4  2  2  0  1  27
02 NELSON,Glenn........    0-3    0-2    0-0    1  1  2   0   0  0  1  0  0  12
15 CRUMPTON,Derek......    2-4    0-2    0-0    0  1  1   1   4  1  1  0  0  15
22 HERNANDEZ,Angelo....    0-1    0-0    2-2    1  2  3   1   2  0  2  0  0  11
31 ROBERTS,Greg........    0-1    0-0    9-10   1  3  4   3   9  1  3  0  3  21
52 PORTER,James........    0-1    0-0    0-0    1  0  1   0   0  0  2  0  0  11
   TEAM................                         3  2  5
   Totals..............   11-46   6-30  21-27  11 21 32  18  49  7 21  0  9 200

TOTAL FG% 1st Half:  6-24 25.0%   2nd Half:  5-22 22.7%   Game: 23.9%  DEADB
3-Pt. FG% 1st Half:  2-12 16.7%   2nd Half:  4-18 22.2%   Game: 20.0%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half: 16-20 80.0%   Game: 77.8%    4

--------------------------------------------------------------------------------
HOME TEAM: ARMY 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
42 Brewer, Kenny....... f  0-3    0-0    0-0    0  0  0   3   0  1  0  0  0  10
45 Walker, Chris....... f  3-3    0-0    1-1    2  1  3   4   7  1  3  0  3  28
03 Richard, Cleveland.. g  1-3    1-2    0-0    0  1  1   5   3  1  0  0  0  14
12 Bell, Matt.......... g  6-11   2-3    4-6    0  7  7   1  18  4  4  1  1  32
21 Sinning, Cory....... g  0-1    0-0    2-2    0  0  0   2   2  2  6  0  0  22
02 Thompson, Tyrell....    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   1
10 Nelson, Marcus......    0-1    0-0    2-3    1  3  4   4   2  2  2  0  1  22
11 Jackson, Marshall...    1-1    0-0    0-0    0  0  0   0   2  0  0  0  1   2
20 Koszuta, Curtis.....    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   1
30 Carter, Grant.......    1-4    1-4    0-0    0  0  0   0   3  1  0  0  1  13
32 Brown, Jarell.......    8-16   6-11   0-0    0  5  5   0  22  1  2  0  0  27
34 Moonshower, John....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
40 Sewell, Jimmy.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
44 Bates, Corban.......    0-2    0-1    1-2    1  3  4   0   1  3  1  0  2  14
50 Williams, Doug......    1-1    0-0    0-0    1  3  4   2   2  0  2  0  0  12
   TEAM................                         1  2  3
   Totals..............   21-46  10-21  11-16   6 26 32  23  63 16 20  1  9 200

TOTAL FG% 1st Half: 12-25 48.0%   2nd Half:  9-21 42.9%   Game: 45.7%  DEADB
3-Pt. FG% 1st Half:  7-13 53.8%   2nd Half:  3-8  37.5%   Game: 47.6%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half: 10-14 71.4%   Game: 68.8%    3

--------------------------------------------------------------------------------
Officials: Kipp Kissinger, Greg Rennegarbe, Terry Davis
Technical fouls: N. Carolina A&T-None. ARMY-None.
Attendance:
Score by Periods                1st  2nd   Total
N. Carolina A&T...............   19   30  -   49
ARMY..........................   32   31  -   63
ID-509658
Game 5 John Thompson Foundation Classic