S.C. STATE 77, AGGIES 67

Official Basketball Box Score
Longwood vs N.C. A&T
11/28/06 7:30pm at Corbett Sports Center - Greensboro, NC
--------------------------------------------------------------------------------
VISITORS: Longwood 3-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Clayton Morgan...... *  2-6    0-1    5-6    4  6 10   4   9  1  2  1  0  34
03 Kirk Williams....... *  2-5    0-1    0-0    1  2  3   4   4  3  5  1  1  27
10 Brandon Giles....... *  1-6    1-6    4-4    0  3  3   1   7  2  7  0  1  29
45 Maurice Sumter...... *  7-16   1-2    4-6    1  4  5   1  19  0  2  1  1  40
50 Lamar Barrett....... *  2-7    1-4    2-2    0  2  2   3   7  2  0  1  1  27
11 E.J. Dawson.........    2-2    1-1    0-0    0  1  1   5   5  1  3  0  1  11
24 Kevin Swecker.......    2-7    1-4    0-0    1  1  2   3   5  0  2  0  0  24
32 Husein Pistoljevic..    1-6    1-6    0-0    0  1  1   0   3  0  2  0  0   4
44 Danny Wilson........    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   4
   TEAM................                         2  2  4
   Totals..............   19-55   6-25  15-18   9 23 32  21  59  9 24  4  5 200

TOTAL FG% 1st Half: 11-25 44.0%   2nd Half:  8-30 26.7%   Game: 34.5%  DEADB
3-Pt. FG% 1st Half:  4-11 36.4%   2nd Half:  2-14 14.3%   Game: 24.0%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half: 12-13 92.3%   Game: 83.3%    2

--------------------------------------------------------------------------------
HOME TEAM: N.C. A&T 2-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 EWING,Austin........ *  3-11   2-9    5-6    0  3  3   2  13  2  5  0  1  31
04 CHAPLIN,Trahern..... *  2-4    0-1    0-0    1  3  4   1   4  0  3  1  1  19
10 HERNANDEZ,Angelo.... *  4-8    0-0    0-2    3  2  5   2   8  3  1  0  0  26
21 BOOTH,Walter........ *  3-6    2-2    0-0    0  2  2   2   8  3  2  0  3  34
50 PORTER,James........ *  0-0    0-0    0-0    0  2  2   2   0  0  1  1  0   7
02 NELSON,Glenn........    5-5    2-2    2-2    0  2  2   2  14  2  4  0  2  18
15 CRUMPTON,Derek......    1-2    0-1    0-0    1  1  2   1   2  0  0  0  1  11
20 WILLS,Jason.........    6-9    0-0    1-2    0  8  8   3  13  4  4  2  1  29
31 ROBERTS,Greg........    3-9    0-0    3-8    2  2  4   3   9  1  2  0  1  25
   TEAM................                         2  3  5
   Totals..............   27-54   6-15  11-20   9 28 37  18  71 15 22  4 10 200

TOTAL FG% 1st Half: 17-30 56.7%   2nd Half: 10-24 41.7%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  4-8  50.0%   Game: 40.0%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half: 10-18 55.6%   Game: 55.0%    4

--------------------------------------------------------------------------------
Officials: C. Blair, H. Bragg, M. Oblas
Technical fouls: Longwood-None. N.C. A&T-None.
Attendance: 3716
Score by Periods                1st  2nd   Total
Longwood......................   29   30  -   59
N.C. A&T......................   37   34  -   71