NEW MEXICO 86, AGGIES 78

Official Basketball Box Score
North Carolina A&T vs New Mexico
12/16/06 1:05 P.M. at Albuquerque, N.M. (The Pit)
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T 3-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 CHAPLIN,Trahern..... f  3-5    1-2    0-0    2  0  2   2   7  1  1  1  0  19
31 ROBERTS,Greg........ f  2-3    0-0    1-3    2  2  4   5   5  2  1  0  0  19
03 EWING,Austin........ g  2-5    2-4    1-2    0  1  1   1   7  2  3  0  1  27
21 BOOTH,Walter........ g  1-6    0-3    4-6    1  3  4   3   6  6  2  0  2  33
22 HERNANDEZ,Angelo.... g  2-5    0-0    0-0    2  4  6   5   4  3  3  0  1  19
01 RUSH,Steven.........    9-17   6-12   4-4    0  2  2   1  28  2  2  0  2  32
02 NELSON,Glenn........    0-2    0-2    0-0    0  0  0   2   0  1  2  0  0  15
15 CRUMPTON,Derek......    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   2
34 WILLS, Jason........    6-12   0-0    7-9    1  6  7   4  19  3  5  0  6  31
52 PORTER,James........    1-1    0-0    0-0    0  1  1   2   2  0  0  0  0   3
   TEAM................                         1  3  4
   Totals..............   26-56   9-23  17-24   9 22 31  26  78 20 20  1 12 200

TOTAL FG% 1st Half: 13-27 48.1%   2nd Half: 13-29 44.8%   Game: 46.4%  DEADB
3-Pt. FG% 1st Half:  5-13 38.5%   2nd Half:  4-10 40.0%   Game: 39.1%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half: 11-16 68.8%   Game: 70.8%    4

--------------------------------------------------------------------------------
HOME TEAM: New Mexico 6-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 JOHNSON, Aaron...... f  1-4    0-0    1-8    4  2  6   0   3  1  0  0  2  16
30 MARTINEZ, Roman..... f  3-6    0-1    1-3    3  2  5   3   7  2  5  0  1  22
32 DANRIDGE, Tony...... f  6-11   0-1    5-6    1  5  6   2  17  0  1  0  1  30
10 SMITH, Jamaal....... g  3-7    2-6    7-8    1  0  1   4  15  1  3  0  1  24
21 KERSTEN, Ryan....... g  1-1    1-1    0-0    0  0  0   0   3  1  2  0  0  11
03 KANYINDA, David.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
11 HENFIELD, Jeffrey...    0-1    0-1    0-0    0  4  4   2   0  0  2  0  0   8
15 GIDDENS, J.R........    2-6    0-1    4-6    1  5  6   1   8  6  3  1  0  20
24 PRENTICE, Darren....    0-7    0-5    2-3    0  0  0   0   2  4  2  0  1  17
33 TOPPERT, Chad.......    7-11   6-10   0-0    1  4  5   1  20  3  0  0  2  28
41 WALTER, Kellen......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   3
53 FARIS, Daniel.......    4-7    0-0    3-4    6  2  8   5  11  2  1  0  1  21
   TEAM................                         1     1
   Totals..............   27-62   9-27  23-38  18 24 42  18  86 20 19  1  9 200

TOTAL FG% 1st Half: 12-32 37.5%   2nd Half: 15-30 50.0%   Game: 43.5%  DEADB
3-Pt. FG% 1st Half:  4-16 25.0%   2nd Half:  5-11 45.5%   Game: 33.3%   REBS
F Throw % 1st Half:  5-14 35.7%   2nd Half: 18-24 75.0%   Game: 60.5%   10

--------------------------------------------------------------------------------
Officials: Greg Burks, Mike Giarratano, Roosevelt Brown
Technical fouls: North Carolina A&T-NELSON,Glenn. New Mexico-FARIS, Daniel.
Attendance: 12271
Score by Periods                1st  2nd   Total
North Carolina A&T............   37   41  -   78
New Mexico....................   33   53  -   86