ARIZONA STATE 71, AGGIES 66

Official Basketball Box Score
North Carolina A&T vs Arizona State
12-21-06 7:00 P.M. at Wells Fargo Arena, Tempe, AZ
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T 3-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 CHAPLIN,Trahern..... f  2-7    1-3    5-6    1  2  3   3  10  0  0  0  0  25
31 ROBERTS,Greg........ f  0-2    0-0    1-4    1  4  5   3   1  0  2  0  1  21
03 EWING,Austin........ g  2-11   1-5    7-7    0  4  4   2  12  3  0  0  2  29
21 BOOTH,Walter........ g  4-6    0-1    0-0    1  2  3   2   8  4  4  0  0  29
22 HERNANDEZ,Angelo.... g  1-4    0-0    0-0    1  3  4   0   2  0  0  0  2  13
01 RUSH,Steven.........    1-8    1-7    2-3    0  2  2   3   5  1  1  0  1  26
02 NELSON,Glenn........    2-4    0-2    1-1    0  1  1   2   5  1  3  0  1  15
33 WILSON,Nicholas.....    3-5    2-3    0-0    1  0  1   2   8  0  1  0  1  15
34 WILLS,Jason.........    5-11   0-0    5-8    5  2  7   4  15  1  1  0  0  27
   TEAM................                         1  1  2
   Totals..............   20-58   5-21  21-29  11 21 32  21  66 10 12  0  8 200

TOTAL FG% 1st Half: 12-35 34.3%   2nd Half:  8-23 34.8%   Game: 34.5%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  2-11 18.2%   Game: 23.8%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half: 13-19 68.4%   Game: 72.4%    3

--------------------------------------------------------------------------------
HOME TEAM: Arizona State 6-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Pendergraph, Jeff... f  2-3    0-0    5-6    3  8 11   4   9  0  2  1  1  27
45 Angounou, Serge..... f  3-10   2-9    0-0    3  7 10   2   8  4  2  1  2  36
01 Atuahene, Antwi..... g  6-10   0-1    6-16   8  3 11   1  18  3  3  1  0  40
14 Polk, Christian..... g  3-10   2-7    0-0    0  2  2   5   8  2  5  1  0  25
44 Shipp, Jerren....... g  2-7    1-6    0-0    2  2  4   3   5  0  2  0  0  26
00 Morill, Allen.......    0-0    0-0    3-4    1  1  2   0   3  0  0  0  0   4
12 Glasser, Derek......    5-10   5-9    1-1    0  2  2   4  16  2  5  0  1  26
23 Jones, Steve........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   3
30 Seay, Sylvester.....    2-5    0-2    0-0    1  6  7   4   4  3  1  2  0  13
   TEAM................                            1  1
   Totals..............   23-56  10-35  15-27  18 32 50  23  71 14 20  6  4 200

TOTAL FG% 1st Half: 13-34 38.2%   2nd Half: 10-22 45.5%   Game: 41.1%  DEADB
3-Pt. FG% 1st Half:  5-22 22.7%   2nd Half:  5-13 38.5%   Game: 28.6%   REBS
F Throw % 1st Half:  1-7  14.3%   2nd Half: 14-20 70.0%   Game: 55.6%    6

--------------------------------------------------------------------------------
Officials: Tom Wood, Michael Reed, Randy Burkhart
Technical fouls: North Carolina A&T-None. Arizona State-Seay, Sylvester.
Attendance:
Score by Periods                1st  2nd   Total
North Carolina A&T............   35   31  -   66
Arizona State.................   32   39  -   71
ID-493174
ASU Holiday Classic - Game 1