AGGIES 80, SMU 76

Official Basketball Box Score
NCAT vs SMU Mustangs
12/28/06 7:00 p.m. at Dallas, Texas (Moody Coliseum)
--------------------------------------------------------------------------------
VISITORS: NCAT 4-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 EWING,Austin........ *  3-9    3-7    1-2    0  2  2   3  10  3  2  0  1  27
15 CRUMPTON,Derek...... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   6
21 BOOTH,Walter........ *  3-6    0-1    1-2    0  5  5   2   7  4  1  0  1  29
24 CHAPLIN,Trahern..... *  2-4    2-3    1-2    0  0  0   5   7  0  0  0  0  10
31 ROBERTS,Greg........ *  2-6    0-0    1-3    1  4  5   3   5  1  3  1  2  30
01 RUSH,Steven.........    6-11   6-9    4-4    1  6  7   2  22  1  2  0  0  28
02 NELSON,Glenn........    0-2    0-1    2-2    0  1  1   1   2  4  1  0  0  15
22 HERNANDEZ,Angelo....    0-0    0-0    0-0    0  1  1   1   0  1  2  0  0  16
33 WILSON,Nicholas.....    6-7    1-1    3-4    0  0  0   3  16  1  0  0  1  19
34 WILLS,Jason.........    1-4    0-0    9-11   1  5  6   4  11  1  2  0  0  20
   TEAM................                         1  1  2
   Totals..............   23-49  12-22  22-30   4 25 29  24  80 16 13  1  5 200

TOTAL FG% 1st Half: 12-27 44.4%   2nd Half: 11-22 50.0%   Game: 46.9%  DEADB
3-Pt. FG% 1st Half:  6-11 54.5%   2nd Half:  6-11 54.5%   Game: 54.5%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half: 16-22 72.7%   Game: 73.3%    4

--------------------------------------------------------------------------------
HOME TEAM: SMU Mustangs 9-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 RITTER, Paulius..... *  0-0    0-0    0-0    1  0  1   2   0  1  0  0  0   6
12 KILLEN, Jon......... *  5-11   3-6    1-2    0  2  2   3  14  3  5  0  2  36
25 RACKAUSKAS, Donatas. *  2-6    0-2    2-4    3  2  5   2   6  0  0  3  1  18
33 SPENCER, Cameron.... *  2-2    0-0    1-2    1  9 10   4   5  0  1  1  0  26
34 EPPS, Brian......... *  6-13   3-8    4-4    2  4  6   5  19  0  2  0  0  29
03 WILLINGHAM, Dez.....    1-9    0-4    6-8    0  3  3   0   8  3  1  0  1  20
10 OFOEGBU, Ike........    2-6    1-3   10-12   4  2  6   3  15  0  2  0  3  25
15 ROBERTS, Derrick....    2-8    1-7    0-0    1  1  2   2   5  5  1  1  0  30
21 FALL, Bamba.........    2-2    0-0    0-0    2  1  3   4   4  0  2  1  0  10
   TEAM................                            2  2
   Totals..............   22-57   8-30  24-32  14 26 40  25  76 12 14  6  7 200

TOTAL FG% 1st Half:  9-25 36.0%   2nd Half: 13-32 40.6%   Game: 38.6%  DEADB
3-Pt. FG% 1st Half:  2-12 16.7%   2nd Half:  6-18 33.3%   Game: 26.7%   REBS
F Throw % 1st Half:  8-12 66.7%   2nd Half: 16-20 80.0%   Game: 75.0%    4

--------------------------------------------------------------------------------
Officials: Jeff Malham, David Lott, Greg Rennegarbe
Technical fouls: NCAT-RUSH,Steven. SMU Mustangs-None.
Attendance: 1434
Score by Periods                1st  2nd   Total
NCAT..........................   36   44  -   80
SMU Mustangs..................   28   48  -   76