|
Team
Statistics
2007-08 N.C. A&T Men's Basketball
North Carolina A&T Season Schedule/Results & Leaders
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (8-3) (5-11) (2-2)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (6-9) (3-0) (1-7) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/07 4:30 PM ! vs Saint Louis 43-54 L (14)WILLS, Jason (7)WILLS, Jason
11/10/07 4:00 PM ! at PITT 61-88 L 9034 (13)RUSH, Steven (6)WILLS, Jason
11/11/07 3:30 PM ! vs Houston Baptist W 96-71 (15)COLEMAN, Thomas (8)COLEMAN, Thomas
(15)EWING, Austin
11/14/07 7 p.m. AUM W 86-50 3226 (18)WILLS, Jason (8)WILLS, Jason
11/19/07 7 p.m. vs Montreat W 82-51 939 (19)WILLS, Jason (14)WILLS, Jason
11-24-07 1:00 p.m. at DePaul W 96-93 7582 (40)RUSH, Steven (8)COLEMAN, Thomas
11/27/07 7:30 p.m. at Tennessee 59-93 L 17092 (12)WILLS, Jason (10)WILLS, Jason
12/01/07 6:25 p.m. * at Norfolk State 76-82 L 1629 (16)RUSH, Steven (9)WILLS, Jason
(9)COLEMAN, Thomas
12/5/07 7 p.m. SOUTHERN VIRGINIA W 124-90 2127 (25)RUSH, Steven (7)WILLS, Jason
12-17-07 7:05 p.m. at Missouri 66-94 L 5047 (14)RUSH, Steven (9)WILLS, Jason
12/19/07 7:05 p.m. at Akron 70-88 L 2259 (18)RUSH, Steven (5)COLEMAN, Thomas
(5)WILLS, Jason
12/23/07 1 p.m. at No. 22/22 Miami (Fla.) 64-95 L 2755 (14)EWING, Austin (8)WILLS, Jason
12/28/07 7 p.m. at Washington State 34-67 L 6642 (8)RUSH, Steven (8)CHAPLIN, Trahern
01/12/08 4 p.m. * MSU 66-87 L 3731 (17)JONES, Ed (5)CHAPLIN, Trahern
1/14/08 8 p.m. * CSU W 59-56 4709 (12)HERNANDEZ, Angelo (11)COLEMAN, Thomas
1/19/08 4:00 PM * at UofMD Eastern Shore W 61-49 225 (20)RUSH, Steven (11)WILLS, Jason
01/21/08 7:30 pm * at Delaware State Unive W 63-61 1003 (24)JONES, Ed (6)JONES, Ed
1/26/08 4:10 pm WSSU W 75-56 5834 (23)RUSH, Steven (7)JONES, Ed
(7)WILLS, Jason
01/28/08 8:02 p.m. * SCSUM W 82-77 3124 (20)EWING, Austin (7)WILLS, Jason
(20)RUSH, Steven
2/2/08 4 p.m. * HOWM W 72-56 3282 (24)RUSH, Steven (6)COLEMAN, Thomas
02/04/08 9:05 p.m. * HAMM 52-68 L 5374 (10)EWING, Austin (10)COLEMAN, Thomas
2/9/08 4:30 p.m. * at Florida A&M WOT 80-78 1207 (21)RUSH, Steven (10)WILLS, Jason
(10)COLEMAN, Thomas
02/11/08 7:30 pm * at Bethune-Cookman 50-54 L 3019 (11)JONES, Ed (5)WILLS, Jason
02/16/08 4 p.m. * UOFMD EASTERN SHORE W 95-85 2739 (22)EWING, Austin (9)WILLS, Jason
2/8/08 7:02 p.m. * DELAWARE STATE UNIVE 66-70 L 3752 (14)HERNANDEZ, Angelo (6)CHAPLIN, Trahern
(6)HERNANDEZ, Angelo
02/23/08 7:30 p.m. at WSSU 63-71 L 4200 (23)WILLS, Jason (9)WILLS, Jason
2/25/08 7:30 PM * at SCSUM W 77-75 2958 (13)EWING, Austin (9)WILLS, Jason
03/01/08 4:00 P.M. * at HOWM 58-66 L 2188 (18)WILLS, Jason (10)HERNANDEZ, Angelo
3/3/08 8:00 p.m. * at HAMM 55-71 L 925 (18)WILLS, Jason (7)WILLS, Jason
3/6/08 8:25 p.m. * NORFOLK STATE W 72-70 1044 (17)NELSON, Glenn (10)HERNANDEZ, Angelo
3/13/08 8:00pm vs Delaware State 62-64 L 7101 (15)EWING, Austin (6)WILLS, Jason
(6)COLEMAN, Thomas
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 38942 3540
AWAY.................... 16 67765 4235
NEUTRAL................. 4 8040 2010
TOTAL................... 31 114747 3702
Season Box Score
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 RUSH, Steven....... 30-22 884 29.5 136-365 .373 78-239 .326 80-94 .851 15 60 75 2.5 46 1 55 77 3 33 430 14.3
20 WILLS, Jason....... 31-31 915 29.5 122-253 .482 5-12 .417 91-161 .565 58 148 206 6.6 76 0 83 102 6 25 340 11.0
03 EWING, Austin...... 30-29 789 26.3 84-218 .385 64-178 .360 71-87 .816 8 53 61 2.0 46 2 66 58 0 20 303 10.1
21 JONES, Ed.......... 31-8 604 19.5 90-190 .474 20-62 .323 37-56 .661 33 74 107 3.5 49 0 22 43 9 20 237 7.6
23 COLEMAN, Thomas.... 31-2 650 21.0 79-119 .664 0-0 .000 57-107 .533 54 105 159 5.1 68 1 20 39 57 17 215 6.9
10 HERNANDEZ, Angelo.. 31-13 631 20.4 69-126 .548 1-6 .167 25-55 .455 36 83 119 3.8 63 0 45 67 3 41 164 5.3
02 NELSON, Glenn...... 26-2 293 11.3 30-67 .448 15-34 .441 20-22 .909 4 23 27 1.0 25 0 23 38 0 14 95 3.7
34 JOHNSON, Robert.... 24-3 213 8.9 34-62 .548 2-5 .400 14-17 .824 11 16 27 1.1 9 0 10 15 5 4 84 3.5
04 CHAPLIN, Trahern... 31-21 536 17.3 43-94 .457 4-33 .121 8-22 .364 27 82 109 3.5 74 2 21 32 6 14 98 3.2
33 WILSON, Nicholas... 23-8 275 12.0 27-69 .391 10-30 .333 7-15 .467 17 19 36 1.6 29 0 10 19 7 14 71 3.1
11 GREGG, Patrick..... 8-0 50 6.3 10-18 .556 0-0 .000 2-5 .400 4 2 6 0.8 4 0 1 1 2 1 22 2.8
05 ALSTON, Tavarus.... 23-1 178 7.7 24-57 .421 3-14 .214 11-19 .579 6 8 14 0.6 10 0 22 27 1 10 62 2.7
50 PORTER, James...... 21-15 211 10.0 17-44 .386 0-0 .000 5-15 .333 18 27 45 2.1 48 2 3 18 5 3 39 1.9
30 McCLURKIN, Julian.. 2-0 4 2.0 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 0.0 0 0 0 0 0 1 3 1.5
15 SHEPHERD, Kam...... 4-0 11 2.8 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.5 3 0 0 1 0 0 2 0.5
43 WEBSTER, Chad...... 2-0 5 2.5 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 2 0 0 1 0 0 0 0.0
TEAM............... 61 80 141 4.5 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6249 767-1685 .455 202-613 .330 429-676 .635 354 781 1135 36.6 552 9 381 548 104 217 2165 69.8
Opponents.......... 31 6250 801-1843 .435 244-768 .318 384-587 .654 382 713 1095 35.3 605 - 415 470 113 237 2230 71.9
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
North Carolina A&T............ 1043 1108 5 9 - 2165
Opponents..................... 1053 1165 5 7 - 2230
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North Carolina A&T............ 100 5 105
Opponents..................... 77 1 78
Overall/Conference Statistics
2007-08 N.C. A&T Men's Basketball
North Carolina A&T Overall/Conference Statistics (as of Mar 14, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RUSH, Steven........ 30-22 29.5 .373 .326 .851 2.5 1.8 33 3 14.3 16-15 31.2 .398 .352 .808 2.6 1.9 17 1 13.3
WILLS, Jason........ 31-31 29.5 .482 .417 .565 6.6 2.7 25 6 11.0 16-16 30.4 .465 .400 .488 6.1 2.3 14 4 10.1
EWING, Austin....... 30-29 26.3 .385 .360 .816 2.0 2.2 20 0 10.1 15-15 26.4 .366 .333 .863 2.1 1.5 10 0 10.4
JONES, Ed........... 31-8 19.5 .474 .323 .661 3.5 0.7 20 9 7.6 16-1 21.8 .470 .368 .667 3.7 0.5 6 5 9.0
COLEMAN, Thomas..... 31-2 21.0 .664 .000 .533 5.1 0.6 17 57 6.9 16-1 22.6 .656 .000 .524 5.0 0.8 10 34 7.3
HERNANDEZ, Angelo... 31-13 20.4 .548 .167 .455 3.8 1.5 41 3 5.3 16-6 22.7 .556 .167 .432 4.1 1.5 15 2 6.1
NELSON, Glenn....... 26-2 11.3 .448 .441 .909 1.0 0.9 14 0 3.7 13-1 13.4 .524 .609 .857 1.2 0.8 6 0 5.4
JOHNSON, Robert..... 24-3 8.9 .548 .400 .824 1.1 0.4 4 5 3.5 11-1 9.3 .500 .000 .750 0.7 0.3 1 1 2.9
CHAPLIN, Trahern.... 31-21 17.3 .457 .121 .364 3.5 0.7 14 6 3.2 16-14 18.1 .419 .000 .364 3.7 0.8 6 4 2.5
WILSON, Nicholas.... 23-8 12.0 .391 .333 .467 1.6 0.4 14 7 3.1 9-7 12.2 .368 .444 .500 1.2 0.1 7 4 2.4
GREGG, Patrick...... 8-0 6.3 .556 .000 .400 0.8 0.1 1 2 2.8 1-0 5.0 1.000 .000 .000 1.0 0.0 1 0 4.0
ALSTON, Tavarus..... 23-1 7.7 .421 .214 .579 0.6 1.0 10 1 2.7 10-0 7.1 .357 .222 .333 0.5 0.6 0 0 2.5
PORTER, James....... 21-15 10.0 .386 .000 .333 2.1 0.1 3 5 1.9 8-3 5.5 .111 .000 .500 1.6 0.0 1 1 0.5
McCLURKIN, Julian... 2-0 2.0 1.000 .000 1.000 0.0 0.0 1 0 1.5
SHEPHERD, Kam....... 4-0 2.8 1.000 .000 .000 0.5 0.0 0 0 0.5
WEBSTER, Chad....... 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 31 .455 .330 .635 36.6 12.3 217 104 69.8 16 .455 .348 .612 35.3 10.5 94 56 67.8
Opponents........... 31 .435 .318 .654 35.3 13.4 237 113 71.9 16 .437 .311 .636 35.0 10.8 112 61 69.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RUSH, Steven........ 136-365 .373 78-239 .326 80-94 .851 430 14.3 66-166 .398 38-108 .352 42-52 .808 212 13.3
WILLS, Jason........ 122-253 .482 5-12 .417 91-161 .565 340 11.0 59-127 .465 2-5 .400 41-84 .488 161 10.1
EWING, Austin....... 84-218 .385 64-178 .360 71-87 .816 303 10.1 41-112 .366 30-90 .333 44-51 .863 156 10.4
JONES, Ed........... 90-190 .474 20-62 .323 37-56 .661 237 7.6 54-115 .470 14-38 .368 22-33 .667 144 9.0
COLEMAN, Thomas..... 79-119 .664 0-0 .000 57-107 .533 215 6.9 42-64 .656 0-0 .000 33-63 .524 117 7.3
HERNANDEZ, Angelo... 69-126 .548 1-6 .167 25-55 .455 164 5.3 40-72 .556 1-6 .167 16-37 .432 97 6.1
NELSON, Glenn....... 30-67 .448 15-34 .441 20-22 .909 95 3.7 22-42 .524 14-23 .609 12-14 .857 70 5.4
JOHNSON, Robert..... 34-62 .548 2-5 .400 14-17 .824 84 3.5 13-26 .500 0-1 .000 6-8 .750 32 2.9
CHAPLIN, Trahern.... 43-94 .457 4-33 .121 8-22 .364 98 3.2 18-43 .419 0-13 .000 4-11 .364 40 2.5
WILSON, Nicholas.... 27-69 .391 10-30 .333 7-15 .467 71 3.1 7-19 .368 4-9 .444 4-8 .500 22 2.4
GREGG, Patrick...... 10-18 .556 0-0 .000 2-5 .400 22 2.8 2-2 1.000 0-0 .000 0-0 .000 4 4.0
ALSTON, Tavarus..... 24-57 .421 3-14 .214 11-19 .579 62 2.7 10-28 .357 2-9 .222 3-9 .333 25 2.5
PORTER, James....... 17-44 .386 0-0 .000 5-15 .333 39 1.9 1-9 .111 0-0 .000 2-4 .500 4 0.5
McCLURKIN, Julian... 1-1 1.000 0-0 .000 1-1 1.000 3 1.5
SHEPHERD, Kam....... 1-1 1.000 0-0 .000 0-0 .000 2 0.5
WEBSTER, Chad....... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 767-1685 .455 202-613 .330 429-676 .635 2165 69.8 375-825 .455 105-302 .348 229-374 .612 1084 67.8
Opponents........... 801-1843 .435 244-768 .318 384-587 .654 2230 71.9 409-937 .437 109-351 .311 178-280 .636 1105 69.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
RUSH, Steven........ 15 60 75 46 1 55 77 0.7 40 10 32 42 29 1 30 39 0.8 24
WILLS, Jason........ 58 148 206 76 0 83 102 0.8 23 21 77 98 42 0 37 45 0.8 18
EWING, Austin....... 8 53 61 46 2 66 58 1.1 22 7 24 31 19 1 22 31 0.7 22
JONES, Ed........... 33 74 107 49 0 22 43 0.5 24 18 41 59 27 0 8 25 0.3 24
COLEMAN, Thomas..... 54 105 159 68 1 20 39 0.5 15 22 58 80 35 0 13 22 0.6 12
HERNANDEZ, Angelo... 36 83 119 63 0 45 67 0.7 15 17 49 66 33 0 24 33 0.7 15
NELSON, Glenn....... 4 23 27 25 0 23 38 0.6 17 2 13 15 14 0 11 22 0.5 17
JOHNSON, Robert..... 11 16 27 9 0 10 15 0.7 14 4 4 8 5 0 3 8 0.4 10
CHAPLIN, Trahern.... 27 82 109 74 2 21 32 0.7 12 16 43 59 42 1 13 18 0.7 8
WILSON, Nicholas.... 17 19 36 29 0 10 19 0.5 12 6 5 11 12 0 1 8 0.1 6
GREGG, Patrick...... 4 2 6 4 0 1 1 1.0 5 1 0 1 1 0 0 1 0.0 4
ALSTON, Tavarus..... 6 8 14 10 0 22 27 0.8 9 0 5 5 5 0 6 10 0.6 9
PORTER, James....... 18 27 45 48 2 3 18 0.2 10 8 5 13 13 0 0 4 0.0 4
McCLURKIN, Julian... 0 0 0 0 0 0 0 0.0 3
SHEPHERD, Kam....... 1 1 2 3 0 0 1 0.0 2
WEBSTER, Chad....... 1 0 1 2 0 0 1 0.0 0
Total............... 354 781 1135 552 9 381 548 0.7 124 168 397 565 277 3 168 270 0.6 95
Opponents........... 382 713 1095 605 - 415 470 0.9 95 191 369 560 321 8 173 232 0.7 87
Combined Team Statistics
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 RUSH, Steven........ 30-22 29.5 .373 .326 .851 2.5 1.8 33 3 14.3
20 WILLS, Jason........ 31-31 29.5 .482 .417 .565 6.6 2.7 25 6 11.0
03 EWING, Austin....... 30-29 26.3 .385 .360 .816 2.0 2.2 20 0 10.1
21 JONES, Ed........... 31-8 19.5 .474 .323 .661 3.5 0.7 20 9 7.6
23 COLEMAN, Thomas..... 31-2 21.0 .664 .000 .533 5.1 0.6 17 57 6.9
10 HERNANDEZ, Angelo... 31-13 20.4 .548 .167 .455 3.8 1.5 41 3 5.3
02 NELSON, Glenn....... 26-2 11.3 .448 .441 .909 1.0 0.9 14 0 3.7
34 JOHNSON, Robert..... 24-3 8.9 .548 .400 .824 1.1 0.4 4 5 3.5
04 CHAPLIN, Trahern.... 31-21 17.3 .457 .121 .364 3.5 0.7 14 6 3.2
33 WILSON, Nicholas.... 23-8 12.0 .391 .333 .467 1.6 0.4 14 7 3.1
11 GREGG, Patrick...... 8-0 6.3 .556 .000 .400 0.8 0.1 1 2 2.8
05 ALSTON, Tavarus..... 23-1 7.7 .421 .214 .579 0.6 1.0 10 1 2.7
50 PORTER, James....... 21-15 10.0 .386 .000 .333 2.1 0.1 3 5 1.9
30 McCLURKIN, Julian... 2-0 2.0 1.000 .000 1.000 0.0 0.0 1 0 1.5
15 SHEPHERD, Kam....... 4-0 2.8 1.000 .000 .000 0.5 0.0 0 0 0.5
43 WEBSTER, Chad....... 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 31 .455 .330 .635 36.6 12.3 217 104 69.8
Opponents........... 31 .435 .318 .654 35.3 13.4 237 113 71.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
RUSH, Steven........ 30 136-365 .373 78-239 .326 80-94 .851 430 14.3
WILLS, Jason........ 31 122-253 .482 5-12 .417 91-161 .565 340 11.0
EWING, Austin....... 30 84-218 .385 64-178 .360 71-87 .816 303 10.1
JONES, Ed........... 31 90-190 .474 20-62 .323 37-56 .661 237 7.6
COLEMAN, Thomas..... 31 79-119 .664 0-0 .000 57-107 .533 215 6.9
HERNANDEZ, Angelo... 31 69-126 .548 1-6 .167 25-55 .455 164 5.3
NELSON, Glenn....... 26 30-67 .448 15-34 .441 20-22 .909 95 3.7
JOHNSON, Robert..... 24 34-62 .548 2-5 .400 14-17 .824 84 3.5
CHAPLIN, Trahern.... 31 43-94 .457 4-33 .121 8-22 .364 98 3.2
WILSON, Nicholas.... 23 27-69 .391 10-30 .333 7-15 .467 71 3.1
GREGG, Patrick...... 8 10-18 .556 0-0 .000 2-5 .400 22 2.8
ALSTON, Tavarus..... 23 24-57 .421 3-14 .214 11-19 .579 62 2.7
PORTER, James....... 21 17-44 .386 0-0 .000 5-15 .333 39 1.9
McCLURKIN, Julian... 2 1-1 1.000 0-0 .000 1-1 1.000 3 1.5
SHEPHERD, Kam....... 4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
WEBSTER, Chad....... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 767-1685 .455 202-613 .330 429-676 .635 2165 69.8
Opponents........... 31 801-1843 .435 244-768 .318 384-587 .654 2230 71.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
RUSH, Steven........ 30 884 15 60 75 46 1 55 77 0.7 40
WILLS, Jason........ 31 915 58 148 206 76 0 83 102 0.8 23
EWING, Austin....... 30 789 8 53 61 46 2 66 58 1.1 22
JONES, Ed........... 31 604 33 74 107 49 0 22 43 0.5 24
COLEMAN, Thomas..... 31 650 54 105 159 68 1 20 39 0.5 15
HERNANDEZ, Angelo... 31 631 36 83 119 63 0 45 67 0.7 15
NELSON, Glenn....... 26 293 4 23 27 25 0 23 38 0.6 17
JOHNSON, Robert..... 24 213 11 16 27 9 0 10 15 0.7 14
CHAPLIN, Trahern.... 31 536 27 82 109 74 2 21 32 0.7 12
WILSON, Nicholas.... 23 275 17 19 36 29 0 10 19 0.5 12
GREGG, Patrick...... 8 50 4 2 6 4 0 1 1 1.0 5
ALSTON, Tavarus..... 23 178 6 8 14 10 0 22 27 0.8 9
PORTER, James....... 21 211 18 27 45 48 2 3 18 0.2 10
McCLURKIN, Julian... 2 4 0 0 0 0 0 0 0 0.0 3
SHEPHERD, Kam....... 4 11 1 1 2 3 0 0 1 0.0 2
WEBSTER, Chad....... 2 5 1 0 1 2 0 0 1 0.0 0
Total............... 31 6249 354 781 1135 552 9 381 548 0.7 124
Opponents........... 31 6250 382 713 1095 605 - 415 470 0.9 95
TEAM STATISTICS NCAT OPP
---------------------------------------------------
SCORING.................. 2165 2230
Points per game........ 69.8 71.9
Scoring margin......... -2.1 -
FIELD GOALS-ATT.......... 767-1685 801-1843
Field goal pct......... .455 .435
3 POINT FG-ATT........... 202-613 244-768
3-point FG pct......... .330 .318
3-pt FG made per game.. 6.5 7.9
FREE THROWS-ATT.......... 429-676 384-587
Free throw pct......... .635 .654
REBOUNDS................. 1135 1095
Rebounds per game...... 36.6 35.3
Rebounding margin...... +1.3 -
ASSISTS.................. 381 415
Assists per game....... 12.3 13.4
TURNOVERS................ 548 470
Turnovers per game..... 17.7 15.2
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 217 237
Steals per game........ 7.0 7.6
BLOCKS................... 104 113
Blocks per game........ 3.4 3.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 38942 75805
Home games-Avg/Game.... 11-3540 16-4235
Neutral site-Avg/Game.. - 4-2010
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
North Carolina A&T....... 1043 1108 5 9 - 2165
Opponents................ 1053 1165 5 7 - 2230
Overall Team Statistics
2007-08 N.C. A&T Men's Basketball
North Carolina A&T Overall Team Statistics (as of Mar 14, 2008)
All games
TEAM STATISTICS NCAT OPP
---------------------------------------------------
SCORING.................. 2165 2230
Points per game........ 69.8 71.9
Scoring margin......... -2.1 -
FIELD GOALS-ATT.......... 767-1685 801-1843
Field goal pct......... .455 .435
3 POINT FG-ATT........... 202-613 244-768
3-point FG pct......... .330 .318
3-pt FG made per game.. 6.5 7.9
FREE THROWS-ATT.......... 429-676 384-587
Free throw pct......... .635 .654
REBOUNDS................. 1135 1095
Rebounds per game...... 36.6 35.3
Rebounding margin...... +1.3 -
ASSISTS.................. 381 415
Assists per game....... 12.3 13.4
TURNOVERS................ 548 470
Turnovers per game..... 17.7 15.2
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 217 237
Steals per game........ 7.0 7.6
BLOCKS................... 104 113
Blocks per game........ 3.4 3.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 38942 75805
Home games-Avg/Game.... 11-3540 16-4235
Neutral site-Avg/Game.. - 4-2010
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
North Carolina A&T............ 1043 1108 5 9 - 2165
Opponents..................... 1053 1165 5 7 - 2230
Category Leaders
2007-08 N.C. A&T Men's Basketball
North Carolina A&T Category Leaders (as of Mar 14, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SHEPHERD, Kam....... 1 1 1.000 RUSH, Steven........ 30 365 12.2
McCLURKIN, Julian... 1 1 1.000 WILLS, Jason........ 31 253 8.2
COLEMAN, Thomas..... 79 119 .664 EWING, Austin....... 30 218 7.3
GREGG, Patrick...... 10 18 .556 JONES, Ed........... 31 190 6.1
JOHNSON, Robert..... 34 62 .548 HERNANDEZ, Angelo... 31 126 4.1
HERNANDEZ, Angelo... 69 126 .548
WILLS, Jason........ 122 253 .482 FIELD GOALS MADE G Made Made/G
JONES, Ed........... 90 190 .474 -----------------------------------
CHAPLIN, Trahern.... 43 94 .457 RUSH, Steven........ 30 136 4.5
NELSON, Glenn....... 30 67 .448 WILLS, Jason........ 31 122 3.9
ALSTON, Tavarus..... 24 57 .421 JONES, Ed........... 31 90 2.9
WILSON, Nicholas.... 27 69 .391 EWING, Austin....... 30 84 2.8
COLEMAN, Thomas..... 31 79 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NELSON, Glenn....... 15 34 .441 RUSH, Steven........ 30 239 8.0
WILLS, Jason........ 5 12 .417 EWING, Austin....... 30 178 5.9
JOHNSON, Robert..... 2 5 .400 JONES, Ed........... 31 62 2.0
EWING, Austin....... 64 178 .360 NELSON, Glenn....... 26 34 1.3
WILSON, Nicholas.... 10 30 .333 CHAPLIN, Trahern.... 31 33 1.1
RUSH, Steven........ 78 239 .326
JONES, Ed........... 20 62 .323 3-POINT FGS MADE G Made Made/G
ALSTON, Tavarus..... 3 14 .214 -----------------------------------
HERNANDEZ, Angelo... 1 6 .167 RUSH, Steven........ 30 78 2.6
CHAPLIN, Trahern.... 4 33 .121 EWING, Austin....... 30 64 2.1
JONES, Ed........... 31 20 0.6
NELSON, Glenn....... 26 15 0.6
WILSON, Nicholas.... 23 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCLURKIN, Julian... 1 1 1.000 WILLS, Jason........ 31 161 5.2
NELSON, Glenn....... 20 22 .909 COLEMAN, Thomas..... 31 107 3.5
RUSH, Steven........ 80 94 .851 RUSH, Steven........ 30 94 3.1
JOHNSON, Robert..... 14 17 .824 EWING, Austin....... 30 87 2.9
EWING, Austin....... 71 87 .816 JONES, Ed........... 31 56 1.8
JONES, Ed........... 37 56 .661
ALSTON, Tavarus..... 11 19 .579 FREE THROWS MADE G Made Made/G
WILLS, Jason........ 91 161 .565 -----------------------------------
COLEMAN, Thomas..... 57 107 .533 WILLS, Jason........ 31 91 2.9
WILSON, Nicholas.... 7 15 .467 RUSH, Steven........ 30 80 2.7
HERNANDEZ, Angelo... 25 55 .455 EWING, Austin....... 30 71 2.4
GREGG, Patrick...... 2 5 .400 COLEMAN, Thomas..... 31 57 1.8
JONES, Ed........... 31 37 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
RUSH, Steven........ 30 430 14.3 RUSH, Steven........ 30 430 14.3
WILLS, Jason........ 31 340 11.0 WILLS, Jason........ 31 340 11.0
|