|
Team
Statistics
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-22) (7-6) (3-15) (1-1)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (5-12) (4-1) (0-10) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7 p.m. BREVARD COLLEGE W 92-63 1456 (21)SIMPSON,Nic (14)COLEMAN,Thomas
11/15/09 2:05 p.m. at Marshall 63-79 L 4319 (16)JOHNSON,Robert (13)COLEMAN,Thomas
11/17/09 7 p.m. at Ohio 82-93 L 3822 (22)SIMPSON,Nic (8)COLEMAN,Thomas
(8)UPCHURCH,DaMetrius
11/20/09 7 p.m. DEMBB910 W 67-53 2835 (12)COLEMAN,Thomas (12)COLEMAN,Thomas
11/23/09 7 pm MT W 65-56 1894 (18)JOSHUA,Dwane (8)JOSHUA,Dwane
11/25/09 7:05 p.m. at UTEP 66-81 L 7631 (21)JOSHUA,Dwane (6)JOSHUA,Dwane
11/26/09 7:00 PM at New Mexico State 68-84 L 4462 (15)JOHNSON,Robert (7)COLEMAN,Thomas
(7)PORTER,James
11-28-09 7:05 p.m. at Lamar 73-74 L 2346 (24)ALSTON,Tavarus (7)PORTER,James
12/05/09 6:10 p.m. * at Norfolk State WOT 93-84 1800 (23)JOSHUA,Dwane (10)PORTER,James
12/13/09 4:00 p.m. at Northwestern 65-90 L 3926 (16)COLEMAN,Thomas (10)COLEMAN,Thomas
12/21/09 7:30 p.m. at University of Miami 59-80 L 3143 (14)JOSHUA,Dwane (7)COLEMAN,Thomas
12/23/09 7:00 p.m. at Tennessee 78-99 L 17759 (20)JOSHUA,Dwane (11)PORTER,James
12/30/09 7 p.m. at Tulane 54-78 L 1703 (18)ALSTON,Tavarus (11)PORTER,James
1/5/10 7 p.m. C-NM W 81-74 1893 (31)JOSHUA,Dwane (10)JOSHUA,Dwane
1/9/10 7:30 p.m. * at Florida A&M 66-70 L 1843 (19)COLEMAN,Thomas (11)COLEMAN,Thomas
1/11/10 7:55 pm * at Bethune-Cookman 65-66 L 898 (15)JOSHUA,Dwane (6)COLEMAN,Thomas
1/16/10 4 p.m. * HOWARD 77-82 L 4172 (19)ALSTON,Tavarus (9)JOSHUA,Dwane
1/18/10 8 p.m. * HAMPTON 55-65 L 3291 (18)JOSHUA,Dwane (10)COLEMAN,Thomas
01/23/10 4:00 PM * at South Carolina State W 67-58 2018 (18)ALSTON,Tavarus (7)COLEMAN,Thomas
1/25/10 8:30 p.m. at Winston-Salem State 57-59 L 5112 (17)ALSTON,Tavarus (7)COLEMAN,Thomas
1/31/10 3 p.m. * COPPIN STATE W 67-62 1014 (17)ALSTON,Tavarus (6)JOHNSON,Robert
(6)COLEMAN,Thomas
2/1/10 8 p.m. * MSU 65-74 L 1564 (23)ALSTON,Tavarus (9)PORTER,James
2/6/10 4 p.m. * DSUM W 65-54 1889 (17)JOHNSON,Robert (11)COLEMAN,Thomas
2/8/10 7 p.m. * UMESM 52-62 L 4034 (15)JOSHUA,Dwane (8)COLEMAN,Thomas
2/13/10 4:00 PM * at Howard 49-59 L 973 (13)HILL,Marc (11)COLEMAN,Thomas
2/15/10 8 pm * at Hampton W 69-65 3542 (13)JOHNSON,Robert (11)COLEMAN,Thomas
2/17/10 7 p.m. * SOUTH CAROLINA STATE W 87-69 1831 (23)ALSTON,Tavarus (8)COLEMAN,Thomas
2/22/10 8:10 p.m. WINSTON-SALEM STATE 74-79 L 5083 (20)ALSTON,Tavarus (11)PORTER,James
2/27/10 4 p.m. * at Coppin State 65-77 L 3127 (18)JOHNSON,Robert (13)COLEMAN,Thomas
3/1/2010 9:05 PM * at MSU 67-81 L 3651 (16)ALSTON,Tavarus (14)COLEMAN,Thomas
(16)COLEMAN,Thomas
(16)COLEMAN,Thomas
3/4/10 8:20 p.m. * NORFOLK STATE 66-67 L 2456 (13)JOSHUA,Dwane (8)PORTER,James
(13)SIMPSON,Nic
03/09/10 9:00pm vs Howard W 65-55 3101 (21)SIMPSON,Nic (14)COLEMAN,Thomas
03/10/10 7:00pm vs MSU 57-84 L (17)SIMPSON,Nic (4)PORTER,James
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 33412 2570
AWAY.................... 18 72075 4004
NEUTRAL................. 2 3101 1550
TOTAL................... 33 108588 3291
Season Box Score
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 ALSTON,Tavarus..... 33-33 997 30.2 168-416 .404 50-180 .278 97-139 .698 15 67 82 2.5 64 1 128 92 6 46 483 14.6
05 JOSHUA,Dwane....... 28-16 801 28.6 113-310 .365 63-181 .348 67-101 .663 37 82 119 4.3 71 5 36 76 1 33 356 12.7
34 JOHNSON,Robert..... 28-28 792 28.3 111-261 .425 39-126 .310 29-38 .763 44 71 115 4.1 42 0 32 41 16 29 290 10.4
12 SIMPSON,Nic........ 33-20 782 23.7 94-254 .370 61-178 .343 65-80 .813 16 57 73 2.2 58 0 40 52 3 29 314 9.5
23 COLEMAN,Thomas..... 32-26 868 27.1 113-208 .543 0-2 .000 70-131 .534 99 175 274 8.6 80 1 43 54 71 25 296 9.3
10 HILL,Marc.......... 33-0 597 18.1 57-164 .348 25-89 .281 37-51 .725 3 37 40 1.2 26 0 70 53 0 14 176 5.3
50 PORTER,James....... 33-7 633 19.2 53-121 .438 0-0 .000 35-90 .389 57 132 189 5.7 100 5 20 45 45 12 141 4.3
33 UPCHURCH,DaMetrius. 27-10 268 9.9 25-49 .510 1-4 .250 18-32 .563 31 43 74 2.7 32 0 7 24 7 5 69 2.6
31 WITTER,Austin...... 33-15 517 15.7 30-96 .313 23-75 .307 1-2 .500 12 54 66 2.0 53 1 22 30 12 13 84 2.5
20 WILLIAMS,Jared..... 10-2 80 8.0 2-19 .105 2-12 .167 6-8 .750 3 3 6 0.6 3 0 1 1 0 2 12 1.2
01 BUCK,R.J........... 12-0 60 5.0 4-6 .667 0-1 .000 2-7 .286 5 4 9 0.8 5 0 5 3 1 2 10 0.8
02 POWELL,Adrian...... 14-0 72 5.1 2-13 .154 1-11 .091 0-3 .000 6 5 11 0.8 9 0 1 11 1 7 5 0.4
00 SMITH,Lawrence..... 19-8 137 7.2 2-14 .143 0-4 .000 1-4 .250 6 12 18 0.9 27 1 5 11 1 2 5 0.3
TEAM............... 69 79 148 4.5 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6604 774-1931 .401 265-863 .307 428-686 .624 403 821 1224 37.1 570 14 410 501 164 219 2241 67.9
Opponents.......... 33 6625 826-1985 .416 252-740 .341 472-660 .715 444 900 1344 40.7 604 - 449 498 112 248 2376 72.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
North Carolina A&T............ 1022 1203 16 - 2241
Opponents..................... 1182 1187 7 - 2376
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North Carolina A&T............ 109 2 111
Opponents..................... 81 3 84
Overall/Conference Statistics
2009-10 North Carolina A&T MBB
North Carolina A&T Overall/Conference Statistics (as of Mar 12, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ALSTON,Tavarus...... 33-33 30.2 .404 .278 .698 2.5 3.9 46 6 14.6 16-16 31.6 .413 .277 .634 2.1 4.3 27 6 15.0
JOSHUA,Dwane........ 28-16 28.6 .365 .348 .663 4.3 1.3 33 1 12.7 16-14 30.5 .325 .281 .591 4.3 1.4 21 1 11.5
JOHNSON,Robert...... 28-28 28.3 .425 .310 .763 4.1 1.1 29 16 10.4 12-12 28.8 .485 .286 .762 4.5 1.3 9 9 10.5
SIMPSON,Nic......... 33-20 23.7 .370 .343 .813 2.2 1.2 29 3 9.5 16-6 21.4 .380 .403 .780 1.9 1.1 12 1 8.1
COLEMAN,Thomas...... 32-26 27.1 .543 .000 .534 8.6 1.3 25 71 9.3 16-11 27.3 .541 .000 .484 9.2 1.4 13 37 9.4
HILL,Marc........... 33-0 18.1 .348 .281 .725 1.2 2.1 14 0 5.3 16-0 16.5 .451 .316 .828 0.9 1.5 8 0 6.3
PORTER,James........ 33-7 19.2 .438 .000 .389 5.7 0.6 12 45 4.3 16-5 18.3 .481 .000 .343 5.1 0.3 5 25 4.0
UPCHURCH,DaMetrius.. 27-10 9.9 .510 .250 .563 2.7 0.3 5 7 2.6 11-1 8.1 .450 .000 .500 1.4 0.2 0 2 1.9
WITTER,Austin....... 33-15 15.7 .313 .307 .500 2.0 0.7 13 12 2.5 16-11 18.3 .300 .313 .000 2.6 0.8 6 3 3.2
WILLIAMS,Jared...... 10-2 8.0 .105 .167 .750 0.6 0.1 2 0 1.2 1-0 6.0 .500 .500 .000 1.0 0.0 0 0 3.0
BUCK,R.J............ 12-0 5.0 .667 .000 .286 0.8 0.4 2 1 0.8 5-0 7.0 .500 .000 .000 0.6 0.6 1 1 0.8
POWELL,Adrian....... 14-0 5.1 .154 .091 .000 0.8 0.1 7 1 0.4 5-0 5.6 .000 .000 .000 1.2 0.2 1 1 0.0
SMITH,Lawrence...... 19-8 7.2 .143 .000 .250 0.9 0.3 2 1 0.3 12-4 6.6 .250 .000 .500 1.3 0.2 0 1 0.3
Total............... 33 .401 .307 .624 37.1 12.4 219 164 67.9 16 .414 .307 .598 37.2 12.1 103 87 67.2
Opponents........... 33 .416 .341 .715 40.7 13.6 248 112 72.0 16 .417 .321 .692 38.8 11.4 115 49 68.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ALSTON,Tavarus...... 168-416 .404 50-180 .278 97-139 .698 483 14.6 86-208 .413 23-83 .277 45-71 .634 240 15.0
JOSHUA,Dwane........ 113-310 .365 63-181 .348 67-101 .663 356 12.7 63-194 .325 32-114 .281 26-44 .591 184 11.5
JOHNSON,Robert...... 111-261 .425 39-126 .310 29-38 .763 290 10.4 49-101 .485 12-42 .286 16-21 .762 126 10.5
SIMPSON,Nic......... 94-254 .370 61-178 .343 65-80 .813 314 9.5 35-92 .380 27-67 .403 32-41 .780 129 8.1
COLEMAN,Thomas...... 113-208 .543 0-2 .000 70-131 .534 296 9.3 60-111 .541 0-1 .000 30-62 .484 150 9.4
HILL,Marc........... 57-164 .348 25-89 .281 37-51 .725 176 5.3 32-71 .451 12-38 .316 24-29 .828 100 6.3
PORTER,James........ 53-121 .438 0-0 .000 35-90 .389 141 4.3 26-54 .481 0-0 .000 12-35 .343 64 4.0
UPCHURCH,DaMetrius.. 25-49 .510 1-4 .250 18-32 .563 69 2.6 9-20 .450 0-2 .000 3-6 .500 21 1.9
WITTER,Austin....... 30-96 .313 23-75 .307 1-2 .500 84 2.5 18-60 .300 15-48 .313 0-0 .000 51 3.2
WILLIAMS,Jared...... 2-19 .105 2-12 .167 6-8 .750 12 1.2 1-2 .500 1-2 .500 0-0 .000 3 3.0
BUCK,R.J............ 4-6 .667 0-1 .000 2-7 .286 10 0.8 2-4 .500 0-1 .000 0-3 .000 4 0.8
POWELL,Adrian....... 2-13 .154 1-11 .091 0-3 .000 5 0.4 0-1 .000 0-0 .000 0-2 .000 0 0.0
SMITH,Lawrence...... 2-14 .143 0-4 .000 1-4 .250 5 0.3 1-4 .250 0-0 .000 1-2 .500 3 0.3
Total............... 774-1931 .401 265-863 .307 428-686 .624 2241 67.9 382-922 .414 122-398 .307 189-316 .598 1075 67.2
Opponents........... 826-1985 .416 252-740 .341 472-660 .715 2376 72.0 393-943 .417 100-312 .321 209-302 .692 1095 68.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
ALSTON,Tavarus...... 15 67 82 64 1 128 92 1.4 25 7 27 34 30 1 68 43 1.6 25
JOSHUA,Dwane........ 37 82 119 71 5 36 76 0.5 31 23 45 68 40 4 22 43 0.5 21
JOHNSON,Robert...... 44 71 115 42 0 32 41 0.8 18 27 27 54 16 0 15 21 0.7 18
SIMPSON,Nic......... 16 57 73 58 0 40 52 0.8 22 10 21 31 27 0 17 25 0.7 17
COLEMAN,Thomas...... 99 175 274 80 1 43 54 0.8 19 58 89 147 40 0 23 26 0.9 19
HILL,Marc........... 3 37 40 26 0 70 53 1.3 18 0 14 14 12 0 24 25 1.0 18
PORTER,James........ 57 132 189 100 5 20 45 0.4 12 24 58 82 45 1 5 20 0.3 10
UPCHURCH,DaMetrius.. 31 43 74 32 0 7 24 0.3 11 8 7 15 8 0 2 6 0.3 5
WITTER,Austin....... 12 54 66 53 1 22 30 0.7 11 9 33 42 26 0 12 11 1.1 9
WILLIAMS,Jared...... 3 3 6 3 0 1 1 1.0 4 1 0 1 0 0 0 0 0.0 3
BUCK,R.J............ 5 4 9 5 0 5 3 1.7 2 0 3 3 4 0 3 2 1.5 2
POWELL,Adrian....... 6 5 11 9 0 1 11 0.1 3 4 2 6 4 0 1 7 0.1 0
SMITH,Lawrence...... 6 12 18 27 1 5 11 0.5 2 5 10 15 14 0 2 5 0.4 2
Total............... 403 821 1224 570 14 410 501 0.8 93 216 379 595 266 6 194 235 0.8 93
Opponents........... 444 900 1344 604 - 449 498 0.9 99 224 397 621 287 4 182 231 0.8 84
Combined Team Statistics
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 ALSTON,Tavarus...... 33-33 30.2 .404 .278 .698 2.5 3.9 46 6 14.6
05 JOSHUA,Dwane........ 28-16 28.6 .365 .348 .663 4.3 1.3 33 1 12.7
34 JOHNSON,Robert...... 28-28 28.3 .425 .310 .763 4.1 1.1 29 16 10.4
12 SIMPSON,Nic......... 33-20 23.7 .370 .343 .813 2.2 1.2 29 3 9.5
23 COLEMAN,Thomas...... 32-26 27.1 .543 .000 .534 8.6 1.3 25 71 9.3
10 HILL,Marc........... 33-0 18.1 .348 .281 .725 1.2 2.1 14 0 5.3
50 PORTER,James........ 33-7 19.2 .438 .000 .389 5.7 0.6 12 45 4.3
33 UPCHURCH,DaMetrius.. 27-10 9.9 .510 .250 .563 2.7 0.3 5 7 2.6
31 WITTER,Austin....... 33-15 15.7 .313 .307 .500 2.0 0.7 13 12 2.5
20 WILLIAMS,Jared...... 10-2 8.0 .105 .167 .750 0.6 0.1 2 0 1.2
01 BUCK,R.J............ 12-0 5.0 .667 .000 .286 0.8 0.4 2 1 0.8
02 POWELL,Adrian....... 14-0 5.1 .154 .091 .000 0.8 0.1 7 1 0.4
00 SMITH,Lawrence...... 19-8 7.2 .143 .000 .250 0.9 0.3 2 1 0.3
TM TEAM................ 33-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 33 .401 .307 .624 37.1 12.4 219 164 67.9
Opponents........... 33 .416 .341 .715 40.7 13.6 248 112 72.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ALSTON,Tavarus...... 33 168-416 .404 50-180 .278 97-139 .698 483 14.6
JOSHUA,Dwane........ 28 113-310 .365 63-181 .348 67-101 .663 356 12.7
JOHNSON,Robert...... 28 111-261 .425 39-126 .310 29-38 .763 290 10.4
SIMPSON,Nic......... 33 94-254 .370 61-178 .343 65-80 .813 314 9.5
COLEMAN,Thomas...... 32 113-208 .543 0-2 .000 70-131 .534 296 9.3
HILL,Marc........... 33 57-164 .348 25-89 .281 37-51 .725 176 5.3
PORTER,James........ 33 53-121 .438 0-0 .000 35-90 .389 141 4.3
UPCHURCH,DaMetrius.. 27 25-49 .510 1-4 .250 18-32 .563 69 2.6
WITTER,Austin....... 33 30-96 .313 23-75 .307 1-2 .500 84 2.5
WILLIAMS,Jared...... 10 2-19 .105 2-12 .167 6-8 .750 12 1.2
BUCK,R.J............ 12 4-6 .667 0-1 .000 2-7 .286 10 0.8
POWELL,Adrian....... 14 2-13 .154 1-11 .091 0-3 .000 5 0.4
SMITH,Lawrence...... 19 2-14 .143 0-4 .000 1-4 .250 5 0.3
Total............... 33 774-1931 .401 265-863 .307 428-686 .624 2241 67.9
Opponents........... 33 826-1985 .416 252-740 .341 472-660 .715 2376 72.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ALSTON,Tavarus...... 33 997 15 67 82 64 1 128 92 1.4 25
JOSHUA,Dwane........ 28 801 37 82 119 71 5 36 76 0.5 31
JOHNSON,Robert...... 28 792 44 71 115 42 0 32 41 0.8 18
SIMPSON,Nic......... 33 782 16 57 73 58 0 40 52 0.8 22
COLEMAN,Thomas...... 32 868 99 175 274 80 1 43 54 0.8 19
HILL,Marc........... 33 597 3 37 40 26 0 70 53 1.3 18
PORTER,James........ 33 633 57 132 189 100 5 20 45 0.4 12
UPCHURCH,DaMetrius.. 27 268 31 43 74 32 0 7 24 0.3 11
WITTER,Austin....... 33 517 12 54 66 53 1 22 30 0.7 11
WILLIAMS,Jared...... 10 80 3 3 6 3 0 1 1 1.0 4
BUCK,R.J............ 12 60 5 4 9 5 0 5 3 1.7 2
POWELL,Adrian....... 14 72 6 5 11 9 0 1 11 0.1 3
SMITH,Lawrence...... 19 137 6 12 18 27 1 5 11 0.5 2
Total............... 33 6604 403 821 1224 570 14 410 501 0.8 93
Opponents........... 33 6625 444 900 1344 604 - 449 498 0.9 99
TEAM STATISTICS NCAT OPP
---------------------------------------------------
SCORING.................. 2241 2376
Points per game........ 67.9 72.0
Scoring margin......... -4.1 -
FIELD GOALS-ATT.......... 774-1931 826-1985
Field goal pct......... .401 .416
3 POINT FG-ATT........... 265-863 252-740
3-point FG pct......... .307 .341
3-pt FG made per game.. 8.0 7.6
FREE THROWS-ATT.......... 428-686 472-660
Free throw pct......... .624 .715
REBOUNDS................. 1224 1344
Rebounds per game...... 37.1 40.7
Rebounding margin...... -3.6 -
ASSISTS.................. 410 449
Assists per game....... 12.4 13.6
TURNOVERS................ 501 498
Turnovers per game..... 15.2 15.1
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 219 248
Steals per game........ 6.6 7.5
BLOCKS................... 164 112
Blocks per game........ 5.0 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 33412 75176
Home games-Avg/Game.... 13-2570 18-4004
Neutral site-Avg/Game.. - 2-1550
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
North Carolina A&T............ 1022 1203 16 - 2241
Opponents..................... 1182 1187 7 - 2376
Overall Team Statistics
2009-10 North Carolina A&T MBB
North Carolina A&T Overall Team Statistics (as of Mar 12, 2010)
All games
TEAM STATISTICS NCAT OPP
---------------------------------------------------
SCORING.................. 2241 2376
Points per game........ 67.9 72.0
Scoring margin......... -4.1 -
FIELD GOALS-ATT.......... 774-1931 826-1985
Field goal pct......... .401 .416
3 POINT FG-ATT........... 265-863 252-740
3-point FG pct......... .307 .341
3-pt FG made per game.. 8.0 7.6
FREE THROWS-ATT.......... 428-686 472-660
Free throw pct......... .624 .715
REBOUNDS................. 1224 1344
Rebounds per game...... 37.1 40.7
Rebounding margin...... -3.6 -
ASSISTS.................. 410 449
Assists per game....... 12.4 13.6
TURNOVERS................ 501 498
Turnovers per game..... 15.2 15.1
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 219 248
Steals per game........ 6.6 7.5
BLOCKS................... 164 112
Blocks per game........ 5.0 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 33412 75176
Home games-Avg/Game.... 13-2570 18-4004
Neutral site-Avg/Game.. - 2-1550
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
North Carolina A&T............ 1022 1203 16 - 2241
Opponents..................... 1182 1187 7 - 2376
Category Leaders
2009-10 North Carolina A&T MBB
North Carolina A&T Category Leaders (as of Mar 12, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUCK,R.J............ 4 6 .667 ALSTON,Tavarus...... 33 416 12.6
COLEMAN,Thomas...... 113 208 .543 JOSHUA,Dwane........ 28 310 11.1
UPCHURCH,DaMetrius.. 25 49 .510 JOHNSON,Robert...... 28 261 9.3
PORTER,James........ 53 121 .438 SIMPSON,Nic......... 33 254 7.7
JOHNSON,Robert...... 111 261 .425 COLEMAN,Thomas...... 32 208 6.5
ALSTON,Tavarus...... 168 416 .404
SIMPSON,Nic......... 94 254 .370 FIELD GOALS MADE G Made Made/G
JOSHUA,Dwane........ 113 310 .365 -----------------------------------
HILL,Marc........... 57 164 .348 ALSTON,Tavarus...... 33 168 5.1
WITTER,Austin....... 30 96 .313 JOSHUA,Dwane........ 28 113 4.0
POWELL,Adrian....... 2 13 .154 COLEMAN,Thomas...... 32 113 3.5
SMITH,Lawrence...... 2 14 .143 JOHNSON,Robert...... 28 111 4.0
SIMPSON,Nic......... 33 94 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOSHUA,Dwane........ 63 181 .348 JOSHUA,Dwane........ 28 181 6.5
SIMPSON,Nic......... 61 178 .343 ALSTON,Tavarus...... 33 180 5.5
JOHNSON,Robert...... 39 126 .310 SIMPSON,Nic......... 33 178 5.4
WITTER,Austin....... 23 75 .307 JOHNSON,Robert...... 28 126 4.5
HILL,Marc........... 25 89 .281 HILL,Marc........... 33 89 2.7
ALSTON,Tavarus...... 50 180 .278
UPCHURCH,DaMetrius.. 1 4 .250 3-POINT FGS MADE G Made Made/G
WILLIAMS,Jared...... 2 12 .167 -----------------------------------
POWELL,Adrian....... 1 11 .091 JOSHUA,Dwane........ 28 63 2.3
BUCK,R.J............ 0 1 .000 SIMPSON,Nic......... 33 61 1.8
SMITH,Lawrence...... 0 4 .000 ALSTON,Tavarus...... 33 50 1.5
COLEMAN,Thomas...... 0 2 .000 JOHNSON,Robert...... 28 39 1.4
HILL,Marc........... 33 25 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SIMPSON,Nic......... 65 80 .813 ALSTON,Tavarus...... 33 139 4.2
JOHNSON,Robert...... 29 38 .763 COLEMAN,Thomas...... 32 131 4.1
WILLIAMS,Jared...... 6 8 .750 JOSHUA,Dwane........ 28 101 3.6
HILL,Marc........... 37 51 .725 PORTER,James........ 33 90 2.7
ALSTON,Tavarus...... 97 139 .698 SIMPSON,Nic......... 33 80 2.4
JOSHUA,Dwane........ 67 101 .663
UPCHURCH,DaMetrius.. 18 32 .563 FREE THROWS MADE G Made Made/G
COLEMAN,Thomas...... 70 131 .534 -----------------------------------
WITTER,Austin....... 1 2 .500 ALSTON,Tavarus...... 33 97 2.9
PORTER,James........ 35 90 .389 COLEMAN,Thomas...... 32 70 2.2
BUCK,R.J............ 2 7 .286 JOSHUA,Dwane........ 28 67 2.4
SMITH,Lawrence...... 1 4 .250 SIMPSON,Nic......... 33 65 2.0
HILL,Marc........... 33 37 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ALSTON,Tavarus...... 33 483 14.6 ALSTON,Tavarus...... 33 483 14.6
JOSHUA,Dwane........ 28 356 12.7 JOSHUA,Dwane........ 28 356 12.7
SIMPSON,Nic......... 33 314 9.5 JOHNSON,Robert...... 28 290 10.4
COLEMAN,Thomas...... 32 296 9.3 SIMPSON,Nic......... 33 314 9.5
JOHNSON,Robert...... 28 290 10.4 COLEMAN,Thomas...... 32 296 9.3
HILL,Marc........... 33 176 5.3 HILL,Marc........... 33 176 5.3
PORTER,James........ 33 141 4.3 PORTER,James........ 33 141 4.3
WITTER,Austin....... 33 84 2.5 UPCHURCH,DaMetrius.. 27 69 2.6
UPCHURCH,DaMetrius.. 27 69 2.6 WITTER,Austin....... 33 84 2.5
WILLIAMS,Jared...... 10 12 1.2 WILLIAMS,Jared...... 10 12 1.2
BUCK,R.J............ 12 10 0.8 BUCK,R.J............ 12 10 0.8
SMITH,Lawrence...... 19 5 0.3 POWELL,Adrian....... 14 5 0.4
POWELL,Adrian....... 14 5 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
COLEMAN,Thomas...... 32 274 8.6 ALSTON,Tavarus...... 33 128 3.9
PORTER,James........ 33 189 5.7 HILL,Marc........... 33 70 2.1
JOSHUA,Dwane........ 28 119 4.3 COLEMAN,Thomas...... 32 43 1.3
JOHNSON,Robert...... 28 115 4.1 SIMPSON,Nic......... 33 40 1.2
ALSTON,Tavarus...... 33 82 2.5 JOSHUA,Dwane........ 28 36 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
COLEMAN,Thomas...... 32 274 8.6 ALSTON,Tavarus...... 33 46 1.4
PORTER,James........ 33 189 5.7 JOSHUA,Dwane........ 28 33 1.2
JOSHUA,Dwane........ 28 119 4.3 JOHNSON,Robert...... 28 29 1.0
JOHNSON,Robert...... 28 115 4.1 SIMPSON,Nic......... 33 29 0.9
UPCHURCH,DaMetrius.. 27 74 2.7 COLEMAN,Thomas...... 32 25 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
COLEMAN,Thomas...... 32 99 3.1 COLEMAN,Thomas...... 32 71 2.2
PORTER,James........ 33 57 1.7 PORTER,James........ 33 45 1.4
JOHNSON,Robert...... 28 44 1.6 JOHNSON,Robert...... 28 16 0.6
JOSHUA,Dwane........ 28 37 1.3 WITTER,Austin....... 33 12 0.4
UPCHURCH,DaMetrius.. 27 31 1.1 UPCHURCH,DaMetrius.. 27 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
COLEMAN,Thomas...... 32 175 5.5 ALSTON,Tavarus...... 33 997 30.2
PORTER,James........ 33 132 4.0 COLEMAN,Thomas...... 32 868 27.1
JOSHUA,Dwane........ 28 82 2.9 JOSHUA,Dwane........ 28 801 28.6
JOHNSON,Robert...... 28 71 2.5 JOHNSON,Robert...... 28 792 28.3
ALSTON,Tavarus...... 33 67 2.0 SIMPSON,Nic......... 33 782 23.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
PORTER,James........ 33 100 3.0 ALSTON,Tavarus...... 33 92 2.8
COLEMAN,Thomas...... 32 80 2.5 JOSHUA,Dwane........ 28 76 2.7
JOSHUA,Dwane........ 28 71 2.5 COLEMAN,Thomas...... 32 54 1.7
ALSTON,Tavarus...... 33 64 1.9 HILL,Marc........... 33 53 1.6
SIMPSON,Nic......... 33 58 1.8 SIMPSON,Nic......... 33 52 1.6
FOULOUTS G No.
----------------------------
PORTER,James........ 33 5
JOSHUA,Dwane........ 28 5
ALSTON,Tavarus...... 33 1
SMITH,Lawrence...... 19 1
WITTER,Austin....... 33 1
COLEMAN,Thomas...... 32 1
|