2017-18 NC A&T
Women's Basketball Schedule/Results
Overall: | 23 - 9 | MEAC: | 15 - 1 | Home: | 12 - 3 | Away: | 8 - 4 | Neutral: | 3 - 2 |
‹
›
DATE | OPPONENT | LOCATION | TIME (ET) | LISTEN | WATCH | ||
---|---|---|---|---|---|---|---|
Fri, Nov 10 | Georgia Southern | Corbett Sports Center | 5:30 PM | ||||
Mon, Nov 13 | Elon | Corbett Sports Center | 5:30 PM | ||||
Thu, Nov 16 | Auburn | at Auburn, Ala. | 5:00 PM | ||||
Tue, Nov 21 | Appalachian State | Corbett Sports Center | 5:30 PM | ||||
Cavalier Thanksgiving Tournament | |||||||
Sat, Nov 25 | Duquesne | at Charlottesville, Va. | 4:30 PM | ||||
Sun, Nov 26 | Harvard | at Charlottesville, Va. | 1:00 PM | ||||
Thu, Nov 30 | UT Martin | at Martin, Tenn. | 7:00 PM | Live Event | |||
Mon, Dec 11 | St. Augustine's | Corbett Sports Center | 5:30 PM | ||||
Thu, Dec 14 | Georgia | Corbett Sports Center | 5:30 PM | ||||
Tue, Dec 19 | Western Carolina | Corbett Sports Center | 12:00 PM | ||||
Thu, Dec 28 | Ohio | at Athens, Ohio | 7:00 PM | ||||
Tue, Jan 02 | St. Andrews College | Corbett Sports Center | 5:30 PM | ||||
Mon, Jan 08 | Delaware State * | at Dover, Del. | 5:30 PM | ||||
Sat, Jan 13 | Morgan State * | Corbett Sports Center | 2:00 PM | ||||
Mon, Jan 15 | Coppin State * | Corbett Sports Center | 5:30 PM | ||||
Sat, Jan 20 | Maryland Eastern Shore * | at Princess Anne, Md. | 2:00 PM | ||||
Mon, Jan 22 | Howard * | at Washington, D.C. | 6:00 PM | ||||
Sat, Jan 27 | North Carolina Central * | Corbett Sports Center | 2:00 PM | ||||
Wed, Jan 31 | Norfolk State * | Corbett Sports Center | 5:30 PM | ||||
Play4Kay | |||||||
Sat, Feb 03 | Hampton * | Corbett Sports Center | 2:00 PM | ||||
Mon, Feb 05 | Delaware State * | Corbett Sports Center | 5:30 PM | ||||
Sat, Feb 10 | South Carolina State * | at Orangeburg, S.C. | 2:00 PM | ||||
Mon, Feb 12 | Savannah State * | at Savannah, Ga. | 6:00 PM | ||||
Gold Out | |||||||
Sat, Feb 17 | Howard * | Corbett Sports Center | 2:00 PM | ||||
White Out | |||||||
Mon, Feb 19 | Maryland Eastern Shore * | Corbett Sports Center | 5:30 PM | ||||
Sat, Feb 24 | Florida A&M * | at Tallahassee, Fla. | 4:00 PM | ||||
Mon, Feb 26 | Bethune-Cookman * | at Daytona Beach, Fla. | 5:30 PM | ||||
Thu, Mar 01 | North Carolina Central * | at Durham, N.C. | 5:30 PM | ||||
Wed, Mar 07 | South Carolina State | at Norfolk, Va. | 12:00 PM | ||||
Fri, Mar 09 | Florida A&M | at Norfolk, Va. | 12:00 PM | ||||
Sat, Mar 10 | Hampton | at Norfolk, Va. | TBA | ||||
NCAA Women's Basketball Tournament | |||||||
Fri, Mar 16 | South Carolina | at Columbia, S.C. | 7:45 PM |
* Conference Games