| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 13, 2007 | at | Elon | Rudolph,Francie | Lost 2-6, 0-6 | |||
| Jan 29, 2007 | NORTH CAROLINA-GREENSBORO | Behr,Valerie | Lost 0-6, 0-6 | ||||
| Feb 05, 2007 | at | Liberty | BRANCO,Livia | Lost 0-6, 0-6 | |||
| Feb. 4, 2007 | WINSTON-SALEM STATE | HOPPER,Ashley | Won 6-3, 7-6 | ||||
| Feb. 10, 2007 | at | East Carolina | Overcash,Zandy | Lost 1-6, 1-6 | |||
| Feb. 11, 2007 | at | Coastal Carolina | Lemmerer,Nicole | Lost 0-6, 0-6 | |||
| Feb. 19, 2007 | HIGH POINT UNIVERSITY | Schabetsberger,Iris | Lost 0-6, 0-6 | ||||
| * | Feb 22, 2007 | vs | Coppin State | DOGO-ISONAGIE, Mary- | Lost 2-6, 0-6 | ||
| * | Feb 22, 2007 | vs | Delaware State | EDMOND,Shadara | Won 6-1, 6-0 | ||
| * | Feb 23, 2007 | vs | Howard | HENDERSON,Nicole | Lost 3-6, 0-6 | ||
| * | Feb 23, 2007 | vs | Morgan State | WILLIS,Imani | Lost 1-6, 4-6 | ||
| * | Feb 24, 2007 | vs | Md.-Eastern Shore | ABIOYE,Bolanle | Won 6-0, 6-3 | ||
| Mar 10, 2007 | at | LONGWOOD | Davis,Mason | Lost 0-6, 1-6 | |||
| Mar 21, 2007 | at | Hampton | THOMPSON,Syreeta | Lost 0-6, 2-6 | |||
| Mar 27, 2007 | at | Campbell | Surviladze,Nina | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 13, 2007 | at | Elon | Graybill,Laura / Rudolph,Francie | Lost 0-8 / WILLIAMS,Destiny | |||
| Jan 29, 2007 | NORTH CAROLINA-GREENSBORO | Behr,Valerie / Eblen,Jess | Lost 1-8 / WILLIAMS,Destiny | ||||
| Feb 05, 2007 | at | Liberty | BRANCO,Livia / PETIT,Christine | Lost 3-8 / WILLIAMS,Destiny | |||
| Feb. 4, 2007 | WINSTON-SALEM STATE | DAVIS,Cameron / HOPPER,Ashley | Lost 6-8 / MARTIN,Porche | ||||
| Feb. 10, 2007 | at | East Carolina | Overcash,Zandy / Walter,Brooke | Lost 1-8 / WILLIAMS,Destiny | |||
| Feb. 11, 2007 | at | Coastal Carolina | Webb,Kimberly / Camberos,Maria | Lost 1-8 / WILLIAMS,Destiny | |||
| Feb. 19, 2007 | HIGH POINT UNIVERSITY | Carr, Becci / Schabetsberger,Iris | Lost 0-8 / WILLIAMS,Destiny | ||||
| * | Feb 22, 2007 | vs | Coppin State | BROWN,Aleia / DOGO-ISONAGIE, Mary- | Lost 2-8 / WILLIAMS,Destiny | ||
| * | Feb 22, 2007 | vs | Delaware State | EDMOND,Shadara / DENNIS,Yyone | Won 8-1 / WILLIAMS,Destiny | ||
| * | Feb 23, 2007 | vs | Howard | MARIN,Laura / SHAW,Jorden | Lost 0-8 / WILLIAMS,Destiny | ||
| * | Feb 23, 2007 | vs | Morgan State | WILLIS,Imani / RASHEED,Aidah | Lost 3-8 / WILLIAMS,Destiny | ||
| * | Feb 24, 2007 | vs | Md.-Eastern Shore | ABIOYE,Bolanle / SWANGIN,Tonaio | Won 8-6 / WILLIAMS,Destiny | ||
| Mar 10, 2007 | at | LONGWOOD | Alicia Raymond / Melson,Ashley | Lost 1-8 / WILLIAMS,Destiny | |||
| Mar 21, 2007 | at | Hampton | YOUNG,Kelli / THOMPSON,Syreeta | Lost 2-8 / WILLIAMS,Destiny | |||
| Mar 27, 2007 | at | Campbell | Ahuja,Tanya / Armitano,Cortney | Lost 1-8 / WILLIAMS,Destiny | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 22, 2007 | at | Norfolk State | MORRIS,Lerissa | Lost 2-6, 0-6 | ||
| * | Mar 23, 2007 | vs | Bethune-Cookman | WARD,Jeneice | Lost 0-6, 2-6 | ||
| * | Mar 24, 2007 | vs | Florida A&M | GREEN,Ashley | unfinished | ||
| * | Mar 24, 2007 | vs | South Carolina State | BLODNEICE,Iveta | unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 22, 2007 | at | Norfolk State | FOSTER,Brittany / MIGONE,Flaminia | Lost 4-8 / WILLIAMS,Destiny | ||
| * | Mar 23, 2007 | vs | Bethune-Cookman | MUSILOVA,Monika / WARD,Jeneice | Lost 0-8 / WILLIAMS,Destiny | ||
| * | Mar 24, 2007 | vs | Florida A&M | IZOMORE, A. / BAILEY,Samaria | Lost 3-8 / MARTIN,Porche | ||
| * | Mar 24, 2007 | vs | South Carolina State | BLODNEICE,Iveta / SUBENKOVA,Anna | Lost 0-8 / WILLIAMS,Destiny | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 13, 2007 | at | Elon | Bailey, Deanna | Lost 1-6, 1-6 | |||
| Jan 29, 2007 | NORTH CAROLINA-GREENSBORO | Zabkar,Erica | Lost 1-6, 0-6 | ||||
| Feb 05, 2007 | at | Liberty | RANDOLPH,Jonita | Lost 2-6, 0-6 | |||
| Feb. 4, 2007 | WINSTON-SALEM STATE | WALKER,Amanda | Won 6-0, 6-2 | ||||
| Feb. 10, 2007 | at | East Carolina | Borges,Luiza | Lost 2-6, 1-6 | |||
| Feb. 11, 2007 | at | Coastal Carolina | Pazahanick,Amy | Lost 1-6, 0-6 | |||
| Feb. 19, 2007 | HIGH POINT UNIVERSITY | Talus, AC | Lost 0-6, 6-4, 5-10 | ||||
| * | Feb 22, 2007 | vs | Coppin State | SEBESCEN, Nina | Won 6-3, 6-3, 9-11 | ||
| * | Feb 22, 2007 | vs | Delaware State | CARRIGAN,Kelly | Won 6-2, 6-1 | ||
| * | Feb 23, 2007 | vs | Howard | MARIN,Laura | Lost 6-3, 4-6, 4-10 | ||
| * | Feb 23, 2007 | vs | Morgan State | LUKYANENKO,Viktoriya | Lost 4-6, 6-2, 9-11 | ||
| * | Feb 24, 2007 | vs | Md.-Eastern Shore | BA,Aissatou | Won 6-0, 6-0 | ||
| Mar 10, 2007 | at | LONGWOOD | Melson,Ashley | Lost 6-3, 2-6, 14-16 | |||
| Mar 21, 2007 | at | Hampton | JISKROVA,Katerina | Lost 1-6, 0-6 | |||
| * | Mar 22, 2007 | at | Norfolk State | MIGONE,Flaminia | Won 6-1, 7-6 | ||
| * | Mar 23, 2007 | vs | Bethune-Cookman | POWELL,Kiara | Lost 2-6, 1-6 | ||
| * | Mar 24, 2007 | vs | South Carolina State | RODEZNO,Marcela | 0-6, 0-1, unfinished | ||
| Mar 27, 2007 | at | Campbell | Surviladze,Ana | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 13, 2007 | at | Elon | Tucci,Jennifer / Bailey, Deanna | Lost 2-8 / RUFFIN,Christina | |||
| Jan 29, 2007 | NORTH CAROLINA-GREENSBORO | VonStrolley,Arielle / Zabkar,Erica | Lost 0-8 / RUFFIN,Christina | ||||
| Feb 05, 2007 | at | Liberty | RANDOLPH,Jonita / HANUSZ,Martyna | Lost 3-8 / RUFFIN,Christina | |||
| Feb. 4, 2007 | WINSTON-SALEM STATE | LAVAN,Terese / WALKER,Amanda | Won 8-0 / RUFFIN,Christina | ||||
| Feb. 10, 2007 | at | East Carolina | Borges,Luiza / Gol,Mireia | Lost 3-8 / RUFFIN,Christina | |||
| Feb. 11, 2007 | at | Coastal Carolina | Rudman,Hayley / Pazahanick,Amy | Lost 1-8 / RUFFIN,Christina | |||
| Feb. 19, 2007 | HIGH POINT UNIVERSITY | Celensu,Suzanne / Mount, Caroline | Lost 3-8 / PALMER,Terika | ||||
| * | Feb 22, 2007 | vs | Coppin State | APOSTU,Andreea / SEBESCEN,Ana | Lost 6-8 / PALMER,Terika | ||
| * | Feb 22, 2007 | vs | Delaware State | YUNG,Julieta / CARRIGAN,Kelly | Won 8-2 / PALMER,Terika | ||
| * | Feb 23, 2007 | vs | Howard | DORSEY,Courtney / GEE,Michele | Lost 2-8 / PALMER,Terika | ||
| * | Feb 23, 2007 | vs | Morgan State | ELSIR,Walaa / LUKYANENKO,Viktoriya | Lost 3-8 / PALMER,Terika | ||
| * | Feb 24, 2007 | vs | Md.-Eastern Shore | FLORES,Nadia / BA,Aissatou | Won 8-6 / PALMER,Terika | ||
| Mar 10, 2007 | at | LONGWOOD | Triebskorn,Elena / Davis,Mason | Lost 1-8 / PALMER,Terika | |||
| Mar 21, 2007 | at | Hampton | JISKROVA,Katerina / KORYCANKOVA,Jana | Lost 0-8 / PALMER,Terika | |||
| * | Mar 22, 2007 | at | Norfolk State | VALDIVIA,Fiorella / MORRIS,Lerissa | Lost 5-8 / PALMER,Terika | ||
| * | Mar 23, 2007 | vs | Bethune-Cookman | RUISLOVA,Olga / POWELL,Kiara | Lost 2-8 / PALMER,Terika | ||
| * | Mar 24, 2007 | vs | South Carolina State | CRUZ,Mirian / RODEZNO,Marcela | Lost 0-8 / PALMER,Terika | ||
| Mar 27, 2007 | at | Campbell | Alfonzo,Scarlet / Saenz,Bianca | Lost 0-8 / PALMER,Terika | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 13, 2007 | at | Elon | Wahl,Hayley | Lost 1-6, 1-6 | |||
| Jan 29, 2007 | NORTH CAROLINA-GREENSBORO | Akell,Courtney | Lost 1-6, 0-6 | ||||
| Feb 05, 2007 | at | Liberty | DIMAS,Daniela | Lost 0-6, 0-6 | |||
| Feb. 4, 2007 | WINSTON-SALEM STATE | DAVIS,Cameron | Won 6-3, 6-4 | ||||
| Feb. 10, 2007 | at | East Carolina | Smith,Alex | Lost 0-6, 0-6 | |||
| Feb. 11, 2007 | at | Coastal Carolina | Petkova,Tina | Lost 0-6, 0-6 | |||
| Feb. 19, 2007 | HIGH POINT UNIVERSITY | Mount, Caroline | Lost 0-6, 1-6 | ||||
| * | Feb 22, 2007 | vs | Coppin State | BECKLES,Kyana | Lost 4-6, 6-4, 6-7 | ||
| * | Feb 22, 2007 | vs | Delaware State | AHMED,Anikka | Lost 6-4, 4-6, 7-10 | ||
| * | Feb 23, 2007 | vs | Howard | GEE,Michele | Lost 0-6, 0-6 | ||
| * | Feb 23, 2007 | vs | Morgan State | ALLEYNE,Renae | Lost 0-6, 1-6 | ||
| * | Feb 24, 2007 | vs | Md.-Eastern Shore | SAWYER,Haaveshe | Won 6-3, 6-2 | ||
| Mar 10, 2007 | at | LONGWOOD | Huddleston,Brittany | Lost 1-6, 0-6 | |||
| Mar 21, 2007 | at | Hampton | COSTA,Viviane | Lost 0-6, 0-6 | |||
| * | Mar 22, 2007 | at | Norfolk State | FOSTER,Brittany | Lost 6-7, 3-6 | ||
| * | Mar 23, 2007 | vs | Bethune-Cookman | KENDRICK,Valerie | Lost 0-6, 0-6 | ||
| * | Mar 24, 2007 | vs | Florida A&M | REDFERN,Kimber | Lost 0-6, 0-6 | ||
| * | Mar 24, 2007 | vs | South Carolina State | POPAC,Vesna | Lost 0-6, 0-6 | ||
| Mar 27, 2007 | at | Campbell | Bensimon,Liza | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 13, 2007 | at | Elon | Kensrue,Paige / Wahl,Hayley | Lost 0-8 / PALMER,Terika | |||
| Jan 29, 2007 | NORTH CAROLINA-GREENSBORO | Miles,Whtiney / Akell,Courtney | Lost 1-8 / PALMER,Terika | ||||
| Feb 05, 2007 | at | Liberty | KUZNETSOVA,Ekaterina / DIMAS,Daniela | Lost 2-8 / PALMER,Terika | |||
| Feb. 4, 2007 | WINSTON-SALEM STATE | DAVIS,Cameron / HOPPER,Ashley | Lost 6-8 / FERGUSON,Revorn | ||||
| Feb. 10, 2007 | at | East Carolina | Smith,Alex / Soler,Varinia | Lost 0-8 / PALMER,Terika | |||
| Feb. 11, 2007 | at | Coastal Carolina | Lemmerer,Nicole / Petkova,Tina | Lost 2-8 / PALMER,Terika | |||
| Feb. 19, 2007 | HIGH POINT UNIVERSITY | Talus, AC / Tolman,Kelly | Lost 0-8 / RUFFIN,Christina | ||||
| * | Feb 22, 2007 | vs | Coppin State | BECKLES,Kyana / SEBESCEN, Nina | Lost 1-8 / RUFFIN, Christina | ||
| * | Feb 22, 2007 | vs | Delaware State | PEELS, Stephanie / AHMED,Anikka | Won 8-2 / RUFFIN, Christina | ||
| * | Feb 23, 2007 | vs | Howard | WRIGHT,Aja / HENDERSON,Nicole | Lost 2-8 / RUFFIN, Christina | ||
| * | Feb 23, 2007 | vs | Morgan State | ALLEYNE,Renae / THOMAS,Nekesa | Lost 5-8 / RUFFIN, Christina | ||
| * | Feb 24, 2007 | vs | Md.-Eastern Shore | BA,Fatoumata / SAWYER,Haaveshe | Won 8-0 / RUFFIN, Christina | ||
| Mar 10, 2007 | at | LONGWOOD | Bucur,Romana / Torrice,Lexi | Lost 1-8 / RUFFIN,Christina | |||
| Mar 21, 2007 | at | Hampton | BESEDOVA,Elena / COSTA,Viviane | Lost 0-8 / RUFFIN,Christina | |||
| * | Mar 22, 2007 | at | Norfolk State | PETERSON,Donita / DAUGHERTY,Ashlee | Won 8-2 / RUFFIN,Christina | ||
| * | Mar 23, 2007 | vs | Bethune-Cookman | KENDRICK,Valerie / GAITER,Shaunda | Lost 1-8 / RUFFIN,Christina | ||
| * | Mar 24, 2007 | vs | Florida A&M | IZOMORE, A. / BAILEY,Samaria | Lost 3-8 / FERGUSON,Reyorn | ||
| * | Mar 24, 2007 | vs | South Carolina State | BRITO,Gisel / POPAC,Vesna | Lost 0-8 / RUFFIN,Christina | ||
| Mar 27, 2007 | at | Campbell | Surviladze,Ana / Surviladze,Nina | Lost 1-8 / RUFFIN,Christina | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 13, 2007 | at | Elon | Kensrue,Paige | Lost 0-6, 0-6 | |||
| Jan 29, 2007 | NORTH CAROLINA-GREENSBORO | Miles,Whtiney | Lost 0-6, 3-6 | ||||
| Feb 05, 2007 | at | Liberty | HANUSZ,Martyna | Lost 0-6, 1-6 | |||
| Feb. 10, 2007 | at | East Carolina | Soler,Varinia | Lost 1-6, 0-6 | |||
| Feb. 11, 2007 | at | Coastal Carolina | Ahleberg,Sofie | Lost 1-6, 1-6 | |||
| Feb. 19, 2007 | HIGH POINT UNIVERSITY | Carr, Becci | Lost 2-6, 1-6 | ||||
| * | Feb 22, 2007 | vs | Coppin State | SEBESCEN,Ana | Lost 4-6, 3-6 | ||
| * | Feb 22, 2007 | vs | Delaware State | PEELS, Stephanie | Won 6-0, 6-0 | ||
| * | Feb 23, 2007 | vs | Howard | SMITH,Jasmine | Lost 6-4, 5-7, 4-10 | ||
| * | Feb 23, 2007 | vs | Morgan State | THOMAS,Nekesa | Lost 4-6, 5-7 | ||
| * | Feb 24, 2007 | vs | Md.-Eastern Shore | BA,Fatoumata | Won 6-3, 6-2 | ||
| Mar 10, 2007 | at | LONGWOOD | Torrice,Lexi | Lost 0-6, 1-6 | |||
| Mar 21, 2007 | at | Hampton | KORYCANKOVA,Jana | Lost 0-6, 1-6 | |||
| * | Mar 22, 2007 | at | Norfolk State | PETERSON,Donita | Won 6-2, 6-2 | ||
| * | Mar 23, 2007 | vs | Bethune-Cookman | MUSILOVA,Monika | Lost 0-6, 0-6 | ||
| * | Mar 24, 2007 | vs | Florida A&M | PYE,Rachel | unfinished | ||
| * | Mar 24, 2007 | vs | South Carolina State | BRITO,Gisel | 1-6, 0-2, unfinished | ||
| Mar 27, 2007 | at | Campbell | Saenz,Bianca | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 13, 2007 | at | Elon | Kensrue,Paige / Wahl,Hayley | Lost 0-8 / MARTIN,Porche | |||
| Jan 29, 2007 | NORTH CAROLINA-GREENSBORO | Miles,Whtiney / Akell,Courtney | Lost 1-8 / MARTIN,Porche | ||||
| Feb 05, 2007 | at | Liberty | KUZNETSOVA,Ekaterina / DIMAS,Daniela | Lost 2-8 / MARTIN,Porche | |||
| Feb. 10, 2007 | at | East Carolina | Smith,Alex / Soler,Varinia | Lost 0-8 / MARTIN,Porche | |||
| Feb. 11, 2007 | at | Coastal Carolina | Lemmerer,Nicole / Petkova,Tina | Lost 2-8 / MARTIN,Porche | |||
| Feb. 19, 2007 | HIGH POINT UNIVERSITY | Celensu,Suzanne / Mount, Caroline | Lost 3-8 / JONES,Jaymee | ||||
| * | Feb 22, 2007 | vs | Coppin State | APOSTU,Andreea / SEBESCEN,Ana | Lost 6-8 / JONES,Jaymee | ||
| * | Feb 22, 2007 | vs | Delaware State | YUNG,Julieta / CARRIGAN,Kelly | Won 8-2 / JONES,Jaymee | ||
| * | Feb 23, 2007 | vs | Howard | DORSEY,Courtney / GEE,Michele | Lost 2-8 / JONES,Jaymee | ||
| * | Feb 23, 2007 | vs | Morgan State | ELSIR,Walaa / LUKYANENKO,Viktoriya | Lost 3-8 / JONES,Jaymee | ||
| * | Feb 24, 2007 | vs | Md.-Eastern Shore | FLORES,Nadia / BA,Aissatou | Won 8-6 / JONES,Jaymee | ||
| Mar 10, 2007 | at | LONGWOOD | Triebskorn,Elena / Davis,Mason | Lost 1-8 / JONES,Jaymee | |||
| Mar 21, 2007 | at | Hampton | JISKROVA,Katerina / KORYCANKOVA,Jana | Lost 0-8 / JONES,Jaymee | |||
| * | Mar 22, 2007 | at | Norfolk State | VALDIVIA,Fiorella / MORRIS,Lerissa | Lost 5-8 / JONES,Jaymee | ||
| * | Mar 23, 2007 | vs | Bethune-Cookman | RUISLOVA,Olga / POWELL,Kiara | Lost 2-8 / JONES,Jaymee | ||
| * | Mar 24, 2007 | vs | Florida A&M | PYE,Rachel / REDFERN,Kimber | Lost 4-8 / RUFFIN,Christina | ||
| * | Mar 24, 2007 | vs | South Carolina State | CRUZ,Mirian / RODEZNO,Marcela | Lost 0-8 / JONES,Jaymee | ||
| Mar 27, 2007 | at | Campbell | Alfonzo,Scarlet / Saenz,Bianca | Lost 0-8 / JONES,Jaymee | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 13, 2007 | at | Elon | Graybill,Laura | Lost 0-6, 0-6 | |||
| Jan 29, 2007 | NORTH CAROLINA-GREENSBORO | Eblen,Jess | Lost 0-6, 0-6 | ||||
| Feb 05, 2007 | at | Liberty | PETIT,Christine | Lost 1-6, 0-6 | |||
| Feb. 4, 2007 | WINSTON-SALEM STATE | TEAM | Won 6-0, 6-0 | ||||
| Feb. 19, 2007 | HIGH POINT UNIVERSITY | Tolman,Kelly | Lost 0-6, 0-6 | ||||
| * | Feb 22, 2007 | vs | Delaware State | DENNIS,Yyone | Won 6-2, 6-4 | ||
| Mar 10, 2007 | at | LONGWOOD | Alicia Raymond | Lost 0-6, 2-6 | |||
| * | Mar 23, 2007 | vs | Bethune-Cookman | GAITER,Shaunda | Lost 1-6, 0-6 | ||
| * | Mar 24, 2007 | vs | Florida A&M | BAILEY,Samaria | Lost 1-6, 1-6 | ||
| * | Mar 24, 2007 | vs | South Carolina State | SUBENKOVA,Anna | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb. 4, 2007 | WINSTON-SALEM STATE | TEAM / TEAM2 | Won 8-0 / WILLIAMS,Destiny | ||||
| * | Mar 24, 2007 | vs | Florida A&M | GREEN,Ashley / BRINKLEY,Sarah | Lost 0-8 / WILLIAMS,Destiny | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 13, 2007 | at | Elon | Tucci,Jennifer | Lost 4-6, 2-6 | |||
| Jan 29, 2007 | NORTH CAROLINA-GREENSBORO | VonStrolley,Arielle | Lost 2-6, 0-6 | ||||
| Feb 05, 2007 | at | Liberty | KUZNETSOVA,Ekaterina | Lost 1-6, 1-6 | |||
| Feb. 4, 2007 | WINSTON-SALEM STATE | LAVAN,Terese | Won 6-2, 6-0 | ||||
| Feb. 10, 2007 | at | East Carolina | Gol,Mireia | Lost 1-6, 0-6 | |||
| Feb. 11, 2007 | at | Coastal Carolina | Rudman,Hayley | Lost 0-6, 0-6 | |||
| Feb. 19, 2007 | HIGH POINT UNIVERSITY | Celensu,Suzanne | Lost 3-6, 2-6 | ||||
| Mar 10, 2007 | at | LONGWOOD | Triebskorn,Elena | Lost 2-6, 1-6 | |||
| Mar 21, 2007 | at | Hampton | BESEDOVA,Elena | Lost 5-7, 1-6 | |||
| * | Mar 22, 2007 | at | Norfolk State | VALDIVIA,Fiorella | Lost 2-6, 2-6 | ||
| * | Mar 23, 2007 | vs | Bethune-Cookman | RUISLOVA,Olga | Lost 1-6, 0-6 | ||
| * | Mar 24, 2007 | vs | Florida A&M | IZOMORE, A. | Lost 6-4, 1-6, 0-6 | ||
| * | Mar 24, 2007 | vs | South Carolina State | CRUZ,Mirian | Lost 0-6, 0-6 | ||
| Mar 27, 2007 | at | Campbell | Alfonzo,Scarlet | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 13, 2007 | at | Elon | Tucci,Jennifer / Bailey, Deanna | Lost 2-8 / JONES,Jaymee | |||
| Jan 29, 2007 | NORTH CAROLINA-GREENSBORO | VonStrolley,Arielle / Zabkar,Erica | Lost 0-8 / JONES,Jaymee | ||||
| Feb 05, 2007 | at | Liberty | RANDOLPH,Jonita / HANUSZ,Martyna | Lost 3-8 / JONES,Jaymee | |||
| Feb. 4, 2007 | WINSTON-SALEM STATE | LAVAN,Terese / WALKER,Amanda | Won 8-0 / JONES,Jaymee | ||||
| Feb. 10, 2007 | at | East Carolina | Borges,Luiza / Gol,Mireia | Lost 3-8 / JONES,Jaymee | |||
| Feb. 11, 2007 | at | Coastal Carolina | Rudman,Hayley / Pazahanick,Amy | Lost 1-8 / JONES,Jaymee | |||
| Feb. 19, 2007 | HIGH POINT UNIVERSITY | Talus, AC / Tolman,Kelly | Lost 0-8 / MARTIN,Porche | ||||
| Mar 10, 2007 | at | LONGWOOD | Bucur,Romana / Torrice,Lexi | Lost 1-8 / MARTIN,Porche | |||
| Mar 21, 2007 | at | Hampton | BESEDOVA,Elena / COSTA,Viviane | Lost 0-8 / MARTIN,Porche | |||
| * | Mar 22, 2007 | at | Norfolk State | PETERSON,Donita / DAUGHERTY,Ashlee | Won 8-2 / MARTIN,Porche | ||
| * | Mar 23, 2007 | vs | Bethune-Cookman | KENDRICK,Valerie / GAITER,Shaunda | Lost 1-8 / MARTIN,Porche | ||
| * | Mar 24, 2007 | vs | Florida A&M | PYE,Rachel / REDFERN,Kimber | Lost 4-8 / PALMER,Terika | ||
| * | Mar 24, 2007 | vs | South Carolina State | BRITO,Gisel / POPAC,Vesna | Lost 0-8 / MARTIN,Porche | ||
| Mar 27, 2007 | at | Campbell | Surviladze,Ana / Surviladze,Nina | Lost 1-8 / MARTIN,Porche | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 4, 2007 | WINSTON-SALEM STATE | SMITH,Jessica | Won 6-3, 6-0 | ||||
| Feb. 10, 2007 | at | East Carolina | Walter,Brooke | Lost 0-6, 0-6 | |||
| Feb. 11, 2007 | at | Coastal Carolina | Camberos,Maria | Lost 0-6, 0-6 | |||
| * | Feb 22, 2007 | vs | Coppin State | BROWN,Aleia | Lost 0-6, 3-6 | ||
| * | Feb 23, 2007 | vs | Howard | AMBUSH,Whitney | Lost 0-6, 0-6 | ||
| * | Feb 23, 2007 | vs | Morgan State | RASHEED,Aidah | Lost 0-6, 0-6 | ||
| * | Feb 24, 2007 | vs | Md.-Eastern Shore | DORSEY,Yamada | Won 6-0, 7-5 | ||
| Mar 21, 2007 | at | Hampton | YOUNG,Kelli | Lost 1-6, 0-6 | |||
| * | Mar 22, 2007 | at | Norfolk State | DAUGHERTY,Ashlee | Lost 1-6, 2-6 | ||
| * | Mar 24, 2007 | vs | Florida A&M | BRINKLEY,Sarah | Lost 0-6, 0-6 | ||
| Mar 27, 2007 | at | Campbell | Armitano,Cortney | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 13, 2007 | at | Elon | Graybill,Laura / Rudolph,Francie | Lost 0-8 / FERGUSON,Revorn | |||
| Jan 29, 2007 | NORTH CAROLINA-GREENSBORO | Behr,Valerie / Eblen,Jess | Lost 1-8 / FERGUSON,Revorn | ||||
| Feb 05, 2007 | at | Liberty | BRANCO,Livia / PETIT,Christine | Lost 3-8 / FERGUSON,Revorn | |||
| Feb. 4, 2007 | WINSTON-SALEM STATE | TEAM / TEAM2 | Won 8-0 / ROBINSON,Morgan | ||||
| Feb. 10, 2007 | at | East Carolina | Overcash,Zandy / Walter,Brooke | Lost 1-8 / FERGUSON,Revorn | |||
| Feb. 11, 2007 | at | Coastal Carolina | Webb,Kimberly / Camberos,Maria | Lost 1-8 / FERGUSON,Revorn | |||
| Feb. 19, 2007 | HIGH POINT UNIVERSITY | Carr, Becci / Schabetsberger,Iris | Lost 0-8 / FERGUSON,Revorn | ||||
| * | Feb 22, 2007 | vs | Coppin State | BROWN,Aleia / DOGO-ISONAGIE, Mary- | Lost 2-8 / FERGUSON,Revorn | ||
| * | Feb 22, 2007 | vs | Delaware State | EDMOND,Shadara / DENNIS,Yyone | Won 8-1 / FERGUSON,Revorn | ||
| * | Feb 23, 2007 | vs | Howard | MARIN,Laura / SHAW,Jorden | Lost 0-8 / FERGUSON,Revorn | ||
| * | Feb 23, 2007 | vs | Morgan State | WILLIS,Imani / RASHEED,Aidah | Lost 3-8 / FERGUSON,Revorn | ||
| * | Feb 24, 2007 | vs | Md.-Eastern Shore | ABIOYE,Bolanle / SWANGIN,Tonaio | Won 8-6 / FERGUSON,Revorn | ||
| Mar 10, 2007 | at | LONGWOOD | Alicia Raymond / Melson,Ashley | Lost 1-8 / FERGUSON,Revorn | |||
| Mar 21, 2007 | at | Hampton | YOUNG,Kelli / THOMPSON,Syreeta | Lost 2-8 / FERGUSON,Revorn | |||
| * | Mar 22, 2007 | at | Norfolk State | FOSTER,Brittany / MIGONE,Flaminia | Lost 4-8 / FERGUSON,Reyorn | ||
| * | Mar 23, 2007 | vs | Bethune-Cookman | MUSILOVA,Monika / WARD,Jeneice | Lost 0-8 / FERGUSON,Reyorn | ||
| * | Mar 24, 2007 | vs | Florida A&M | GREEN,Ashley / BRINKLEY,Sarah | Lost 0-8 / ROBINSON,Morgan | ||
| * | Mar 24, 2007 | vs | South Carolina State | BLODNEICE,Iveta / SUBENKOVA,Anna | Lost 0-8 / FERGUSON,Reyorn | ||
| Mar 27, 2007 | at | Campbell | Ahuja,Tanya / Armitano,Cortney | Lost 1-8 / FERGUSON,Revorn | |||
| Schedule legend |