| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 23, 2009 | at | Charlotte 49ers | FLEMING,Koren | Lost 0-6, 0-6 | |||
| Jan 31, 2009 | at | Elon Phoenix | WILKEY, Sally | Lost 2-6, 0-6 | |||
| Feb 08, 2009 | vs | Western Carolina | IGLESIAS, Ainhoa | Lost 0-6, 2-6 | |||
| Feb 9, 2009 | N. C. CENTRAL UNIVERSITY | SPAIN, Antionette | Won 7-5, 6-3 | ||||
| Feb 11, 2009 | at | UNC Asheville | SCHON, Stephanie | Lost 1-6, 3-6 | |||
| Feb 23, 2009 | at | Campbell | Cristina Garcia | Lost 2-6, 2-6 | |||
| Feb 26, 2009 | at | Winston-Salem State University | Nunez, Johanna | Won 6-2, 6-3 | |||
| * | Mar 4, 2009 | vs | Bethune-Cookman | HANKOVA, Eva | Lost 1-6, 3-6 | ||
| * | Mar 4, 2009 | vs | South Carolina State | KISS, Aniko | Lost 0-6, 2-6 | ||
| * | Mar 5, 2009 | vs | Norfolk State | ASHBURRY,Jennifer | Lost 3-6, 1-6 | ||
| Mar 10, 2009 | vs | Howard | FENN, Lauren | Won 6-4, 7-5 | |||
| Mar 7, 2009 | vs | Hampton | BRANCO, Livia | Won 6-6, 7-1, 6-3 | |||
| Mar 7, 2009 | vs | University of Maryland Eastern | JONES-STEWART, Latoy | Won 6-0, 6-0 | |||
| Mar 10, 2009 | vs | Gardner-Webb University | ELLIS,Kasey | Lost 0-6, 1-6 | |||
| Mar 22, 2009 | at | Longwood University | SIMON,Laura | Lost 1-6, 1-6 | |||
| Mar 28, 2009 | LIBERTY | KUZNETSOVA,Ekaterina | Lost 1-6, 2-6 | ||||
| * | Apr 12, 2009 | FLORIDA A&M | BRONW,Alexis | Lost 3-6, 0-6 | |||
| Apr 10, 2009 | EAST CAROLINA UNIVERSITY | SACHS, Tamara | unfinished, unfinished | ||||
| Apr 13, 2009 | at | N. C. Central University | MEDINA,Maria | Won 6-4, 6-0 | |||
| Apr 17, 2009 | vs | Hampton | BRANCO,Livia | 6-0, 0-6, 1-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 23, 2009 | at | Charlotte 49ers | RIVERA, Andrea / JUNKER, Julia | Lost 3-8 / JONES,Jaymee | |||
| Jan 31, 2009 | at | Elon Phoenix | GRAYBILL, Laura / SESSOMS, Lauren | Lost 2-8 / JONES,Jaymee | |||
| Feb 08, 2009 | vs | Western Carolina | BEST, Chelsea / GLINSTCA, Izabella | Lost 4-8 / JONES,Jaymee | |||
| Feb 9, 2009 | N. C. CENTRAL UNIVERSITY | SINCLAIR, Maritsann / SPAIN, Antionette | Won 8-1 / JONES,Jaymee | ||||
| Feb 11, 2009 | at | UNC Asheville | BOTTOMLEY, Louise / CAVANAUGH, Devon | Lost 6-8 / JONES,Jaymee | |||
| Feb 23, 2009 | at | Campbell | Cristina Garcia / Sara Fontaine | Lost 6-8 / JONES,Jaymee | |||
| Feb 26, 2009 | at | Winston-Salem State University | Nunez, Johanna / Benjamin, Gabrielle | Won 8-0 / JONES,Jaymee | |||
| * | Mar 4, 2009 | vs | Bethune-Cookman | SZABOOVA, Katarina / LOPEZ, Stacey | Lost 5-8 / JONES,Jaymee | ||
| * | Mar 4, 2009 | vs | South Carolina State | TORRES, Sarai / CHEN, Chun | Lost 5-8 / JONES,Jaymee | ||
| * | Mar 5, 2009 | vs | Norfolk State | BROOKS,Naeemah / FOSTER,Brittany | Won 8-6 / JONES,Jaymee | ||
| Mar 7, 2009 | vs | Hampton | MYERS, Barenese / SMALL, Janella | Lost 3-8 / McCASKILL,Danielle | |||
| Mar 7, 2009 | vs | University of Maryland Eastern | JONES-STEWART, Latoy / COLTRANE, Latoya | Won 8-0 / McCASKILL,Danielle | |||
| Mar 10, 2009 | vs | Gardner-Webb University | BEAVERS,Amy / ELLIS,Kasey | Lost 1-8 / McCASKILL,Danielle | |||
| Mar 22, 2009 | at | Longwood University | ESGUERRA,Jackie / JAKAB,Zsofia | Lost 4-8 / McCASKILL,Danielle | |||
| Mar 28, 2009 | LIBERTY | SOUZA,Lais / KLINTSEVICH,Valeriya | Lost 0-8 / REDFERN,Shondra | ||||
| * | Apr 12, 2009 | FLORIDA A&M | IZOMOR,Alice / DEAN,Brittney | Lost 3-8 / McCASKILL,Danielle | |||
| Apr 10, 2009 | EAST CAROLINA UNIVERSITY | GORDON, Kristin / IYENGAR, Sheelah | Lost 6-8 / McCASKILL,Danielle | ||||
| Apr 13, 2009 | at | N. C. Central University | SINCLAIR, Maritsann / MCRAE, Ashley | Won 8-3 / McCASKILL,Danielle | |||
| Apr 17, 2009 | vs | Hampton | BRANCO,Livia / SMALL,Janelle | Won 8-2 / McCASKILL,Danielle | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 23, 2009 | at | Charlotte 49ers | RIVERA, Andrea | Lost 2-6, 3-6 | |||
| Jan 31, 2009 | at | Elon Phoenix | GRAYBILL, Laura | Lost 1-6, 3-6 | |||
| Feb 08, 2009 | vs | Western Carolina | BEST, Chelsea | Won 6-2, 6-4 | |||
| Feb 11, 2009 | at | UNC Asheville | SCHON, Nicole | Lost 3-6, 1-6 | |||
| Feb 23, 2009 | at | Campbell | Anais Gomar | Lost 1-6, 5-7 | |||
| Feb 26, 2009 | at | Winston-Salem State University | Benjamin, Gabrielle | Won 6-1, 6-2 | |||
| * | Mar 4, 2009 | vs | Bethune-Cookman | LOPEZ, Stacey | Lost 2-6, 2-6 | ||
| * | Mar 4, 2009 | vs | South Carolina State | CHEN, Chun | Lost 0-6, 2-6 | ||
| * | Mar 5, 2009 | vs | Norfolk State | BROOKS,Naeemah | Won 6-2, 5-7, 7-5 | ||
| Mar 10, 2009 | vs | Howard | AMBUSH, Whitney | Won 6-2, 6-0 | |||
| Mar 7, 2009 | vs | Hampton | MYERS, Barenese | Won 6-1, 6-1 | |||
| Mar 7, 2009 | vs | University of Maryland Eastern | MCMILLAN, Solana | Won 6-2, 6-0 | |||
| Mar 10, 2009 | vs | Gardner-Webb University | GOMEZ,Jenny | Lost 0-6, 3-6 | |||
| Mar 22, 2009 | at | Longwood University | JAKAB,Zsofia | Won 2-6, 6-3, 10-6 | |||
| Mar 28, 2009 | LIBERTY | JENKINS,Jordan | Lost 0-6, 0-6 | ||||
| * | Apr 12, 2009 | FLORIDA A&M | OLAGBEGI,Latreece | Lost 4-7, 3-6 | |||
| Apr 10, 2009 | EAST CAROLINA UNIVERSITY | SOLER, Varinia | Lost 0-6, 3-6 | ||||
| Apr 13, 2009 | at | N. C. Central University | ROGERS, Ashley | Lost 3-6, 1-6 | |||
| Apr 17, 2009 | vs | Hampton | SANGRIA,Jovanna | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 23, 2009 | at | Charlotte 49ers | RIVERA, Andrea / JUNKER, Julia | Lost 3-8 / HENRY,Nina | |||
| Jan 31, 2009 | at | Elon Phoenix | GRAYBILL, Laura / SESSOMS, Lauren | Lost 2-8 / HENRY,Nina | |||
| Feb 08, 2009 | vs | Western Carolina | BEST, Chelsea / GLINSTCA, Izabella | Lost 4-8 / HENRY,Nina | |||
| Feb 9, 2009 | N. C. CENTRAL UNIVERSITY | SINCLAIR, Maritsann / SPAIN, Antionette | Won 8-1 / HENRY,Nina | ||||
| Feb 11, 2009 | at | UNC Asheville | BOTTOMLEY, Louise / CAVANAUGH, Devon | Lost 6-8 / HENRY,Nina | |||
| Feb 23, 2009 | at | Campbell | Cristina Garcia / Sara Fontaine | Lost 6-8 / HENRY,Nina | |||
| Feb 26, 2009 | at | Winston-Salem State University | Nunez, Johanna / Benjamin, Gabrielle | Won 8-0 / HENRY,Nina | |||
| * | Mar 4, 2009 | vs | Bethune-Cookman | SZABOOVA, Katarina / LOPEZ, Stacey | Lost 5-8 / HENRY,Nina | ||
| * | Mar 4, 2009 | vs | South Carolina State | TORRES, Sarai / CHEN, Chun | Lost 5-8 / HENRY,Nina | ||
| * | Mar 5, 2009 | vs | Norfolk State | BROOKS,Naeemah / FOSTER,Brittany | Won 8-6 / HENRY,Nina | ||
| Mar 10, 2009 | vs | Howard | GEE, Michele / WORKS, Alyssa | Lost 4-8 / NIGATU,Azeib | |||
| Mar 7, 2009 | vs | Hampton | BAEK, Na-Hyun / SANGRIA, Jovanna | Lost 4-8 / NIGATU,Azeib | |||
| Mar 7, 2009 | vs | University of Maryland Eastern | BA, Aissatou / MCMILLAN, Solana | Won 8-4 / NIGATU,Azeib | |||
| Mar 10, 2009 | vs | Gardner-Webb University | GOMEZ,Jenny / BLACK,Tavenner | Lost 6-8 / NIGATU,Azeib | |||
| Mar 22, 2009 | at | Longwood University | SIMON,Laura / MELSON,Ashley | Lost 2-8 / NIGATU,Azeib | |||
| Mar 28, 2009 | LIBERTY | JENKINS,Jordan / FICK,Hannah | Lost 1-8 / QUICK,Winnie | ||||
| * | Apr 12, 2009 | FLORIDA A&M | PYE,Rachel / OLAGBEGI,Latreece | Lost 3-8 / QUICK,Winnie | |||
| Apr 10, 2009 | EAST CAROLINA UNIVERSITY | COOK, Jessica / COLLINS, Natalie | Lost 3-8 / QUICK,Winnie | ||||
| Apr 13, 2009 | at | N. C. Central University | ROGERS, Ashley / CHORNA,Kateryna | Lost 4-8 / QUICK,Winnie | |||
| Apr 17, 2009 | vs | Hampton | BAEK,Na-Hyun / SANGRIA,Jovanna | Lost 8-9 / QUICK,Winnie | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 23, 2009 | at | Charlotte 49ers | CUNNINGHAM, Candace | Lost 1-6, 2-6 | |||
| Jan 31, 2009 | at | Elon Phoenix | MARGOLIS, Jessica | Lost 1-6, 0-6 | |||
| Feb 08, 2009 | vs | Western Carolina | TURKE, Emily | Lost 1-6, 4-6 | |||
| Feb 11, 2009 | at | UNC Asheville | DARLING, Tess | Lost 6-7, 3-6 | |||
| * | Mar 4, 2009 | vs | Bethune-Cookman | WARD, Jeneice | Lost 0-6, 2-6 | ||
| * | Mar 4, 2009 | vs | South Carolina State | VARELA, Tatiana | Lost 0-6, 0-6 | ||
| * | Mar 5, 2009 | vs | Norfolk State | TSAPAYI,Chenge | Lost 5-7, 1-6 | ||
| Mar 7, 2009 | vs | Hampton | SMALL, Janella | Lost 6-0, 5-7, 3-6 | |||
| Mar 10, 2009 | vs | Gardner-Webb University | BLACK,Tavenner | Won 7-6, 8-6 | |||
| Mar 22, 2009 | at | Longwood University | MELSON,Ashley | Lost 4-6, 6-7 | |||
| Mar 28, 2009 | LIBERTY | LADERER,Katie | Lost 1-6, 1-6 | ||||
| Apr 10, 2009 | EAST CAROLINA UNIVERSITY | GORDON, Kristin | unfinished, unfinished | ||||
| Apr 13, 2009 | at | N. C. Central University | SPAIN, Antionette | Won 6-3, 0-6, 6-4 | |||
| Apr 17, 2009 | vs | Hampton | SMALL,Janelle | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 23, 2009 | at | Charlotte 49ers | GABI, Vergara / FLEMING,Koren | Lost 1-8 / QUICK,Winnie | |||
| Jan 31, 2009 | at | Elon Phoenix | WILKEY, Sally / MARGOLIS, Jessica | Lost 3-8 / QUICK,Winnie | |||
| Feb 08, 2009 | vs | Western Carolina | TURKE, Emily / ARNOLD, Layne | Lost 5-8 / QUICK,Winnie | |||
| Feb 11, 2009 | at | UNC Asheville | SCHON, Nicole / DARLING, Tess | Lost 5-8 / QUICK,Winnie | |||
| Feb 23, 2009 | at | Campbell | Borislava Nikolova / Cortney Armitano | Lost 2-8 / QUICK,Winnie | |||
| Feb 26, 2009 | at | Winston-Salem State University | Gibson, Dashawna / Nelson, Asia | Won 8-0 / QUICK,Winnie | |||
| * | Mar 4, 2009 | vs | Bethune-Cookman | KENDRICK, Valeisha / PAEZ, Andrea | Won 8-2 / QUICK,Winnie | ||
| * | Mar 4, 2009 | vs | South Carolina State | FRISCKA, Fanni / VARELA, Tatiana | Lost 4-8 / QUICK,Winnie | ||
| * | Mar 5, 2009 | vs | Norfolk State | TSAPAYI,Chenge / ASHBURRY,Jennifer | Won 8-6 / QUICK,Winnie | ||
| Mar 7, 2009 | vs | Hampton | MYERS, Barenese / SMALL, Janella | Lost 3-8 / HENRY,Nina | |||
| Mar 7, 2009 | vs | University of Maryland Eastern | JONES-STEWART, Latoy / COLTRANE, Latoya | Won 8-0 / HENRY,Nina | |||
| Mar 10, 2009 | vs | Gardner-Webb University | BEAVERS,Amy / ELLIS,Kasey | Lost 1-8 / HENRY,Nina | |||
| Mar 22, 2009 | at | Longwood University | ESGUERRA,Jackie / JAKAB,Zsofia | Lost 4-8 / HENRY,Nina | |||
| Mar 28, 2009 | LIBERTY | BROWN,Stephanie / SOLOMON-BURGESS,N | Lost 0-8 / NIGATU,Azeib | ||||
| * | Apr 12, 2009 | FLORIDA A&M | IZOMOR,Alice / DEAN,Brittney | Lost 3-8 / HENRY,Nina | |||
| Apr 10, 2009 | EAST CAROLINA UNIVERSITY | GORDON, Kristin / IYENGAR, Sheelah | Lost 6-8 / HENRY,Nina | ||||
| Apr 13, 2009 | at | N. C. Central University | SINCLAIR, Maritsann / MCRAE, Ashley | Won 8-3 / HENRY,Nina | |||
| Apr 17, 2009 | vs | Hampton | BRANCO,Livia / SMALL,Janelle | Won 8-2 / HENRY,Nina | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 17, 2009 | vs | Hampton | MYERS,Barenese | 7-5, 4-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 17, 2009 | vs | Hampton | YCAZA,Maria / MYERS,Barenese | Lost 6-8 / REDFERN,Shonda | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 23, 2009 | at | Charlotte 49ers | GABI, Vergara | Lost 0-6, 2-6 | |||
| Jan 31, 2009 | at | Elon Phoenix | SESSOMS, Lauren | Lost 1-6, 2-6 | |||
| Feb 08, 2009 | vs | Western Carolina | ARNOLD, Layne | Lost 2-6, 2-6 | |||
| Feb 11, 2009 | at | UNC Asheville | MATEVA, Tania | Lost 2-6, 4-6 | |||
| Feb 23, 2009 | at | Campbell | Tanya Ahuja | Lost 1-6, 1-6 | |||
| Feb 26, 2009 | at | Winston-Salem State University | Gibson, Dashawna | Won 6-0, 6-0 | |||
| * | Mar 4, 2009 | vs | Bethune-Cookman | KENDRICK, Valeisha | Lost 0-6, 0-6 | ||
| * | Mar 4, 2009 | vs | South Carolina State | BLODNIECE, Iveta | Lost 3-6, 2-6 | ||
| * | Mar 5, 2009 | vs | Norfolk State | MORRIS,Lerissa | Lost 2-6, 3-6 | ||
| Mar 10, 2009 | vs | Howard | GEE, Michele | Won 7-5, 7-5 | |||
| Mar 7, 2009 | vs | Hampton | SANGRIA, Jovanna | Lost 3-6, 0-6 | |||
| Mar 7, 2009 | vs | University of Maryland Eastern | BA, Fatoumata | Won 6-0, 6-1 | |||
| Mar 10, 2009 | vs | Gardner-Webb University | BEAVERS,Amy | Lost 1-6, 0-6 | |||
| Mar 22, 2009 | at | Longwood University | ESGUERRA,Jackie | Lost 3-6, 1-6 | |||
| Mar 28, 2009 | LIBERTY | SOUZA,Lais | Lost 0-6, 1-6 | ||||
| * | Apr 12, 2009 | FLORIDA A&M | IZOMOR,Alice | Lost 0-6, 3-6 | |||
| Apr 10, 2009 | EAST CAROLINA UNIVERSITY | WALTER, Brooke | Lost 1-6, 1-6 | ||||
| Apr 13, 2009 | at | N. C. Central University | SINCLAIR, Maritsann | Won 6-2, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 23, 2009 | at | Charlotte 49ers | SPIVAKOVSKY, Ana / PILLAY, Yudeshnee | Lost 2-8 / REDFERN,Shondra | |||
| Jan 31, 2009 | at | Elon Phoenix | SIMONETTI, Elisa / BUTCHER, Whitney | Lost 2-8 / REDFERN,Shondra | |||
| Feb 08, 2009 | vs | Western Carolina | MASSEY, Amanda / IGLESIAS, Ainhoa | Lost 4-8 / REDFERN,Shondra | |||
| Feb 9, 2009 | N. C. CENTRAL UNIVERSITY | CHORNA,Kateryna / ROGERS, Ashley | Lost 7-8 / REDFERN,Shondra | ||||
| Feb 11, 2009 | at | UNC Asheville | SMITH, Leslie / SCHON, Stephanie | Lost 2-8 / REDFERN,Shondra | |||
| Feb 23, 2009 | at | Campbell | Blanca Saenz / Anais Gomar | Lost 0-8 / REDFERN,Shondra | |||
| Feb 26, 2009 | at | Winston-Salem State University | Loughnan, Shannon / Joyce, Laken | Won 8-0 / REDFERN,Shondra | |||
| * | Mar 4, 2009 | vs | Bethune-Cookman | MUSILOVA, Monika / HANKOVA, Eva | Lost 5-8 / REDFERN,Shondra | ||
| * | Mar 4, 2009 | vs | South Carolina State | SEKERINA, Daria / KISS, Aniko | Lost 1-8 / REDFERN,Shondra | ||
| * | Mar 5, 2009 | vs | Norfolk State | VELEBORA,Stepanica / MORRIS,Lerissa | Lost 4-8 / REDFERN,Shondra | ||
| Mar 10, 2009 | vs | Howard | GEE, Michele / WORKS, Alyssa | Lost 4-8 / JONES,Jaymee | |||
| Mar 7, 2009 | vs | Hampton | BAEK, Na-Hyun / SANGRIA, Jovanna | Lost 4-8 / JONES,Jaymee | |||
| Mar 7, 2009 | vs | University of Maryland Eastern | BA, Aissatou / MCMILLAN, Solana | Won 8-4 / JONES,Jaymee | |||
| Mar 10, 2009 | vs | Gardner-Webb University | GOMEZ,Jenny / BLACK,Tavenner | Lost 6-8 / JONES,Jaymee | |||
| Mar 22, 2009 | at | Longwood University | SIMON,Laura / MELSON,Ashley | Lost 2-8 / JONES,Jaymee | |||
| Mar 28, 2009 | LIBERTY | BROWN,Stephanie / SOLOMON-BURGESS,N | Lost 0-8 / McCASKILL,Danielle | ||||
| * | Apr 12, 2009 | FLORIDA A&M | DURDEN,Kaithline / BRONW,Alexis | Lost 6-8 / REDFERN,Shondra | |||
| Apr 10, 2009 | EAST CAROLINA UNIVERSITY | WALTER, Brooke / SACHS, Tamara | Lost 4-8 / REDFERN,Shondra | ||||
| Apr 13, 2009 | at | N. C. Central University | VELASQUEZ, Tatiana / MEDINA,Maria | Lost 6-8 / REDFERN,Shondra | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 23, 2009 | at | Charlotte 49ers | PILLAY, Yudeshnee | Lost 0-6, 2-6 | |||
| Jan 31, 2009 | at | Elon Phoenix | WOLF, Melissa | Lost 1-6, 7-5, 7-10 | |||
| Feb 08, 2009 | vs | Western Carolina | GLINSTCA, Izabella | Lost 6-0, 3-6, 6-10 | |||
| Feb 9, 2009 | N. C. CENTRAL UNIVERSITY | ROGERS, Ashley | Won 6-3, 6-4 | ||||
| Feb 11, 2009 | at | UNC Asheville | CAVANAUGH, Devon | Won 6-3, 6-1 | |||
| Feb 23, 2009 | at | Campbell | Borislava Nikolova | Won 6-3, 6-2 | |||
| Feb 26, 2009 | at | Winston-Salem State University | Joyce, Laken | Won 6-4, 6-0 | |||
| * | Mar 4, 2009 | vs | Bethune-Cookman | MUSILOVA, Monika | Lost 4-6, 4-6 | ||
| * | Mar 4, 2009 | vs | South Carolina State | SEKERINA, Daria | Lost 1-6, 1-6 | ||
| * | Mar 5, 2009 | vs | Norfolk State | VELEBORA,Stepanica | Won 6-2, 6-2 | ||
| Mar 10, 2009 | vs | Howard | MOORE, Ashley | Won 6-2, 3-6, 6-1 | |||
| Mar 7, 2009 | vs | Hampton | BAEK, Na-Hyun | Lost 1-6, 0-6 | |||
| Mar 7, 2009 | vs | University of Maryland Eastern | BA, Aissatou | Won 6-0, 6-0 | |||
| Mar 10, 2009 | vs | Gardner-Webb University | KREITT,Laura | Lost 4-6, 6-4, 2-10 | |||
| Mar 28, 2009 | LIBERTY | BROWN,Stephanie | Lost 3-6, 1-6 | ||||
| * | Apr 12, 2009 | FLORIDA A&M | PYE,Rachel | Lost 6-7, 0-6 | |||
| Apr 10, 2009 | EAST CAROLINA UNIVERSITY | COOK, Jessica | unfinished, unfinished | ||||
| Apr 13, 2009 | at | N. C. Central University | CHORNA,Kateryna | Won 6-3, 6-2 | |||
| Apr 17, 2009 | vs | Hampton | BAEK,Na-Hyun | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 23, 2009 | at | Charlotte 49ers | GABI, Vergara / FLEMING,Koren | Lost 1-8 / McCASKILL,Danielle | |||
| Jan 31, 2009 | at | Elon Phoenix | WILKEY, Sally / MARGOLIS, Jessica | Lost 3-8 / McCASKILL,Danielle | |||
| Feb 08, 2009 | vs | Western Carolina | TURKE, Emily / ARNOLD, Layne | Lost 5-8 / McCASKILL,Danielle | |||
| Feb 11, 2009 | at | UNC Asheville | SCHON, Nicole / DARLING, Tess | Lost 5-8 / McCASKILL,Danielle | |||
| Feb 23, 2009 | at | Campbell | Borislava Nikolova / Cortney Armitano | Lost 2-8 / McCASKILL,Danielle | |||
| Feb 26, 2009 | at | Winston-Salem State University | Gibson, Dashawna / Nelson, Asia | Won 8-0 / McCASKILL,Danielle | |||
| * | Mar 4, 2009 | vs | Bethune-Cookman | KENDRICK, Valeisha / PAEZ, Andrea | Won 8-2 / McCASKILL,Danielle | ||
| * | Mar 4, 2009 | vs | South Carolina State | FRISCKA, Fanni / VARELA, Tatiana | Lost 4-8 / McCASKILL,Danielle | ||
| * | Mar 5, 2009 | vs | Norfolk State | TSAPAYI,Chenge / ASHBURRY,Jennifer | Won 8-6 / McCASKILL,Danielle | ||
| Mar 10, 2009 | vs | Howard | MOORE, Ashley / FENN, Lauren | Won 8-1 / REDFERN,Shondra | |||
| Mar 7, 2009 | vs | Hampton | BRANCO, Livia / YCAZA, Maria | Won 8-4 / REDFERN,Shondra | |||
| Mar 7, 2009 | vs | University of Maryland Eastern | BA, Fatoumata / ABIOYE, Bolanle | Won 8-1 / REDFERN,Shondra | |||
| Mar 10, 2009 | vs | Gardner-Webb University | GOUVEIA,Rita / KREITT,Laura | Lost 5-8 / REDFERN,Shondra | |||
| Mar 28, 2009 | LIBERTY | JENKINS,Jordan / FICK,Hannah | Lost 1-8 / JONES,Jaymee | ||||
| * | Apr 12, 2009 | FLORIDA A&M | PYE,Rachel / OLAGBEGI,Latreece | Lost 3-8 / JONES,Jaymee | |||
| Apr 10, 2009 | EAST CAROLINA UNIVERSITY | COOK, Jessica / COLLINS, Natalie | Lost 3-8 / JONES,Jaymee | ||||
| Apr 13, 2009 | at | N. C. Central University | ROGERS, Ashley / CHORNA,Kateryna | Lost 4-8 / JONES,Jaymee | |||
| Apr 17, 2009 | vs | Hampton | BAEK,Na-Hyun / SANGRIA,Jovanna | Lost 8-9 / JONES,Jaymee | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 17, 2009 | vs | Hampton | YCAZA,Maria | 1-6, 0-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 17, 2009 | vs | Hampton | YCAZA,Maria / MYERS,Barenese | Lost 6-8 / NIGATU,Azeb | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 23, 2009 | at | Charlotte 49ers | SPIVAKOVSKY, Ana | Lost 0-6, 0-6 | |||
| Jan 31, 2009 | at | Elon Phoenix | SIMONETTI, Elisa | Lost 2-6, 2-6 | |||
| Feb 08, 2009 | vs | Western Carolina | MASSEY, Amanda | Won 6-3, 6-4 | |||
| Feb 9, 2009 | N. C. CENTRAL UNIVERSITY | CHORNA,Kateryna | Lost 3-6, 0-6 | ||||
| Feb 11, 2009 | at | UNC Asheville | SMITH, Leslie | Lost 1-6, 3-6 | |||
| Feb 23, 2009 | at | Campbell | Blanca Saenz | Lost 0-6, 1-6 | |||
| Feb 26, 2009 | at | Winston-Salem State University | Loughnan, Shannon | Won 6-1, 6-1 | |||
| * | Mar 4, 2009 | vs | Bethune-Cookman | SZABOOVA, Katarina | Lost 4-6, 2-6 | ||
| * | Mar 4, 2009 | vs | South Carolina State | FRISCKA, Fanni | Lost 1-6, 0-6 | ||
| * | Mar 5, 2009 | vs | Norfolk State | FOSTER,Brittany | Won 6-2, 6-1 | ||
| Mar 10, 2009 | vs | Howard | WORKS, Alyssa | Won 6-2, 6-4 | |||
| Mar 7, 2009 | vs | Hampton | YCAZA, Maria | Won 6-1, 6-4 | |||
| Mar 7, 2009 | vs | University of Maryland Eastern | ABIOYE, Bolanle | Won 6-1, 6-0 | |||
| Mar 10, 2009 | vs | Gardner-Webb University | GOUVEIA,Rita | Lost 4-6, 1-6 | |||
| Mar 28, 2009 | LIBERTY | SOLOMON-BURGESS,N | Lost 0-6, 0-6 | ||||
| * | Apr 12, 2009 | FLORIDA A&M | DURDEN,Kaithline | Lost 3-6, 4-6 | |||
| Apr 10, 2009 | EAST CAROLINA UNIVERSITY | COLLINS, Natalie | Lost 1-6, 2-6 | ||||
| Apr 13, 2009 | at | N. C. Central University | VELASQUEZ, Tatiana | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 23, 2009 | at | Charlotte 49ers | SPIVAKOVSKY, Ana / PILLAY, Yudeshnee | Lost 2-8 / NIGATU,Azeib | |||
| Jan 31, 2009 | at | Elon Phoenix | SIMONETTI, Elisa / BUTCHER, Whitney | Lost 2-8 / NIGATU,Azeib | |||
| Feb 08, 2009 | vs | Western Carolina | MASSEY, Amanda / IGLESIAS, Ainhoa | Lost 4-8 / NIGATU,Azeib | |||
| Feb 9, 2009 | N. C. CENTRAL UNIVERSITY | CHORNA,Kateryna / ROGERS, Ashley | Lost 7-8 / NIGATU,Azeib | ||||
| Feb 11, 2009 | at | UNC Asheville | SMITH, Leslie / SCHON, Stephanie | Lost 2-8 / NIGATU,Azeib | |||
| Feb 23, 2009 | at | Campbell | Blanca Saenz / Anais Gomar | Lost 0-8 / NIGATU,Azeib | |||
| Feb 26, 2009 | at | Winston-Salem State University | Loughnan, Shannon / Joyce, Laken | Won 8-0 / NIGATU,Azeib | |||
| * | Mar 4, 2009 | vs | Bethune-Cookman | MUSILOVA, Monika / HANKOVA, Eva | Lost 5-8 / NIGATU,Azeib | ||
| * | Mar 4, 2009 | vs | South Carolina State | SEKERINA, Daria / KISS, Aniko | Lost 1-8 / NIGATU,Azeib | ||
| * | Mar 5, 2009 | vs | Norfolk State | VELEBORA,Stepanica / MORRIS,Lerissa | Lost 4-8 / NIGATU,Azeib | ||
| Mar 10, 2009 | vs | Howard | MOORE, Ashley / FENN, Lauren | Won 8-1 / QUICK,Winnie | |||
| Mar 7, 2009 | vs | Hampton | BRANCO, Livia / YCAZA, Maria | Won 8-4 / QUICK,Winnie | |||
| Mar 7, 2009 | vs | University of Maryland Eastern | BA, Fatoumata / ABIOYE, Bolanle | Won 8-1 / QUICK,Winnie | |||
| Mar 10, 2009 | vs | Gardner-Webb University | GOUVEIA,Rita / KREITT,Laura | Lost 5-8 / QUICK,Winnie | |||
| Mar 28, 2009 | LIBERTY | SOUZA,Lais / KLINTSEVICH,Valeriya | Lost 0-8 / HENRY,Nina | ||||
| * | Apr 12, 2009 | FLORIDA A&M | DURDEN,Kaithline / BRONW,Alexis | Lost 6-8 / NIGATU,Azeib | |||
