Licensed to www.XMGAthletics.com - Contractor License
Hy-Tek's Meet Manager 5/4/2007 08:00 PM
MEAC OUTDOOR CHAMPIONSHIP - 5/3/2007 to 5/5/2007
MORGAN STATE UNIVERSITY
Results
Women 100 Meter Dash
=================================================================================
Championship: 11.45 2000 Shaunta Pelham, Florida A&M
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Pryce, Danieth Maryland-Eastern 11.74 11.72Q -0.4 2
2 Franklin, NeKisha Delaware State 11.69 11.74Q 0.7 3
3 Lewis, Yvette Hampton 11.62 11.84Q -0.4 4
4 Jackson, Jennifer North Carolina A 11.86 12.10Q -2.6 1
5 Foster, Jasmin Florida A&M 11.89 11.90q 0.7 3
6 Gillis, Ashley Florida A&M 11.87 11.98q -0.4 2
7 Hines, Ashley Morgan State 11.91 11.98q -0.4 4
8 Evans, JaQuay Morgan State 12.08 12.02q -0.4 2 .015
9 Davenport, Portia Norfolk State 12.05 12.02 0.7 3 .019
10 Glenn, Septima Hampton 11.90 12.04 -0.4 4
11 Blake, Ashley Delaware State 12.52 12.16 0.7 3
12 Wisdom, Tanisha Maryland-Eastern 11.86 12.19 -2.6 1
13 Sommerville, Shalaiyah Hampton 12.09 12.28 -2.6 1
14 Sampson, Shari South Carolina S 12.59 12.36 -0.4 4
15 Hodges, Cheri Norfolk State 12.21 12.40 -0.4 2
16 Sanders, Neicy Coppin State 12.20 12.42 -2.6 1
17 Flowers, Tierra Norfolk State 12.28 12.47 -0.4 2
18 Scott, Marilyn Coppin State 12.80 12.53 0.7 3
19 Mcwilliams, Rene South Carolina S 12.21 12.54 -0.4 4
20 Scott, Monique Bethune-Cookman 12.21 12.54 0.7 3
21 Bussey, Andrea Hampton 12.25 12.56 0.7 3
22 Hill, Tendai Morgan State 12.28 12.58 -2.6 1
23 Scott, Melissa Bethune-Cookman 12.90 12.61 -2.6 1
24 Rogers, Jasmine Delaware State 12.85 12.62 -0.4 2
25 Dore, Nichole Coppin State 13.19 12.63 0.7 3
26 Wise, Takisha North Carolina A 12.53 12.64 -0.4 4
27 Young, Whitney Florida A&M 12.33 12.69 -2.6 1
28 Shade, Samantha Bethune-Cookman 12.35 12.80 -0.4 2
29 Ingram, Tyana Howard Universit 12.99 13.28 -2.6 1
30 Bennett, Nomi-Kaie Howard Universit 13.16 13.43 -0.4 2
-- Idlette, Lavonne Hampton 12.23 DNF -0.4 4
Women 200 Meter Dash
=================================================================================
Championship: 23.05 2000 Shaunta Pelham, Florida A&M
Name Year School Seed Prelims Wind H#
=================================================================================
1 Lewis, Yvette Hampton 23.93 23.78Q 0.5 3
2 Franklin, NeKisha Delaware State 23.80 23.86Q 0.5 4
3 Sommerville, Shalaiyah Hampton 24.68 24.01Q -1.0 1
4 Wisdom, Tanisha Maryland-Eastern 24.29 24.45Q -1.3 2
5 Pryce, Danieth Maryland-Eastern 24.29 23.95q 0.5 3
6 Dixon, Natalie South Carolina S 24.37 24.23q 0.5 4
7 Smythe, Janice Morgan State 24.54 24.29q 0.5 4
8 Jackson, Jennifer North Carolina A 24.14 24.36q -1.0 1
9 Davenport, Portia Norfolk State 24.84 24.59 -1.3 2
10 Hines, Ashley Morgan State 24.27 24.67 -1.0 1
11 Glenn, Septima Hampton 24.61 24.68 -1.3 2
12 Foster, Jasmin Florida A&M 24.80 0.5 3
13 Carter, Kathryne Morgan State 24.55 24.84 0.5 3
14 Gillis, Ashley Florida A&M 24.05 24.85 -1.3 2
15 Brown, Sherie Maryland-Eastern 25.18 25.00 0.5 4
16 Laurencin, Indira Coppin State 24.80 25.17 -1.0 1
17 Hill, Tendai Morgan State 25.25 25.17 -1.0 1
18 Sanders, Neicy Coppin State 25.20 25.27 0.5 3
19 Gray, Christina North Carolina A 25.07 25.30 0.5 4
20 Blake, Ashley Delaware State 26.00 25.55 0.5 3
21 Nance, Carletta Norfolk State 25.64 25.64 0.5 4
22 Scott, Melissa Bethune-Cookman 25.21 25.90 -1.3 2
23 Sergeant, Teanne Bethune-Cookman 25.30 26.22 -1.0 1
24 Scott, Marilyn Coppin State 25.80 26.34 0.5 4
25 King, Violet Howard Universit 26.03 26.44 -1.3 2
26 Scott, Monique Bethune-Cookman 25.53 26.72 0.5 3
27 Cox, Ashley Delaware State 26.24 26.83 -1.0 1
28 Gibson, Britney Bethune-Cookman 26.21 27.14 -1.0 1
Women 400 Meter Dash
============================================================================
Championship: 52.10 1989 Michelle Felder, Howard
Name Year School Seed Prelims H#
============================================================================
1 Spruiel, Alexanderia North Carolina A 53.75 54.34Q 3
2 Dixon, Natalie South Carolina S 52.22 54.80Q 4
3 Wisdom, Tanisha Maryland-Eastern 53.91 55.24Q 2
4 Smythe, Janice Morgan State 54.55 55.25Q 1
5 Allen, Arionne Hampton 56.40 56.18q 4
6 Carter, Kathryne Morgan State 55.61 56.27q 2
7 Hill, Tendai Morgan State 56.66 56.38q 2
8 Allen, Natalee South Carolina S 55.93 56.55q 4
9 Gray, Christina North Carolina A 56.84 56.74 2
10 Laurencin, Indira Coppin State 57.40 56.87 3
11 Green, Tiffany Delaware State 58.84 57.11 1
12 Sampson, Shari South Carolina S 56.66 57.13 3
13 Ositelu, Katrina Delaware State 58.98 57.14 1
14 Sergeant, Teanne Bethune-Cookman 57.73 57.20 4
15 Brown, Sherie Maryland-Eastern 58.25 57.89 3
16 Mitchell, Carmenta North Carolina A 55.82 58.44 3
17 Chong, Melissa Florida A&M 58.58 58.78 2
18 Cox, Ashley Delaware State 59.50 59.45 2
19 Dorcelin, Jeanna Florida A&M 57.64 59.77 4
20 Mapp, Natalie Howard Universit 1:00.03 1:00.08 3
21 Anderson, Candice Maryland-Eastern 1:00.32 1:00.09 4
22 Borden, Sondra Coppin State 1:01.00 1:00.93 3
23 Flowers, Jacquenee Bethune-Cookman 1:03.50 1:03.52 2
24 Akram, Nahjma Coppin State 1:01.00 1:05.68 4
25 Robinson, Brianna Howard Universit 1:04.02 1:06.07 1
-- McNary, Lauren Howard Universit 54.15 DNF 1
Women 800 Meter Run
============================================================================
Championship: 2:08.56 1992 Diana Pitts, Coppin State
Name Year School Seed Prelims H#
============================================================================
1 McCullum, Vivian Morgan State 2:12.30 2:12.99Q 1
2 Thomas, Lindsay Florida A&M 2:11.62 2:14.35Q 2
3 James, Merrecia Maryland-Eastern 2:09.55 2:14.71Q 3
4 Jones, Kenya Hampton 2:13.39 2:13.21q 1
5 Mullen, April Morgan State 2:16.15 2:15.51q 2
6 Belizaire, Marlene Hampton 2:16.41 2:15.55q 3
7 Flood, Starema Hampton 2:17.05 2:17.40q 3
8 Khalid, Sekayi Morgan State 2:19.32 2:17.98q 1
9 Carter, Midchild Delaware State 2:23.01 2:18.08 3
10 Morris, Janean Hampton 2:22.85 2:20.04 3
11 Clement, Alicia Morgan State 2:19.56 2:22.60 1
12 Bullock, Charisse Howard Universit 2:27.29 2:24.34 3
13 Lawson, Lauren South Carolina S 2:22.10 2:25.11 2
14 Williams, Alicia Howard Universit 2:24.79 2:25.38 1
15 Liddelow, Jannell Delaware State 2:26.16 2:28.47 2
16 Strange, Britany South Carolina S 2:24.20 2:30.36 2
17 Burke, YaTandrea Florida A&M 2:17.31 2:30.47 2
18 Gatihuri, Mercy Delaware State 2:29.00 2:33.75 3
-- Ositelu, Katrina Delaware State 2:24.49 DNF 1
Women 1500 Meter Run
=========================================================================
Championship: 4:35.19 1993 Diana Pitts, Coppin State
Name Year School Seed Prelims
=========================================================================
1 Jones, Kenya Hampton 4:38.10 4:42.48Q
2 James, Merrecia Maryland-Eastern 4:39.47 4:50.00Q
3 Chumbe, Betty Maryland-Eastern 4:45.50 4:43.45q
4 Neal, Jessica Howard Universit 4:42.95 4:50.05q
5 Mullen, April Morgan State 4:53.28 4:50.49q
6 Stevenson, Amanda Howard Universit 4:54.43 4:51.64q
7 Chepkonga, Janet Morgan State 5:03.23 4:52.52q
8 Thomas, Lindsay Florida A&M 4:46.16 4:52.89q
9 Burke, YaTandrea Florida A&M 4:48.87 4:56.77
10 Strange, Britany South Carolina S 4:58.11 5:01.12
11 Miles, Tia Norfolk State 5:01.10 5:03.32
12 Franklin, Aisha Howard Universit 5:11.50 5:04.01
13 Chelangat, Janeth Maryland-Eastern 5:15.91 5:22.37
14 Liddelow, Jannell Delaware State 5:31.98
Women 5000 Meter Run
================================================================================
Championship: 18:02.34 2005 Eva Slavikova, Md. Eastern Shore
Name Year School Seed Finals Points
================================================================================
1 James, Merrecia Maryland-Eastern 17:41.41 10
2 Chumbe, Betty Maryland-Eastern 18:34.44 17:43.53 8
3 Perlingeiro, Fabiana Norfolk State 18:08.62 18:02.47 6
4 Chepkonga, Janet Morgan State 19:23.01 18:41.44 5
5 Darden, Charmaine Hampton 19:49.31 19:25.50 4
6 Jones, Kenya Hampton 19:29.57 19:38.01 3
7 Ifie, Melissa Norfolk State 19:28.90 20:07.96 2
8 Limo, Anastacia Norfolk State 20:03.46 20:09.89 1
-- Chelangat, Janeth Maryland-Eastern 20:00.00 DNF
Women 100 Meter Hurdles
=================================================================================
Championship: 13.16 2006 Yvette Lewis, Hampton
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Lewis, Yvette Hampton 13.28 13.46Q -1.8 3
2 Buckley, Landria Howard Universit 13.55 13.96Q -1.1 2
3 Newton, Kendra North Carolina A 13.83 14.33Q -0.9 1
4 Rogers, Jasmine Delaware State 14.16 13.99Q -1.8 3
5 Smith, Michelle Hampton 14.18 14.19Q -1.1 2
6 Idlette, Lavonne Hampton 13.95 14.54Q -0.9 1
7 Johnson, Alyssa Howard Universit 14.14 14.03q -1.8 3
8 Williams, RoKesha Morgan State 14.09 14.26q -1.1 2
9 Dorcelin, Jeanna Florida A&M 14.73 14.59 -1.1 2
10 Brown, Shana Delaware State 15.61 14.76 -1.8 3
11 Melville, Cuquie Delaware State 14.80 14.86 -1.8 3
12 Lemonious, Alexandria Howard Universit 14.83 14.86 -1.1 2
13 Faulkner, Victoria Norfolk State 14.81 14.91 -1.8 3
14 Baird, Natoya Coppin State 14.32 14.91 -0.9 1
15 Mcwilliams, Rene South Carolina S 14.70 15.01 -0.9 1
16 Valville, Darah Florida A&M 15.37 15.25 -1.1 2
17 Hall, Deondrea Coppin State 15.20 17.67 -0.9 1
Women 400 Meter Hurdles
============================================================================
Championship: 57.42 2002 Chloe Davis, Hampton
Name Year School Seed Prelims H#
============================================================================
1 Smith, Loreal North Carolina A 59.89 1:00.38Q 2
2 Smythe, Janice Morgan State 59.51 1:01.71Q 3
3 Melville, Cuquie Delaware State 1:00.68 1:01.86Q 1
4 Smith, Michelle Hampton 1:03.52 1:02.28q 2
5 Williams, RoKesha Morgan State 1:01.90 1:02.37q 2
6 Pickett, Allyssa Norfolk State 1:03.97 1:02.67q 1
7 Dorcelin, Jeanna Florida A&M 1:01.59 1:02.75q 1
8 Griffin, Rachel Norfolk State 1:02.08 1:03.13q 3
9 Wise, Takisha North Carolina A 1:04.47 1:03.39 1
10 Cadlett, Janee North Carolina A 1:05.98 1:03.88 2
11 Arrington, Antoinette Morgan State 1:06.32 1:03.94 1
12 Govirk, Elizabeth South Carolina S 1:06.24 1:05.61 1
13 Curtis, Dominque Delaware State 1:05.94 1:06.33 3
14 Daniels, Lillian Howard Universit 1:03.29 1:07.76 3
15 Lane, Brandi Coppin State 1:05.00 1:08.21 3
16 Hall, Deondrea Coppin State 1:07.80 1:09.97 2
17 Brown, Shana Delaware State 1:12.40 3
18 Suer, Antionette Florida A&M 1:12.20 1:13.99 3
-- Dixon, Telisa Coppin State 1:04.74 DNF 2
Women 4x100 Meter Relay
============================================================================
Championship: 45.02 2002 , Florida A&M
S. Russell, S. Francis, S. Brown, S. Pelham,
School Seed Prelims H#
============================================================================
1 Hampton 'A' 45.65 45.47Q 1
1) Idlette, Lavonne 2) Lewis, Yvette
3) Sommerville, Shalaiyah 4) Glenn, Septima
5) Lewis, Rachel 6)
2 North Carolina A&T 'A' 45.64 45.70Q 2
1) Gray, Christina 2) Jackson, Jennifer
3) Smith, Loreal 4) Spruiel, Alexanderia
5) Mitchell, Carmenta 6)
3 Morgan State 'A' 45.75 45.49Q 1
1) Evans, JaQuay 2) Hines, Ashley
3) Smythe, Janice 4) Carter, Kathryne
4 Florida A&M 'A' 46.14 46.12Q 2
1) Young, Whitney 2) Foster, Jasmin
3) Strong, Kendria 4) Gillis, Ashley
5 Norfolk State 'A' 46.52 46.19Q 1
1) Nance, Carletta 2) Hodges, Cheri
3) Davenport, Portia 4) Flowers, Tierra
5) Anderson, LaTonya 6) Faulkner, Victoria
6 Delaware State 'A' 47.69 46.59Q 2
1) Green, Tiffany 2) Franklin, NeKisha
3) Rogers, Jasmine 4) Blake, Ashley
7 Maryland-Eastern Shore 'A' 47.04 46.32q 1
1) Brown, Sherie 2) Pryce, Danieth
3) Wisdom, Tanisha 4) Anderson, Candice
8 South Carolina St. 'A' 46.20 46.79q 2
1) Sampson, Shari 2) Dixon, Natalie
3) Hardy, Yolanda 4) Mcwilliams, Rene
5) Allen, Natalee 6)
9 Coppin State 'A' 48.30 47.22 1
1) Dore, Nichole 2) Borden, Sondra
3) Sanders, Neicy 4) Laurencin, Indira
10 Bethune-Cookman 'A' 47.70 47.82 2
1) Scott, Melissa 2) Scott, Monique
3) Shade, Samantha 4) Sergeant, Teanne
11 Howard University 'A' 49.03 47.92 1
1) King, Violet 2) Buckley, Landria
3) Lemonious, Alexandria 4) Johnson, Alyssa
Women Pole Vault
==========================================================================================
Championship: 3.05m 2005 Christina Zuniga, Norfolk State
Name Year School Seed Finals Points
==========================================================================================
1 Lewis, Carolyn Hampton 3.05m 3.35m 10-11.75 10
2 Zuniga, Cristina Norfolk State 3.17m 3.05m 10-00.00 8
3 Valville, Darah Florida A&M 2.89m 2.90m 9-06.25 6
4 Kersey, Delores Norfolk State 2.44m 2.83m 9-03.25 5
5 Anderson, LaTonya Norfolk State 2.72m 2.53m 8-03.50 4
6 Durimel, Melanie Maryland-Eastern 2.34m 2.43m 7-11.50 3
7 Riviere, Ayana Coppin State 2.35m 2.13m 6-11.75 2
Women Long Jump
===============================================================================================
Championship: 6.34m 1983 Collette Williams, S.C.State
Name Year School Seed Finals Wind Points
===============================================================================================
1 Smith, Kimona North Carolina A 5.95m 6.16m NWI 20-02.50 10
2 Lewis, Yvette Hampton 6.24m 6.04m NWI 19-09.75 8
3 Dixson, Brittany North Carolina A 5.68m 5.63m NWI 18-05.75 6
4 Lewis, Rachel Hampton 5.91m 5.60m NWI 18-04.50 5
5 Riviere, Ayana Coppin State 5.40m 5.54m NWI 18-02.25 4
6 Harriott, Sherita Maryland-Eastern 5.43m 5.50m NWI 18-00.50 3
7 Faulkner, Victoria Norfolk State 5.50m 5.46m NWI 17-11.00 2
8 Gibson, Britney Bethune-Cookman 5.25m 5.44m NWI 17-10.25 1
9 Smith, Jasmine South Carolina S 5.64m 5.41m NWI 17-09.00
10 Lemonious, Alexandria Howard Universit 5.56m 5.26m NWI 17-03.25
11 Foster, Jasmin Florida A&M 5.25m NWI 17-02.75
12 Shade, Samantha Bethune-Cookman 5.38m 5.22m NWI 17-01.50
13 Dillard, Christen Delaware State 5.39m 5.17m NWI 16-11.50
14 Williams, Christina Florida A&M 5.52m 5.08m NWI 16-08.00
15 Baird, Natoya Coppin State 5.30m 4.97m NWI 16-03.75
16 Hardy, Yolanda South Carolina S 5.50m 4.95m NWI 16-03.00
17 Hall, Deondrea Coppin State 5.25m 4.94m NWI 16-02.50
18 Suer, Antionette Florida A&M 4.46m 4.85m NWI 15-11.00
19 Newton, Kendra North Carolina A 5.70m 4.75m NWI 15-07.00
20 Hill, Tendai Morgan State 5.38m 4.48m NWI 14-08.50
-- Anderson, LaTonya Norfolk State 5.32m FOUL NWI
Women Shot Put
==========================================================================================
Championship: 14.63m 2006 Dionne Wright, Md.Eastern Shore
Name Year School Seed Finals Points
==========================================================================================
1 Wright, Dionne Maryland-Eastern 14.60m 14.49m 47-06.50 10
2 Foster, Jerrine North Carolina A 13.73m 13.59m 44-07.00 8
3 Forrester, Katherine North Carolina A 12.44m 13.16m 43-02.25 6
4 Stoute, Catherine Morgan State 13.83m 13.09m 42-11.50 5
5 Wilson, Sasha Norfolk State 13.11m 13.01m 42-08.25 4
6 Rolle, Heneka Coppin State 13.40m 12.84m 42-01.50 3
7 Hovington, Morgan Delaware State 11.92m 12.48m 40-11.50 2
8 Gray, Felicia Coppin State 12.92m 12.08m 39-07.75 1
9 McGriff, April Florida A&M 11.60m 11.63m 38-02.00
10 Randall, Allison Morgan State 12.90m 11.41m 37-05.25
11 Daniels, Samantha Howard Universit 11.30m 11.27m 36-11.75
12 Maurice, Soledad Maryland-Eastern 11.55m 11.01m 36-01.50
13 Faulkner, Victoria Norfolk State 12.21m 10.81m 35-05.75
14 Thompson, Felicia Howard Universit 9.78m 10.33m 33-10.75
15 Blount, Valerie Florida A&M 10.42m 10.27m 33-08.50
16 Staten, Demetria Maryland-Eastern 10.37m 9.32m 30-07.00
17 Brown, Andrea Florida A&M 9.28m 9.20m 30-02.25
-- Bronson, Leitawsha Morgan State 15.29m DNS
Women Javelin Throw
==========================================================================================
Championship: 49.40m Unknown, Unknown
Name Year School Seed Finals Points
==========================================================================================
1 Stoute, Catherine Morgan State 42.72m 45.30m 148-07 10
2 Harriott, Sherita Maryland-Eastern 41.12m 43.90m 144-00 8
3 Bassett, Monique Bethune-Cookman 36.51m 39.66m 130-01 6
4 Wright, Dionne Maryland-Eastern 39.91m 38.41m 126-00 5
5 Dixon, Natalie South Carolina S 37.90m 35.77m 117-04 4
6 Forrester, Katherine North Carolina A 27.69m 32.62m 107-00 3
7 Faulkner, Victoria Norfolk State 28.78m 31.38m 102-11 2
8 Gray, Felicia Coppin State 31.00m 30.50m 100-01 1
9 Baird, Natoya Coppin State 34.89m 29.79m 97-09
10 Randall, Allison Morgan State 25.75m 84-06
11 Idlette, Lavonne Hampton 20.29m 66-07
12 Wilson, Sasha Norfolk State 20.07m 65-10
13 Durimel, Melanie Maryland-Eastern 24.08m 19.45m 63-10
14 Hovington, Morgan Delaware State 25.74m 17.67m 58-00
15 Arvin, Brittany Coppin State 25.56m 15.72m 51-07
-- Brown, Andrea Florida A&M 21.63m FOUL
-- Lewis, Carolyn Hampton DNS
-- Black, Amanda Hampton 29.39m DNS
Women Heptathlon
================================================================================
Championship: 4963 2003 Robin McClain, Morgan State
Name Year School Seed Finals Points
================================================================================
1 Melville, Cuquie Delaware State 4913 10
2 Baird, Natoya Coppin State 4980 4795 8
3 Williams, RoKesha Morgan State 4555 4598 6
4 Faulkner, Victoria Norfolk State 4433 5
5 Idlette, Lavonne Hampton 4299 4
6 Valville, Darah Florida A&M 4121 4210 3
7 Stoute, Catherine Morgan State 4071 2
8 Lewis, Carolyn Hampton 4057 1
9 Hall, Deondrea Coppin State 4000 3777
10 Ramsey, Keva Morgan State 4123 3687
11 Anderson, LaTonya Norfolk State 3616
12 Brown, Andrea Florida A&M 3631 3591
13 Dixon, Telisa Coppin State 4000 3510
Men 100 Meter Dash
=================================================================================
Championship: 10.23 1981 William Hayes, Florida A&M
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Newman, Calesio North Carolina A 10.45 10.61Q 1.7 4
2 Daniel, Brian Morgan State 10.58 10.68Q -1.3 1
3 Martin, Robert North Carolina A 10.67 10.69Q 1.3 2
4 Harris, Brandon Norfolk State 10.57 10.74Q -1.3 3
5 Lowe, Kevin North Carolina A 10.72 10.72q 1.7 4
6 Jackson, Henry Morgan State 10.66 10.75q -1.3 1
7 Hill, Trayman Norfolk State 10.76 10.78q -1.3 3
8 Teel, Kevin Hampton 10.92 10.78q 1.7 4
9 Brown, Michael South Carolina S 10.69 10.80 -1.3 3
10 Barnes, Lee Delaware State 10.75 10.82 1.7 4
11 Scott, Craig Florida A&M 10.58 10.87 1.3 2
12 Sergeant, Shawn South Carolina S 10.98 10.91 1.7 4
13 Hunter, Allen South Carolina S 10.88 10.91 1.3 2
14 Marks, Jonathan Delaware State 11.04 10.92 1.3 2
15 Small-Warner, Stephen Howard Universit 10.83 10.93 -1.3 1
16 Woodbury, Richard Bethune-Cookman 11.10 11.03 -1.3 1
17 Kirkland, Phillip Bethune-Cookman 11.11 11.03 1.3 2
18 Hestle, Cordero Florida A&M 11.06 11.07 -1.3 1
19 Muhammad, Kevin Delaware State 11.25 11.13 1.7 4
20 Eaton, Brendon Maryland-Eastern 11.17 1.3 2
21 Marshall, Curtis Bethune-Cookman 10.84 11.19 -1.3 1
22 Capers, Bryan Hampton 11.23 11.26 -1.3 3
23 Whyte, Carbinere Morgan State 11.03 11.35 -1.3 3
24 Jackson, Kevon Coppin State 10.91 11.47 -1.3 3
25 Reid, Quintin Howard Universit 11.80 11.61 -1.3 3
26 Dawkins, Christopher Maryland-Eastern 10.80 11.68 1.3 2
Men 200 Meter Dash
=================================================================================
Championship: 20.00 1978 Rocky Cunningham, S.C. State
Name Year School Seed Prelims Wind H#
=================================================================================
1 Newman, Calesio North Carolina A 21.58 21.48Q -2.1 2
2 Nicholls, Herbert Morgan State 21.50 21.59Q -1.3 1
3 Wilkerson, Troy Norfolk State 21.40 21.63Q -1.8 3
4 O'Neal, Cashmere Morgan State 21.30 21.77Q -2.3 4
5 Martin, Robert North Carolina A 21.45 21.59q -2.1 2
6 Daniel, Brian Morgan State 21.80 21.72q -1.3 1
7 Brown, Raymond Norfolk State 21.71 21.78q -2.3 4
8 Hill, Trayman Norfolk State 21.54 21.80q -1.3 1
9 Saidu, Varney Bethune-Cookman 21.98 21.81 -1.8 3
10 Lowe, Kevin North Carolina A 21.89 21.84 -1.3 1
11 Sergeant, Shawn South Carolina S 21.72 21.93 -2.3 4
12 Barnes, Lee Delaware State 21.79 22.07 -2.1 2
13 Brown, Michael South Carolina S 21.64 22.08 -1.8 3
14 Teel, Kevin Hampton 21.93 22.08 -2.1 2
15 Carter, Reginal Morgan State 21.79 22.11 -1.8 3
16 Hunter, Allen South Carolina S 22.10 22.13 -2.1 2
17 Burton, Terrance Hampton 22.27 22.21 -2.1 2
18 Dawkins, Christopher Maryland-Eastern 22.11 22.22 -1.3 1
19 McCollough, William Maryland-Eastern 22.01 22.23 -2.3 4
20 Marks, Jonathan Delaware State 22.34 22.39 -2.3 4
21 Pickett, Mario Delaware State 22.23 22.40 -1.3 1
22 Whittingham, Winston Coppin State 22.04 22.49 -2.3 4
23 Marshall, Curtis Bethune-Cookman 22.06 22.51 -1.8 3
24 Scott, Craig Florida A&M 22.33 22.56 -1.8 3
25 Buckner, Dante Howard Universit 22.41 22.57 -2.3 4
26 Brown, Marcus Hampton 23.90 22.82 -2.1 2
27 Quashie, Kendell Maryland-Eastern 22.90 23.21 -2.1 2
28 LaRoche, Mikael Howard Universit 22.96 23.24 -1.3 1
Men 400 Meter Dash
============================================================================
Championship: 45.60 2001 Chris Brown, Norfolk State
Name Year School Seed Prelims H#
============================================================================
1 Nicholls, Herbert Morgan State 46.94 47.18Q 4
2 Carter, Reginal Morgan State 47.64 47.45Q 1
3 Wilkerson, Troy Norfolk State 48.03 47.48Q 3
4 Peresta, Andrew Hampton 47.18 47.58Q 2
5 Blakely, Garrett South Carolina S 47.03 47.48q 3
6 Morgan, Carlinton Coppin State 48.32 47.83q 3
7 Lee, Randy Norfolk State 48.09 47.91q 4
8 Easter, Anthony Hampton 48.57 47.91q 1
9 Dawkins, Christopher Maryland-Eastern 47.66 48.28 1
10 Brown, Raymond Norfolk State 48.13 48.56 4
11 Reeves, Brandon Delaware State 48.64 48.66 2
12 Suber, Stanley Florida A&M 48.68 48.72 3
13 Burton, Terrance Hampton 48.55 48.74 2
14 Easton, Andre Delaware State 48.58 48.75 1
15 Pickett, Mario Delaware State 49.52 48.86 1
16 McCollough, William Maryland-Eastern 49.87 49.32 2
17 Saidu, Varney Bethune-Cookman 49.43 1
18 Whittingham, Winston Coppin State 49.02 49.44 3
19 Russell, Jason South Carolina S 48.86 49.49 4
20 Lettman, Nathaniel Morgan State 48.99 49.89 4
21 James, Stephon Florida A&M 50.01 49.91 4
22 Rackins, Kenneth South Carolina S 48.01 50.15 2
23 Funderburk, Thomas North Carolina A 49.89 50.24 3
24 Williams, Andre Howard Universit 51.63 50.49 2
25 George, Christopher Howard Universit 49.85 50.52 1
26 Arnold, Stephen Florida A&M 50.64 2
27 Williams, Kimery Howard Universit 51.58 51.32 3
28 Quashie, Kendell Maryland-Eastern 50.88 51.43 4
29 Dillet, Kyle Bethune-Cookman 50.95 51.56 3
-- Robinson, Cecil Bethune-Cookman 50.84 DNF 1
Men 800 Meter Run
============================================================================
Championship: 1:49.41 2003 Damion Drummond, Md. Eastern Shore
Name Year School Seed Prelims H#
============================================================================
1 Leonce, Nigel Coppin State 1:51.77 1:52.58Q 3
2 Harris, Keenan Norfolk State 1:52.84 1:53.89Q 2
3 Davidson, Daeshon Delaware State 1:54.69 1:54.46Q 1
4 Luka, Dominic Norfolk State 1:53.90q 2
5 Morgan, Carlinton Coppin State 1:55.12 1:54.05q 3
6 Lynch, Brandon Hampton 1:56.95 1:54.47q 3
7 Havrilla, Christopher Maryland-Eastern 1:56.04 1:54.56q 2
8 Taylor, Michael Delaware State 1:56.78 1:54.71q 2
9 Brown, Barney Delaware State 1:54.95 1:54.75 2
10 James, Clayton Maryland-Eastern 1:53.35 1:55.28 1
11 Absalom, Daneilio Morgan State 1:54.96 1:57.58 3
12 West, Brandon Florida A&M 1:57.12 1:58.09 2
13 Littlejohn, Anthony Coppin State 1:56.12 1:58.17 1
14 Crawford, Omari Florida A&M 1:57.56 1:59.14 1
15 Brown, Bradley Hampton 2:00.99 1:59.38 2
16 Cross, Yaphet Hampton 1:58.57 2:01.88 1
17 Jett, Travanni North Carolina A 1:56.85 2:02.50 3
18 Frost, Kendall Howard Universit 2:02.54 2:03.24 3
Men 1500 Meter Run
=========================================================================
Championship: 3:45.76 1981 Al Williams, Florida A&M
Name Year School Seed Prelims
=========================================================================
1 Luka, Dominic Norfolk State 3:55.79 3:59.46Q
2 Littlejohn, Anthony Coppin State 3:59.67 4:05.10Q
3 Harris, Keenan Norfolk State 4:00.88 3:59.73q
4 Sanders, Thurman Howard Universit 4:05.95 3:59.83q
5 James, Clayton Maryland-Eastern 4:00.10 4:02.41q
6 Cheruiyot, Hillary Norfolk State 3:58.92 4:05.67q
7 Franklin, Carlos Florida A&M 4:02.46 4:06.59q
8 West, Brandon Florida A&M 4:04.84 4:08.08q
9 Jett, Travanni North Carolina A 4:11.05 4:08.63
10 Lundy, Jamin Howard Universit 4:14.19 4:12.50
11 Walker, Christopher Delaware State 4:10.45 4:17.86
12 Brown, Bradley Hampton 4:27.18 4:22.23
13 Absalom, Daneilio Morgan State 4:06.32 4:24.60
14 Lynch, Brandon Hampton 4:30.56 4:27.30
15 Cross, Yaphet Hampton 4:54.63
Men 5000 Meter Run
================================================================================
Championship: 14:54.61 2006 David Kemboi, Norfolk State
Name Year School Seed Finals Points
================================================================================
1 Sang, Peter Maryland-Eastern 15:17.94 15:27.76 10
2 Cheruiyot, Hillary Norfolk State 15:43.67 15:41.67 8
3 Simo, Jonathan Norfolk State 16:00.61 15:42.37 6
4 Kirongo, Solomon Maryland-Eastern 16:36.78 16:02.55 5
