Licensed to Durham Striders Timing and Meet Mgt. - Contractor License
HY-TEK's Meet Manager 4/18/2009 06:47 PM
2009 International Friendship & Freedom Game - 4/18/2009
North Carolina A&T - Greensboro, NC
Results
Girls 100 Meter Dash High School
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Weathers, Dominique Charlotte Vance 11.50 11.96q 1.1 1
2 Gray, Gabrielle Hi Point Central 11.85 12.18q 0.1 2
3 Wilkins, Brittany Cummings 12.20 12.51q 0.1 2
4 Collins, Janieyah Monroe 12.25 12.59q 1.1 1
5 Haith, Briana Granville Centra 12.80 12.99q 0.1 2
6 Franklin, Markia Southern Durham 12.50 12.99q 1.1 1
7 Morrow, Chelsea Cummings 13.00 13.20q 1.1 1
8 Brooks, Shemian S. West Guilford 13.50 13.27q 0.1 2
9 Pegram, Caprisha Hi Point Central 12.89 13.36 1.1 1
10 Stewart, Chanel Eastern Guilford 13.39 0.1 2
11 Peters, Quinetta Southeast Gu 13.90 13.76 0.1 2
12 White, Anastasia XingXing Int 12.77 13.80 0.1 2
13 Henry, Alysha Eastern Guilford 13.92 0.1 2
14 Lingao, Brieanna N. West Guilford 14.50 13.93 1.1 1
15 Peters, Angela N. West Guilford 14.27 14.30 1.1 1
Girls 100 Meter Dash High School
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Weathers, Dominique Charlotte Vance 11.96 11.90 -0.5
2 Gray, Gabrielle Hi Point Central 12.18 11.91 -0.5
3 Collins, Janieyah Monroe 12.59 12.52 -0.5
4 Wilkins, Brittany Cummings 12.51 12.61 -0.5
5 Haith, Briana Granville Centra 12.99 13.01 -0.5
6 Franklin, Markia Southern Durham 12.99 13.13 -0.5
7 Morrow, Chelsea Cummings 13.20 13.37 -0.5
8 Brooks, Shemian S. West Guilford 13.27 15.03 -0.5
Girls 200 Meter Dash High School
=================================================================================
Name Year Team Seed Finals Wind H#
=================================================================================
1 Alston, Breanna Southeast Gu 25.30 25.58 -2.2 1
2 Collins, Janieyah Monroe 25.13 25.71 -2.2 1
3 Wilkins, Brittany Cummings 25.40 26.12 -2.2 1
4 Jordan, Montrece Riverside 26.95 26.16 -3.0 2
5 Faulcon, Aalayah Southern Durham 25.50 26.33 -2.2 1
6 Baptiste, Kristi Ben L Smith 26.20 26.66 -3.0 2
7 Cotman, Paris Henrico 26.20 26.91 -2.2 1
8 Lynn, Olandra Smithfield-Selma 25.90 26.97 -2.2 1
9 Haith, Briana Granville Centra 26.20 27.13 -2.2 1
10 Lee, Gregsha' Southern Durham 26.50 27.42 -3.0 2
11 Franklin, Markia Southern Durham 27.10 28.53 -3.0 2
12 Diggs, Brittany Charlotte Vance 26.50 28.59 -3.0 2
13 White, Anastasia XingXing Int 27.44 28.62 -3.0 2
14 Thompson, Portia Cummings 27.00 28.63 -3.0 2
15 Bobb, Dontaya Ardrey Kell 27.00 28.85 -3.0 2
16 Purifoye, Kendra XingXing Int 28.79 29.07 -3.7 3
17 Berry, Tiana XingXing Int 25.87 29.09 -2.2 1
18 Baxter, Courtney N. West Guilford 29.53 29.31 -3.7 3
19 Peters, Angela N. West Guilford 31.13 30.43 -3.7 3
20 Strange, Nyree XingXing Int 28.37 30.87 -3.7 3
Girls 400 Meter Dash High School
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Haith, Briana Granville Centra 58.99 57.28 1
2 Faulcon, Aalayah Southern Durham 57.85 57.64 1
3 Curcio, Ellenanne Ardrey Kell 59.62 57.69 1
4 Alston, Breanna Southeast Gu 59.50 58.58 1
5 Rush, Kristin Greensboro Day 59.00 58.85 1
6 Baptiste, Kristi Ben L Smith 58.50 59.51 1
7 Weathers, Dominique Charlotte Vance 56.00 1:01.04 1
8 Holloway, Tierra Riverside 59.72 1:01.73 1
9 Oneal, Lakeya Ragsdale 1:04.00 1:01.84 3
10 Williamson, Ann Eastern Guilford 1:03.00 1:03.25 3
11 Mcliwain, Esther Charlotte Vance 59.85 1:03.69 2
12 Bowen, Mandy N. West Guilford 1:02.40 1:03.78 2
13 Person, Veronica Southern Durham 1:03.52 1:04.18 3
14 Bori, Fatimah Southern Durham 1:02.50 1:04.34 2
15 Davis, Kerrie Ben L Smith 1:03.00 1:05.30 2
16 Purifoye, Kendra XingXing Int 1:10.00 1:06.89 4
17 Lambert, Meya Cummings 1:04.00 1:07.63 3
18 Stanton, Rebekah Hi Point Central 1:00.09 1:08.14 2
19 Daye, Tisha Cummings 1:05.00 1:08.89 4
20 Keets, Brittany Henrico 1:04.00 1:09.41 3
21 Berry, Tiana XingXing Int 1:05.00 1:09.86 4
22 Shain, Daryl N. West Guilford 1:16.20 1:12.58 4
23 White, Anastasia XingXing Int 1:01.00 1:12.67 2
24 Strange, Nyree XingXing Int 1:02.00 1:15.48 2
Girls 800 Meter Run High School
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Rush, Kristin Greensboro Day 2:26.00 2:17.22
2 Torres, Alyssa N. West Guilford 2:28.40 2:22.86
3 Gonzales, Cristin Osborne Park 2:14.00 2:23.19
4 Harahan, Maggie Page 2:26.00 2:26.84
5 Bankhead, Sarah Greensboro Day 2:35.00 2:32.01
6 Stern, Taryn Hickory Ridge 2:37.00 2:32.57
7 Rhodes, Taylor N. West Guilford 2:44.50 2:40.15
8 Popek, Grace Ragsdale 2:45.00 2:43.70
9 Blackwell, Brandy Cummings 2:38.00 2:51.94
Girls 1600 Meter Run High School
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Hollingsworth, Chelsea N. West Guilford 5:26.10 5:19.80
2 Harahan, Maggie Page 5:21.00 5:20.23
3 Torres, Alyssa N. West Guilford 5:31.30 5:22.54
4 Bankhead, Sarah Greensboro Day 5:43.00 5:31.70
5 Stern, Taryn Hickory Ridge 6:20.00 5:53.72
6 Rhodes, Taylor N. West Guilford 5:50.00 6:02.60
7 Popek, Grace Ragsdale 5:49.00 6:07.32
8 Blair, Stephanie Hi Point Central 6:00.00 6:19.35
9 Lemore, Maria Page 5:55.00 6:24.03
Girls 3200 Meter Run High School
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Hollingsworth, Chelsea N. West Guilford 11:36.40 12:18.44
2 Hollingsworth, Naomi N. West Guilford 12:45.90 12:55.31
3 Blair, Stephanie Hi Point Central 13:00.00 14:34.44
Girls 100 Meter Hurdles High School
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Walker, Sherice Cummings 14.05 14.48q -1.1 1
2 Williams, Kortney Cummings 15.30 15.37q -1.1 1
3 Collins, Janieyah Monroe 15.62 16.63q +0.0 2
4 Howard, Arielle Ben L Smith 15.90 16.68q +0.0 2
5 Pierce, Gabrielle Southeast Gu 18.50 18.96q +0.0 2
6 Brooks, Shemian S. West Guilford 18.10 19.51q +0.0 2
7 Whitaker, Brittany Southern Durham 19.59 20.53q -1.1 1
8 Ariwodo, Shirley Southeast Gu 20.30 21.04q +0.0 2
-- Coates, Alexis Southeast Gu 17.50 FS -1.1 1
Girls 100 Meter Hurdles High School
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Walker, Sherice Cummings 14.48 14.50 -0.6
2 Williams, Kortney Cummings 15.37 15.65 -0.6
3 Collins, Janieyah Monroe 16.63 16.17 -0.6
4 Howard, Arielle Ben L Smith 16.68 16.34 -0.6
5 Pierce, Gabrielle Southeast Gu 18.96 18.03 -0.6
6 Whitaker, Brittany Southern Durham 20.53 18.98 -0.6
7 Ariwodo, Shirley Southeast Gu 21.04 20.12 -0.6
8 Brooks, Shemian S. West Guilford 19.51 22.64 -0.6
Girls 300 Meter Hurdles High School
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Collins, Janieyah Monroe 46.53 46.05 1
2 Evans, Francesca Cummings 48.00 48.45 1
3 Williams, Kortney Cummings 45.50 49.15 1
4 Smith, Anna Northern Guiford 47.84 49.32 1
5 Jenkins, Stephanie Charlotte Vance 48.44 49.48 1
6 Watkins, Emily Northern Guiford 50.30 50.84 2
7 Howard, Arielle Ben L Smith 50.10 51.06 1
8 Diggs, Brittany Charlotte Vance 53.00 51.96 2
9 Coates, Alexis Southeast Gu 51.56 54.12 2
10 Ariwodo, Shirley Southeast Gu 57.50 56.54 2
11 Pierce, Gabrielle Southeast Gu 52.90 1:01.68 2
Girls 4x100 Meter Relay High School
=========================================================================
Team Seed Finals
=========================================================================
1 Burlington Cummings HS 'A' 48.50 50.23
1) Evans, Francesca 2) Morrow, Chelsea
3) Thompson, Portia 4) Walker, Sherice
2 Southern Durham HS 'A' 50.31 52.04
1) Green, Brianna 2) Person, Veronica
3) Franklin, Markia 4) Lee, Gregsha'
3 Southeast Guilford 'A' 53.20 57.05
1) King, Sherell 2) Mangum, Julia
3) Massenburg, Noelle 4) Peters, Quinetta
Girls 4x200 Meter Relay High School
=========================================================================
Team Seed Finals
=========================================================================
1 Burlington Cummings HS 'A' 1:48.00 1:53.54
1) Daye, Tisha 2) Evans, Francesca
3) Lambert, Meya 4) Morrow, Chelsea
-- Southeast Guilford 'A' 1:50.34 DQ zone viol-3rd exch
1) King, Sherell 2) Mangum, Julia
3) Massenburg, Noelle 4) Shaw, Dasha
Girls 4x400 Meter Relay High School
=========================================================================
Team Seed Finals
=========================================================================
1 Southern Durham HS 'A' 4:11.00 4:14.68
1) Person, Veronica 2) Bori, Fatimah
3) Whitaker, Brittany 4) Faulcon, Aalayah
2 Henrico HS 'A' 4:29.00 4:21.98
1) Derricott, Elaine 2) Cotman, Paris
3) Ihejirita, Maya 4) Keets, Brittany
3 Ben L Smith HS 'A' 4:10.00 4:25.48
1) Howard, Arielle 2) Baptiste, Kristi
3) Phillips, Jessica 4) Davis, Kerrie
4 Northwest Guilford HS 'A' 4:27.59 4:35.00
1) Bethea, Jessica 2) Lingao, Brieanna
3) Kaat, Jessica 4) Bowen, Mandy
5 Southeast Guilford 'A' 4:35.00 4:36.71
1) Alston, Breanna 2) Pierce, Gabrielle
3) Shaw, Dasha 4) Coates, Alexis
-- Burlington Cummings HS 'A' 4:23.00 DQ 2nd leg broke early
1) Evans, Francesca 2) Lambert, Meya
3) Daye, Tisha 4) Morrow, Chelsea
Girls 4x800 Meter Relay High School
=========================================================================
Team Seed Finals
=========================================================================
1 Northwest Guilford HS 'A' 10:25.00 10:19.02
1) Hollingsworth, Chelsea 2) Rhodes, Taylor
3) Kaat, Jessica 4) Torres, Alyssa
Girls High Jump High School
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Lee, Gregsha' Southern Durham 1.57m 1.47m 4-09.75
-- Peters, Quinetta Southeast Gu 1.42m NH
-- Shaw, Dasha Southeast Gu 1.42m NH
-- Jones, Tevyn Hi Point Central 1.52m NH
-- Alston, Breanna Southeast Gu 1.47m NH
Girls Pole Vault High School
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Oselon, Stephaine Henrico 2.97m 10-06.00 3.20m
2 Poma, Caroline Henrico 3.20m 9-06.00 2.89m
3 Mclean, Colleen Riverside 2.69m 8-06.00 2.59m
4 Cole, Angel Southeast Gu 1.98m 7-00.00 2.13m
-- Roldan, Shanice Southeast Gu 1.67m NH
Girls Long Jump High School
========================================================================================
Name Year Team Seed Finals Wind
========================================================================================
1 Derricott, Elaine Henrico 5.66m 18-07.00 0.7 5.66m
2 Williams, Kortney Cummings 5.41m 17-09.50 -1.0 5.42m
3 Wilkins, Brittany Cummings 5.74m 17-05.00 2.1 5.30m
4 Morgan, Nadia Hi Point Central 5.43m 16-09.00 +0.0 5.10m
5 Holloway, Tierra Riverside 5.41m 16-06.00 1.3 5.02m
6 Brooks, Shemian S. West Guilford 5.10m 15-09.00 0.8 4.80m
7 Baxter, Courtney N. West Guilford 4.40m 15-08.00 1.5 4.77m
8 Haith, Briana Granville Centra 4.69m 15-04.50 -0.1 4.68m
9 Cole, Angel Southeast Gu 4.77m 14-05.50 0.8 4.40m
10 Peters, Quinetta Southeast Gu 4.24m 14-05.00 1.3 4.39m
Girls Triple Jump High School
========================================================================================
Name Year Team Seed Finals Wind
========================================================================================
1 Shaw, Dasha Southeast Gu 9.19m 39-00.50 1.2 11.89m
2 Oneal, Lakeya Ragsdale 10.05m 38-00.50 0.5 11.59m
3 Brooks, Shemian S. West Guilford 10.99m 35-11.75 1.8 10.96m
4 Phillips, Jessica Ben L Smith 10.85m 35-08.00 1.1 10.87m
5 Williams, Kortney Cummings 11.32m 35-07.50 2.4 10.85m
6 Jones, Tevyn Hi Point Central 10.05m 32-05.50 2.1 9.89m
7 Reid, Jaimee Ben L Smith 9.44m 31-10.00 0.1 9.70m
8 Coates, Alexis Southeast Gu 9.57m 30-10.50 +0.0 9.41m
-- Person, Veronica Southern Durham FOUL
-- Bobb, Dontaya Ardrey Kell 10.05m FOUL
-- Lee, Gregsha' Southern Durham 10.74m FOUL
-- Morgan, Nadia Hi Point Central 11.09m FOUL
-- Faulcon, Aalayah Southern Durham 10.82m FOUL
-- Walker, Sherice Cummings 11.98m FOUL
Girls Shot Put High School
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Stroman, Queneiu Charlotte Vance 10.28m 32-03.50 9.84m
2 Miller, Catherine Charlotte Vance 9.82m 31-02.00 9.49m
3 White, Gabrielle Cummings 9.14m 27-02.50 8.29m
4 Smith, Ladonna Southeast Gu 9.41m 25-04.50 7.73m
5 Miller, Kim Page 8.22m 24-03.75 7.41m
6 Sabb, Hanna N. West Guilford 7.03m 23-01.50 7.04m
7 Piner, Rebecca N. West Guilford 5.42m 18-04.50 5.60m
Girls Discus Throw High School
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Wilkes, Alonna Smithfield-Selma 30.17m 95-11 29.23m
2 Miller, Catherine Charlotte Vance 28.65m 92-08.75 28.26m
3 Stroman, Queneiu Charlotte Vance 29.26m 91-00 27.73m
4 Miller, Kim Page 22.86m 70-06.50 21.50m
5 Sabb, Hanna N. West Guilford 21.97m 67-07 20.59m
6 Smith, Ladonna Southeast Gu 22.65m 67-04 20.52m
7 Withers, Fherrhan Southeast Gu 18.82m 57-08 17.57m
8 Piner, Rebecca N. West Guilford 17.95m 53-08 16.35m
Women 100 Meter Dash College/Open
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Solomon, Shalonda South Carolina 11.13 11.38q 0.1 2
2 Stirrup, Chandra Bahamas 11.15 11.41q 0.4 3
3 Boone-Smith, Rachelle Norfolk Real 11.21 11.42q 0.4 3
4 Lewis, Mechele Nike 11.01 11.61q 0.3 1
5 Israel, Alie HPC Elite 11.60 11.63q 0.1 2
6 Lawson, Krystin NC A&T 11.90 11.97q 0.3 1
7 Mobley, Nicole S.C. State 11.74 12.14q 0.3 1
8 Chavis, Ashlynn Methodist 12.11 12.16q 0.4 3
9 Brown, Brittany NC Central 12.15 12.29q 0.4 3
10 Scott, Mironda S.C. State 12.05 12.56q 0.1 2
11 Long, Kayla Winston-Salem 12.40 12.58q 0.3 1
12 Salek, Amy Elon 12.48 12.64q 0.4 3
13 Jackson, Funsha East Carolina 12.25 12.64q 0.1 2
14 Cataldo, Dana Elon 12.48 12.67q 0.1 2
15 Coleman, Jasmine Morris 12.40 12.70q 0.3 1
16 Vines, Monique Elon 12.81 12.90q 0.3 1
17 Coleman, Joquetta Morris 12.68 13.01 0.1 2
18 Tate, Carina Winston-Salem 12.60 13.17 0.4 3
Women 100 Meter Dash College/Open
=================================================================================
Name Year Team Prelims Finals Wind H#
=================================================================================
Finals
1 Stirrup, Chandra Bahamas 11.41 11.32 -1.0 1
2 Boone-Smith, Rachelle Norfolk Real 11.42 11.37 -1.0 1
3 Solomon, Shalonda South Carolina 11.38 11.40 -1.0 1
4 Lewis, Mechele Nike 11.61 11.53 -1.0 1
5 Israel, Alie HPC Elite 11.63 11.62 -1.0 1
6 Lawson, Krystin NC A&T 11.97 12.10 -1.0 1
7 Mobley, Nicole S.C. State 12.14 12.14 -1.0 1
8 Chavis, Ashlynn Methodist 12.16 12.32 -1.0 1
9 Brown, Brittany NC Central 12.29 12.46 -1.0 2
10 Scott, Mironda S.C. State 12.56 12.62 -1.0 2
11 Long, Kayla Winston-Salem 12.58 12.63 -1.0 2
12 Coleman, Jasmine Morris 12.70 12.82 -1.0 2
13 Cataldo, Dana Elon 12.67 12.83 -1.0 2
14 Vines, Monique Elon 12.90 13.08 -1.0 2
Women 200 Meter Dash College/Open
=================================================================================
Name Year Team Seed Finals Wind H#
=================================================================================
1 Solomon, Shalonda South Carolina 22.33 22.74 1.0 1
2 Hooker, Marshevet Adidas 22.20 22.93 1.0 1
3 Boone-Smith, Rachelle Norfolk Real 22.22 22.98 1.0 1
4 Lewis, Mechele Nike 22.80 23.32 1.0 1
5 Sturrup, Chandra Unattached 23.58 23.54 1.0 1
6 Lawson, Krystin NC A&T 24.20 24.45 1.0 1
7 Mobley, Nicole S.C. State 24.56 24.60 1.0 1
8 Jiles, Denesha Winston-Salem 24.50 25.15 1.0 1
9 Carrington, Crystal NC A&T 25.50 25.18 0.8 3
10 Williams, Chavaria NC Central 24.80 25.31 -3.4 2
11 Lawson, Ashley Winston-Salem 24.34 25.58 0.8 3
12 Hunt, Ruth NC A&T 24.80 25.58 -3.4 2
13 Shepherd, Crystal NC Central 26.70 25.59 2.1 4
14 Moss, Lasha S.C. State 24.76 25.73 -3.4 2
15 Mcdowell, Jessica UNC Pembroke 25.55 25.83 0.8 3
16 Seegars, Allegra Winston-Salem 24.89 25.94 -3.4 2
17 Dallas, Saquenda NC Central 26.10 25.99 0.8 3
18 Mcintosh, Tierra UNC Pembroke 25.73 26.11 0.8 3
19 Mitchell, Carmenta NC A&T 24.60 26.28 -3.4 2
20 Charles, Ericka East Carolina 25.85 26.28 0.8 3
21 Cataldo, Dana Elon 25.21 26.31 -3.4 2
22 Turowski, Melissa Elon 26.88 26.38 2.1 4
23 Bethea, Chantelle Winston-Salem 24.89 26.66 -3.4 2
24 Gibbs, Ayana Cranberry Qu 25.50 27.10 0.8 3
25 Coleman, Joquetta Morris 26.88 27.22 2.1 4
Women 400 Meter Dash College/Open
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Spruiel, Alex NC A&T 52.05 53.23 1
2 Rodrigues, Nadonnia South Carolina 57.80 54.32 2
3 Salek, Amy Elon 55.10 55.16 1
4 Sessoms, Chante East Carolina 55.36 56.02 1
5 Moss, Lasha S.C. State 56.10 56.57 1
6 Mccorkle, Kelsey South Carolina 57.00 56.58 1
7 Byrd, Porche South Carolina 58.50 56.66 3
8 Gray, Christina NC A&T 57.50 57.47 1
9 Allen, Natalee S.C. State 57.23 57.82 1
10 Skogen, Sarah Elon 58.20 57.92 2
11 Lamons, Shanika Winston-Salem 57.51 57.97 2
12 Gantt, Lakisha NC Central 59.50 58.21 3
13 Turowski, Melissa Elon 57.98 58.27 2
14 Alexander, Ambria NC Central 57.50 58.37 1
15 Harrison, Sandy Winston-Salem 58.28 59.15 3
16 Charles, Ericka East Carolina 57.97 59.22 2
17 Craig, Demery Unattached 58.50 1:00.95 3
18 Guy, Jamila UNC Pembroke 59.96 1:00.97 3
19 Jackson, Stacey S.C. State 57.78 1:01.55 2
20 Lawson, Lauren S.C. State 58.00 1:01.88 2
21 Fraser, Ashley Winston-Salem 1:05.00 1:04.53 3
-- Giles, Shadae NC Central 57.70 DNF 2
Women 800 Meter Run College/Open
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 King-Foster, Tammy US Elite Tra 2:08.00 2:15.50
2 Strange, Jennine Elon 2:13.00 2:15.91
3 Johnson, Desinia NC Central 2:13.00 2:18.65
4 Cooke, Ashley NC Central 2:20.00 2:21.11
5 Shaw, Taylor Elon 2:21.12 2:23.73
6 Daniley, Patrecia S.C. State 2:23.00 2:24.56
7 Calamese, Taylor Winston-Salem 2:20.00 2:24.66
8 Shoemaker, Catherine UNC Pembroke 2:28.50 2:25.44
9 Zeiller, Kristy Methodist 2:20.00 2:25.60
10 Williams, Amber S.C. State 2:18.00 2:28.13
11 Lawson, Lauren S.C. State 2:16.72 2:31.64
Women 1500 Meter Run College/Open
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Ramsey, Ivy UNC Pembroke 4:58.67 4:54.72
2 Stewart, Brittney S.C. State 4:40.00 4:58.32
3 Wallace, Dreanna NC Central 5:10.00 4:59.00
4 Wilson, Samiiah Unattached 4:55.00 5:10.84
5 Calamese, Taylor Winston-Salem 5:05.00 5:16.24
6 Daniley, Patrecia S.C. State 5:10.00 5:17.83
7 Levie, Kelly Unattached 5:21.56
8 Williams, Amber S.C. State 4:58.00 5:26.72
Women 3000 Meter Run College/Open
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Stewart, Brittney S.C. State 11:05.00 10:59.40
Women 100 Meter Hurdles College/Open
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Carruthers, Daniell USA 12.56 13.14q 0.2 1
2 Johnson, Tiffany Hepburn Elite 13.33 13.45q 0.2 1
3 Smith, Loreal NC A&T 13.20 13.62q 1.5 2
4 Islam, Samaiyah Norfolk Real 13.12 13.75q 1.5 2
5 Austin, Janica South Carolina 13.45 13.81q 0.2 1
6 Newton, Kendra NC A&T 14.05 14.11q 1.5 2
7 Mcwilliams, Renee S.C. State 13.76 14.41q 1.5 2
8 Webley, Crystal Winston-Salem 14.55 14.58q 1.5 2
9 Willis, Keya US Elite Tra 14.50 14.72q 0.2 1
10 Grullon, Jaslyn East Carolina 14.85 15.18q 0.2 1
11 Jefferson, Brandi S.C. State 14.56 15.45q 1.5 2
12 March, Andrea Elon 15.33 15.48q 1.5 2
13 Reddic, Lydia NC A&T 14.40 15.74q 0.2 1
14 Rice, Amanda Elon 15.20 15.83q 0.2 1
15 Derrickson, Kimberly NC Central 16.95 15.97q 1.5 2
Women 100 Meter Hurdles College/Open
=================================================================================
Name Year Team Prelims Finals Wind H#
=================================================================================
Finals
1 Johnson, Tiffany Hepburn Elite 13.45 13.44 -0.6 1
2 Smith, Loreal NC A&T 13.62 13.51 -0.6 1
3 Islam, Samaiyah Norfolk Real 13.75 13.59 -0.6 1
4 Austin, Janica South Carolina 13.81 13.82 -0.6 1
5 Newton, Kendra NC A&T 14.11 14.04 -0.6 1
6 Mcwilliams, Renee S.C. State 14.41 14.35 -0.6 1
7 Willis, Keya US Elite Tra 14.72 14.51 0.7 2
8 Webley, Crystal Winston-Salem 14.58 14.56 -0.6 1
9 Reddic, Lydia NC A&T 15.74 14.65 0.7 2
10 Grullon, Jaslyn East Carolina 15.18 15.09 0.7 2
11 Jefferson, Brandi S.C. State 15.45 15.35 0.7 2
12 March, Andrea Elon 15.48 15.37 0.7 2
13 Rice, Amanda Elon 15.83 15.87 0.7 2
14 Derrickson, Kimberly NC Central 15.97 15.87 0.7 2
-- Carruthers, Daniell USA 13.14 FS -0.6 1
Women 400 Meter Hurdles College/Open
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Ross-Williams, Tiffany Reebok 53.02 56.63 1
2 Vance, Tempest S.C. State 59.89 1:00.25 1
3 Basden, Radiance South Carolina 59.90 1:00.49 1
4 Tyson, Kamilah Unattached 58.85 1:00.55 1
5 Beliveau, Jacqueline Elon 1:04.22 1:04.72 2
6 Cadlett, Janee NC A&T 1:03.50 1:05.18 1
7 Jefferson, Brandi S.C. State 1:04.00 1:06.01 2
8 Govrik, Elizabeth S.C. State 1:03.00 1:06.37 1
9 Jeter, Jenae Winston-Salem 1:02.00 1:06.66 1
10 Simmers, Chantal NC Central 1:09.00 1:06.85 2
11 Mcgee, Melody Winston-Salem 1:04.00 1:07.08 2
12 Foster, Kristi S.C. State 1:06.00 1:07.53 2
13 Lane, Persha Winston-Salem 1:10.00 1:12.37 2
14 Hodge, Malliron Winston-Salem 1:09.00 1:13.54 2
Women 4x100 Meter Relay College/Open
=========================================================================
Team Seed Finals
=========================================================================
1 All Stars 'A' 44.00 43.57
2 South Carolina State Univ 'A' 45.70 47.09
1) Mobley, Nicole 2) Vance, Tempest
3) Mcwilliams, Renee 4) Govrik, Elizabeth
3 NC A&T 'A' 44.80 47.28
1) Carrington, Crystal 2) Lawson, Krystin
3) Mitchell, Carmenta 4) Hunt, Ruth
4 Winston-Salem State Univ 'A' 46.50 47.34
1) Long, Kayla 2) Bethea, Chantelle
3) Jiles, Denesha 4) Barnett, Wykeita
5 South Carolina State Univ 'B' 46.89 48.29
1) Jefferson, Brandi 2) Scott, Mironda
3) Allen, Natalee 4) Moss, Lasha
6 Elon Univ 'A' 47.87 48.41
1) Skogen, Sarah 2) Cataldo, Dana
3) Day, Veronica 4) Salek, Amy
7 US Elite Track 'A' 46.50 48.85
1) Willis, Keya 2) Davis, Sirdonea
3) Thorpe-Dulgarian, Treisha 4) Thorpe, Keishia
Women 4x400 Meter Relay College/Open
=========================================================================
Team Seed Finals
=========================================================================
1 NC A&T 'A' 3:39.50 3:40.52
1) Smith, Loreal 2) Spruiel, Alex
3) Mitchell, Carmenta 4) Gray, Christina
2 US Elite Track 'A' 3:45.00 3:45.48
1) Thorpe, Keishia 2) Davis, Sirdonea
3) Thorpe-Dulgarian, Treisha 4) King-Foster, Tammy
3 Elon Univ 'A' 3:51.87 3:49.20
1) Turowski, Melissa 2) Skogen, Sarah
3) Strange, Jennine 4) Salek, Amy
4 South Carolina State Univ 'A' 3:41.00 3:50.36
1) Allen, Natalee 2) Moss, Lasha
3) Vance, Tempest 4) Govrik, Elizabeth
5 NC Central University 'A' 3:50.00 3:52.55
1) Shepherd, Crystal 2) Johnson, Desinia
3) Cooke, Ashley 4) Alexander, Ambria
6 Winston-Salem State Univ 'B' 3:56.00 3:56.43
1) Seegars, Allegra 2) Harrison, Sandy
3) Jeter, Jenae 4) Hodge, Malliron
7 Winston-Salem State Univ 'A' 3:48.00 3:56.65
1) Lamons, Shanika 2) Webley, Crystal
3) Peaks, Jessica 4) Lawson, Ashley
8 South Carolina State Univ 'B' 3:56.00 4:10.84
1) Williams, Amber 2) Jackson, Stacey
3) Lawson, Lauren 4) Jefferson, Brandi
Women High Jump College/Open
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Peaks, Jessica Winston-Salem 1.73m 1.67m 5-05.75
2 Blake, Kayla South Carolina 1.73m 1.62m 5-03.75
3 Clarke, Keke South Carolina 1.65m 1.62m 5-03.75
4 Issacs, Khadeen NC A&T 1.68m 1.62m 5-03.75
4 Foster, Staley South Carolina 1.70m 1.62m 5-03.75
6 Weathers, Courtney Elon 1.57m 1.57m 5-01.75
-- Banner, Rachel Elon 1.57m NH
-- Lane, Persha Winston-Salem 1.65m NH
Women Pole Vault College/Open
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Gurganus, Sallie South Carolina 4.04m 3.85m 12-07.50
2 Todd, Liza South Carolina 4.04m 3.85m 12-07.50
3 Shobe, Vica South Carolina 3.86m 3.70m 12-01.50
4 Nicosia, Allie South Carolina 3.86m 3.55m 11-07.75
Women Long Jump College/Open
========================================================================================
Name Year Team Seed Finals Wind
========================================================================================
1 Breeden, Amanda NC A&T 5.61m 5.97m -0.5 19-07.00
2 Chavis, Ashlynn Methodist 5.74m 5.78m -1.7 18-11.75
3 Day, Veronica Elon 5.54m 5.70m 1.2 18-08.50
4 Dixson, Brittany NC A&T 5.87m 5.64m +0.0 18-06.00
5 Dallas, Saquenda NC Central 5.60m 5.51m -0.1 18-01.00
