North Carolina State University                           Hy-Tek's MEET MANAGER
09/14/07 7:15 PM   adidas Raleigh Cross Country Invitational             Page 1
          SAS Soccer Park, Cary - Friday 09/14/07 to Saturday 09/15/07         
                                                                               
                         Event 2 Men's 5,000 Meter Run                         
                  Results by Order of Finish - Friday 09/15/06                 
                                                                               
RANK COMP# ATHLETE NAME              TEAM            AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   971 Martinez, John            N.C. State          4:52    15:08.00     1
   2   973 Smith, Wesley             N.C. State          4:52    15:09.00     2
   3   969 Kollar, Chris             N.C. State          4:52    15:09.00     3
   4   970 Mack, Bobby               N.C. State          4:59    15:31.00     4
   5   966 Bedsole, Robert           N.C. State          4:59    15:31.00     5
   6  1572 Morgan, Keaton            Wake Forest         5:08    16:00.00     6
   7  1434 Smith, George             St. Augustine's Co  5:11    16:09.00     7
   8  1568 Compton, John             Wake Forest         5:13    16:13.00     8
   9  1433 Samoei, Ken               St. Augustine's Co  5:15    16:20.00     9
  10   828 Nasior-Sigo, Husein       Methodist College   5:17    16:25.00    10
  11  1020 Burnett, Rashaad          North Carolina A&T  5:18    16:28.00    11
  12   498 Newby, Jarrett            East Carolina       5:18    16:31.00    12
  13  1570 Fisico, Jeremy            Wake Forest         5:22    16:41.00    13
  14  1160 McEntire, Jesse           Pembroke            5:23    16:46.00    14
  15   671 Ratliff, Bryce            Hampton University  5:24    16:47.00    15
  16   657 Theriault, Francois       Greensboro College  5:26    16:55.00    16
  17  1573 Russell, Patrick          Wake Forest         5:27    16:56.00    17
  18  1156 Bilotta, Giovanni         Pembroke            5:27    16:57.00    18
  19  1567 Catton, Chris             Wake Forest         5:29    17:03.00    19
  20   497 Nastasiak, Andrew         East Carolina       5:30    17:08.00    20
  21  1316 Arnold, Jared             Shaw University     5:31    17:11.00    21
  22  1314 Allen, Marc               Shaw University     5:33    17:16.00    22
  23   494 Dennish, Matt             East Carolina       5:34    17:20.00    23
  24  1018 Brown, Kavaughn           North Carolina A&T  5:35    17:21.00    24
  25  1022 McAfee, Reggie            North Carolina A&T  5:36    17:26.00    25
  26   659 Travers, Paul             Greensboro College  5:37    17:28.00    26
  27  1158 Gordon, Justin            Pembroke            5:39    17:34.00    27
  28   669 Green, Leopold            Hampton University  5:39    17:36.00    28
  29   670 Lynch, Brandon            Hampton University  5:42    17:45.00    29
  30  1672 Howe, Brandon             Winston-Salem Stat  5:43    17:47.00    30
  31   493 Boerio, Nick              East Carolina       5:44    17:51.00    31
  32   495 Hardy, Marcus             East Carolina       5:46    17:58.00    32
  33   500 Singh, Shafey             East Carolina       5:46    17:58.00    33
  34  1674 Koech, Kenneth            Winston-Salem Stat  5:49    18:07.00    34
  35   499 Scott, Michael            East Carolina       5:50    18:09.00    35
  36  1025 Wright, Martin            North Carolina A&T  5:51    18:11.00    36
  37   655 Lopez, Victor             Greensboro College  5:52    18:15.00    37
  38  1324 Perkin, Craig             Shaw University     5:52    18:16.00    38
  39  1019 Buchanan, Ronald          North Carolina A&T  5:53    18:19.00    39
  40  1676 Sidbury, Gerrod           Winston-Salem Stat  5:55    18:23.00    40
  41  1162 West, Seth                Pembroke            5:55    18:24.00    41
  42   665 Brown, Bradley            Hampton University  5:55    18:26.00    42
  43  1431 Miles, Alvin              St. Augustine's Co  5:56    18:28.00    43
  44   502 Wall, Michael             East Carolina       5:56    18:28.00      
  45   668 Easter, Anthony           Hampton University  5:59    18:37.00    44
  46   492 Barnett, Michael          East Carolina       6:02    18:46.00      
  47  1432 Miles, Maurice            St. Augustine's Co  6:07    19:01.00    45
  48   666 Brown, Bryan              Hampton University  6:08    19:06.00    46
  49  1673 Kahin, Sadat              Winston-Salem Stat  6:12    19:16.00    47
  50   824 Fulp, Travis              Methodist College   6:14    19:23.00    48
  51  1675 Legins, james             Winston-Salem Stat  6:15    19:28.00    49

North Carolina State University                           Hy-Tek's MEET MANAGER
09/14/07 7:15 PM   adidas Raleigh Cross Country Invitational             Page 2
          SAS Soccer Park, Cary - Friday 09/14/07 to Saturday 09/15/07         
                                                                               
                         Event 2 Men's 5,000 Meter Run                         
                  Results by Order of Finish - Friday 09/15/06                 
                                                                               
RANK COMP# ATHLETE NAME              TEAM            AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
  52  1428 Cleveland, Joshua         St. Augustine's Co  6:16    19:29.00    50
  53   651 Abiel, Deng               Greensboro College  6:18    19:36.00    51
  54  1323 Kornegay, John            Shaw University     6:21    19:44.00    52
  55  1159 Johnson, John             Pembroke            6:21    19:46.00    53
  56  1329 Wekheye, Vitalis          Shaw University     6:28    20:07.00    54
  57  1995 Tondereau, Philippe       Hampton University  6:31    20:15.00    55
  58   667 Brown, Marcus             Hampton University  6:31    20:16.00      
  59  1678 Wright, Cory              Winston-Salem Stat  6:31    20:17.00    56
  60   658 Tinder, Justin            Greensboro College  6:35    20:28.00    57
  61   825 Harris, Jay               Methodist College   6:38    20:39.00    58
  62   831 Patillo, Chase            Methodist College   6:39    20:40.00    59
  63  1157 Dugan, Benjamin           Pembroke            6:40    20:43.00    60
  64   827 Hester, A.J.              Methodist College   6:43    20:54.00    61
  65   654 Powell, Adam              Greensboro College  6:46    21:02.00    62
  66  1023 Smith, Gordon             North Carolina A&T  6:52    21:23.00    63
  67  1326 Rogers, Clinton           Shaw University     6:55    21:31.00    64
  68  1322 Hasan, Nuri               Shaw University     6:56    21:35.00    65
  69   816 Jones, Percy              Louisburg College   6:58    21:39.00      
  70  1321 Harris, Christopher       Shaw University     6:59    21:43.00      
  71  1670 Brooks, Ja'Eric           Winston-Salem Stat  7:02    21:52.00    66
  72   653 Hill, Adam                Greensboro College  7:03    21:57.00    67
  73  1687 Strickland, Matt          Barton College      7:16    22:37.00      
  74   832 Usui, Hiroki              Methodist College   7:19    22:44.00    68
  75   812 Bakke, Andrew             Louisburg College   7:23    22:58.00      
  76  1671 Holley, Jordan            Winston-Salem Stat  7:26    23:08.00      
  77   830 Olivarez, Frank           Methodist College   7:27    23:09.00    69
  78   826 Hensley, Spencer          Methodist College   7:31    23:24.00      
  79   814 Brooks, Berkley           Louisburg College   7:33    23:28.00      
  80  1327 Shearin, Lamar            Shaw University     7:36    23:39.00      
  81   656 Prevas, Ian               Greensboro College  7:43    24:01.00      
  82  1429 Coleman, Elzie            St. Augustine's Co  7:51    24:24.00    70
  83   829 Ntshalintshali, Sibusi    Methodist College   8:00    24:54.00      
  84  1317 Dolby, Troy               Shaw University     8:54    27:41.00