North Carolina State University Hy-Tek's MEET MANAGER
09/14/07 7:15 PM adidas Raleigh Cross Country Invitational Page 1
SAS Soccer Park, Cary - Friday 09/14/07 to Saturday 09/15/07
Event 3 Women's 5,000 Meter Run
Results by Order of Finish - Friday 09/15/06
RANK COMP# ATHLETE NAME TEAM AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 481 Copeland, Brittany East Carolina 5:54 18:22.00 1
2 962 Ennis, Jenn N.C. State 5:57 18:31.00 2
3 965 Wheatley, Anne N.C. State 5:59 18:38.00 3
4 963 Kebert, Magin N.C. State 6:03 18:49.00 4
5 1668 Jeptolo, Irene Winston-Salem Stat 6:10 19:10.00 5
6 664 Smith, Jahlisa Hampton University 6:13 19:21.00 6
7 964 Moss, Krista N.C. State 6:15 19:26.00 7
8 478 Briggs, Nicole East Carolina 6:15 19:28.00 8
9 1427 Young, Erica St. Augustine's Co 6:21 19:46.00 9
10 660 Branch, Jasmin Hampton University 6:23 19:53.00 10
11 482 Davis, Tayleigh East Carolina 6:35 20:30.00 11
12 490 Lichtner, Samantha East Carolina 6:37 20:35.00 12
13 479 Brooks, Hollie East Carolina 6:38 20:38.00 13
14 961 Boyd, Jen N.C. State 6:42 20:49.00 14
15 662 Jones, Kenya Hampton University 6:42 20:51.00 15
16 483 DeLorenzo, Lisa East Carolina 6:42 20:51.00 16
17 1152 McIntosh, Tierra Pembroke 6:46 21:03.00 17
18 477 Bilal-Mack, Aisha East Carolina 6:51 21:20.00 18
19 485 Flynn, Hayley East Carolina 6:54 21:29.00
20 1420 Brown, Sharona St. Augustine's Co 6:56 21:35.00 19
21 487 Glassmacher, Meghan East Carolina 6:58 21:39.00
22 1154 Ramsey, Ivy Pembroke 6:59 21:44.00 20
23 1424 Griffin, Brittney St. Augustine's Co 7:01 21:50.00 21
24 489 Latta, Erin East Carolina 7:02 21:54.00
25 663 Morris, Janean Hampton University 7:04 22:00.00 22
26 1662 Armstrong, Ariel Winston-Salem Stat 7:08 22:12.00 23
27 1998 Flood, Starema Hampton University 7:09 22:14.00 24
28 1664 Ferguson, Tomita Winston-Salem Stat 7:12 22:23.00 25
29 1307 Ligon, Ashley Shaw University 7:14 22:30.00 26
30 1422 Daniley, Partecia St. Augustine's Co 7:15 22:34.00 27
31 819 Doroftei, Diane Methodist College 7:19 22:44.00
32 488 Haley, Brandee East Carolina 7:19 22:46.00
33 1426 Mobley, Kyra St. Augustine's Co 7:19 22:46.00 28
34 661 Jones, Crystal Hampton University 7:23 22:58.00 29
35 1666 Harrison, Sandy Winston-Salem Stat 7:24 23:00.00 30
36 1009 Cadlett, Janee North Carolina A&T 7:24 23:01.00 31
37 646 Joyce, Jordan Greensboro College 7:25 23:03.00
38 1686 Hilliard, Ashley Barton College 7:28 23:12.00
39 1148 Simms, Ashley Peace College 7:28 23:14.00
40 486 Fraser, Clair East Carolina 7:31 23:23.00
41 1684 Cowan, Brittany Barton College 7:31 23:24.00
42 480 Cecconi, Olivia East Carolina 7:32 23:25.00
43 1669 Lane, Persha Winston-Salem Stat 7:36 23:39.00 32
44 1423 George, Aisha St. Augustine's Co 7:41 23:53.00 33
45 1663 Calamese, Taylor Winston-Salem Stat 7:47 24:12.00 34
46 1303 Bledsoe, Ashley Shaw University 7:49 24:20.00 35
47 1155 Shoemaker, Catherine Pembroke 7:52 24:27.00 36
48 1649 Plews-Ogan, Erin Western Albemarle 7:54 24:34.00
49 820 Kiner, Jen Methodist College 7:56 24:40.00
50 822 Zieler, Kristy Methodist College 7:57 24:43.00
51 1151 Griffin, Miracle Pembroke 7:58 24:48.00 37
North Carolina State University Hy-Tek's MEET MANAGER
09/14/07 7:15 PM adidas Raleigh Cross Country Invitational Page 2
SAS Soccer Park, Cary - Friday 09/14/07 to Saturday 09/15/07
Event 3 Women's 5,000 Meter Run
Results by Order of Finish - Friday 09/15/06
RANK COMP# ATHLETE NAME TEAM AVG MILE TIME SCORE
-------------------------------------------------------------------------------
52 1667 Hodge, Malliron Winston-Salem Stat 8:07 25:14.00 38
53 644 Austin, Tiffany Greensboro College 8:10 25:23.00
54 1309 Mitchell, Shareka Shaw University 8:18 25:49.00 39
55 1016 Taylor, Tarell North Carolina A&T 8:24 26:07.00 40
56 808 Freeman, Amber Louisburg College 8:25 26:10.00
57 1153 Pambu, Candi Pembroke 8:27 26:17.00 41
58 1300 Badgett, Delilah Shaw University 8:36 26:45.00 42
59 1685 Faldasz, Jen Barton College 8:42 27:02.00
60 1310 Murdock, Donyelle Shaw University 8:47 27:18.00 43
61 1011 Gray, Christine North Carolina A&T 8:54 27:41.00 44
62 1993 Florence, Donchelle Shaw University 8:54 27:41.00 45
63 1014 Smith, Loreal North Carolina A&T 8:57 27:49.00 46
64 1010 Dixson, Brittany North Carolina A&T 8:57 27:50.00 47
65 1306 Collins, Jessica Shaw University 9:00 27:58.00 48
66 1311 Smith, Khamiya Shaw University 9:01 28:02.00
67 647 McAlister, Brianne Greensboro College 9:10 28:31.00
68 1147 Etheridge, Amanda Peace College 9:16 28:49.00
69 648 Motsinger, Jamie Greensboro College 9:17 28:51.00
70 1688 Urie, Helen Barton College 9:24 29:13.00
71 1312 Williams, Cherell Shaw University 11:28 35:40.00
72 810 Moore, Kyndal Louisburg College 12:39 39:21.00
73 809 Hodge, Karla Louisburg College 12:40 39:22.00