North Carolina A&T vs Saint Peter's (Aug 24, 2012)
North Carolina A&T vs Saint Peter's (Aug 24, 2012)
Volleyball Box Score
2011 Volleyball Stats
North Carolina A&T vs Saint Peter's (Aug 24, 2012 at Cullowhee, N.C.)
| |
North Carolina A&T |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
| 1 |
EVANS,Andrea |
4 |
6 |
0 |
11 |
.545 |
1 |
0 |
1 |
0 |
2 |
0 |
1 |
0 |
0 |
| 3 |
FOX,Chelsea |
4 |
1 |
3 |
5 |
-.400 |
32 |
1 |
0 |
0 |
4 |
0 |
2 |
0 |
0 |
| 5 |
DANIELS,Jeana |
4 |
6 |
2 |
14 |
.286 |
0 |
0 |
0 |
0 |
2 |
0 |
5 |
0 |
0 |
| 7 |
STAMNES,Brooke |
4 |
9 |
6 |
30 |
.100 |
0 |
2 |
0 |
1 |
19 |
0 |
0 |
0 |
0 |
| 11 |
MCDANIEL,Aleena |
4 |
13 |
8 |
43 |
.116 |
1 |
1 |
0 |
3 |
8 |
0 |
1 |
0 |
0 |
| 14 |
MCRAE,Aprill |
4 |
4 |
2 |
13 |
.154 |
0 |
1 |
2 |
0 |
0 |
0 |
3 |
0 |
0 |
| 2 |
JONES,Jasmine |
3 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
2 |
5 |
0 |
0 |
0 |
0 |
| 4 |
REESE,Devonte' |
1 |
0 |
2 |
4 |
-.500 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 9 |
KELLAR,Maris |
2 |
0 |
0 |
1 |
.000 |
0 |
0 |
0 |
0 |
6 |
0 |
0 |
0 |
0 |
| 10 |
WILLIAMS,Murphye |
1 |
0 |
0 |
1 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 12 |
JOHNSON,Ashley |
4 |
1 |
0 |
2 |
.500 |
1 |
0 |
1 |
5 |
14 |
0 |
0 |
0 |
0 |
| 13 |
WAY,Ali |
1 |
0 |
0 |
0 |
.000 |
2 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
| |
Totals |
4 |
40 |
23 |
124 |
.137 |
37 |
5 |
4 |
11 |
62 |
0 |
12 |
0 |
0 |
| |
| |
TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
12 |
3 |
26 |
.346 |
| 2 |
10 |
3 |
30 |
.233 |
| 3 |
10 |
7 |
37 |
.081 |
| 4 |
8 |
10 |
31 |
-.065 |
|
|
| SET SCORES |
1 |
2 |
3 |
4 |
|
TEAM RECORDS |
| North Carolina A&T |
(1) |
25 |
19 |
23 |
16 |
|
0-1 |
| Saint Peter's |
(3) |
19 |
25 |
25 |
25 |
|
1-1 |
|
| |
Saint Peter's |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
| 3 |
Baehr, Kristina |
4 |
0 |
2 |
7 |
-.286 |
44 |
0 |
2 |
0 |
5 |
0 |
0 |
0 |
0 |
| 5 |
Wirth, Kassi |
4 |
10 |
4 |
20 |
.300 |
0 |
0 |
3 |
0 |
1 |
1 |
0 |
0 |
0 |
| 6 |
Mills, Stephanie |
4 |
2 |
2 |
8 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 10 |
Reinhart, Laura |
4 |
14 |
5 |
40 |
.225 |
0 |
4 |
0 |
0 |
11 |
0 |
0 |
0 |
0 |
| 21 |
Behrens, Lauren |
4 |
14 |
4 |
37 |
.270 |
0 |
5 |
1 |
3 |
7 |
0 |
0 |
0 |
0 |
| 24 |
Smith, Brittany |
4 |
8 |
0 |
17 |
.471 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
0 |
0 |
| 4 |
Kuchera, Ashton |
4 |
0 |
0 |
0 |
.000 |
0 |
1 |
2 |
0 |
7 |
0 |
0 |
0 |
0 |
| 7 |
Pliska, Jenny |
4 |
0 |
3 |
7 |
-.429 |
2 |
1 |
4 |
2 |
20 |
0 |
0 |
0 |
0 |
| |
Totals |
4 |
48 |
20 |
136 |
.206 |
46 |
11 |
12 |
5 |
54 |
1 |
0 |
0 |
0 |
| |
| |
TOTAL TEAM BLOCKS: 1.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
11 |
8 |
32 |
.094 |
| 2 |
14 |
3 |
35 |
.314 |
| 3 |
12 |
5 |
35 |
.200 |
| 4 |
11 |
4 |
34 |
.206 |
|
|
Site: Cullowhee, N.C. (Ramsey Center)
Date: Aug 24, 2012 Attend: 41 Time: 1:40
Referees: Dianne Penner, De Batchelor
|
| |
|
Play-by-Play Summary
2011 Volleyball Stats
North Carolina A&T vs Saint Peter's (Aug 24, 2012 at Cullowhee, N.C.)
1st Set
| For SP: Smith, Brittany; Mills, Stephanie; Reinhart, Laura; Behrens, Lauren; Wirth, Kassi; Baehr, Kristina; libero Pliska, Jenny. |
| For NCAT: MCRAE,Aprill; DANIELS,Jeana; STAMNES,Brooke; MCDANIEL,Aleena; EVANS,Andrea; FOX,Chelsea; libero JOHNSON,Ashley. |
| 0-1 | Point NCAT - (Baehr, Kristina) Service error. | so |
| 1-1 | Point SP - (STAMNES,Brooke) Kill by Mills, Stephanie (from Baehr, Kristina). | so |
| 2-1 | Point SP - (Reinhart, Laura) Kill by Behrens, Lauren (from Baehr, Kristina). |
| 2-2 | Point NCAT - (Reinhart, Laura) Attack error by Pliska, Jenny. | so |
| 3-2 | Point SP - (JOHNSON,Ashley) Kill by Smith, Brittany (from Baehr, Kristina). | so |
| 3-3 | Point NCAT - (Pliska, Jenny) Service error. | so |
| 4-3 | Point SP - (MCRAE,Aprill) Kill by Wirth, Kassi (from Baehr, Kristina). | so |
| For NCAT: JONES,Jasmine; MCRAE,Aprill. |
| For SP: Kuchera, Ashton; Smith, Brittany. |
| 5-3 | Point SP - (Kuchera, Ashton) Kill by Behrens, Lauren (from Baehr, Kristina). |
| 5-4 | Point NCAT - (Pliska, Jenny) Attack error by Behrens, Lauren. | so |
| 5-5 | Point NCAT - (MCDANIEL,Aleena) Attack error by Pliska, Jenny. |
| 5-6 | Point NCAT - (MCDANIEL,Aleena) Kill by STAMNES,Brooke (from FOX,Chelsea). |
| 5-7 | Point NCAT - (MCDANIEL,Aleena) Attack error by Reinhart, Laura (block by EVANS,Andrea; FOX,Chelsea). |
| 6-7 | Point SP - (MCDANIEL,Aleena) Attack error by MCDANIEL,Aleena. | so |
| 7-7 | Point SP - (Behrens, Lauren) Service ace (JONES,Jasmine). |
| 8-7 | Point SP - (Behrens, Lauren) Service ace (JOHNSON,Ashley). |
| 8-8 | Point NCAT - (Behrens, Lauren) Service error. | so |
| 8-9 | Point NCAT - (EVANS,Andrea) Attack error by Wirth, Kassi. |
| 9-9 | Point SP - (EVANS,Andrea) Kill by Reinhart, Laura (from Baehr, Kristina). | so |
| 9-10 | Point NCAT - (Wirth, Kassi) Kill by DANIELS,Jeana (from FOX,Chelsea). | so |
| For NCAT: MCRAE,Aprill; JONES,Jasmine. |
| 10-10 | Point SP - (FOX,Chelsea) Kill by Reinhart, Laura (from Baehr, Kristina). | so |
| For SP: Smith, Brittany; Kuchera, Ashton. |
| 11-10 | Point SP - (Baehr, Kristina) Kill by Reinhart, Laura. |
| 11-11 | Point NCAT - (Baehr, Kristina) Kill by STAMNES,Brooke (from FOX,Chelsea). | so |
| 11-12 | Point NCAT - (STAMNES,Brooke) Attack error by Reinhart, Laura (block by MCRAE,Aprill; DANIELS,Jeana). |
| 11-13 | Point NCAT - (STAMNES,Brooke) Service ace (Pliska, Jenny). |
| 12-13 | Point SP - (STAMNES,Brooke) Kill by Smith, Brittany (from Baehr, Kristina). | so |
| 13-13 | Point SP - (Reinhart, Laura) Bad set by FOX,Chelsea. |
| 14-13 | Point SP - (Reinhart, Laura) Attack error by MCDANIEL,Aleena. |
| 14-14 | Point NCAT - (Reinhart, Laura) Kill by DANIELS,Jeana (from FOX,Chelsea). | so |
| 14-15 | Point NCAT - (JOHNSON,Ashley) Kill by MCDANIEL,Aleena (from FOX,Chelsea). |
| 14-16 | Point NCAT - (JOHNSON,Ashley) Kill by EVANS,Andrea. |
| 14-17 | Point NCAT - (JOHNSON,Ashley) Attack error by Baehr, Kristina. |
| Timeout Saint Peter's. |
| 15-17 | Point SP - (JOHNSON,Ashley) Kill by Smith, Brittany (from Baehr, Kristina). | so |
| 15-18 | Point NCAT - (Pliska, Jenny) Kill by MCDANIEL,Aleena (from FOX,Chelsea). | so |
| 15-19 | Point NCAT - (MCRAE,Aprill) Kill by MCDANIEL,Aleena (from FOX,Chelsea). |
| 15-20 | Point NCAT - (MCRAE,Aprill) Attack error by Wirth, Kassi. |
| 16-20 | Point SP - (MCRAE,Aprill) Service error. | so |
| For NCAT: JONES,Jasmine; MCRAE,Aprill. |
| For SP: Kuchera, Ashton; Smith, Brittany. |
| 16-21 | Point NCAT - (Kuchera, Ashton) Kill by EVANS,Andrea (from FOX,Chelsea). | so |
| 17-21 | Point SP - (MCDANIEL,Aleena) Kill by Behrens, Lauren (from Baehr, Kristina). | so |
| 18-21 | Point SP - (Behrens, Lauren) Service ace (JOHNSON,Ashley). |
| 18-22 | Point NCAT - (Behrens, Lauren) Kill by STAMNES,Brooke (from FOX,Chelsea). | so |
| Timeout Saint Peter's. |
| 19-22 | Point SP - (EVANS,Andrea) Attack error by MCDANIEL,Aleena. | so |
| 19-23 | Point NCAT - (1) Kill by STAMNES,Brooke. | so |
| 19-24 | Point NCAT - (FOX,Chelsea) Service ace (Behrens, Lauren). |
| 19-25 | Point NCAT - (FOX,Chelsea) Kill by MCRAE,Aprill (from FOX,Chelsea). |
2nd Set
| 1-0 | Point SP - (STAMNES,Brooke) Kill by Reinhart, Laura (from Baehr, Kristina). | so |
| 2-0 | Point SP - (Reinhart, Laura) Attack error by MCDANIEL,Aleena. |
| 2-1 | Point NCAT - (Reinhart, Laura) Kill by DANIELS,Jeana (from FOX,Chelsea). | so |
| 2-2 | Point NCAT - (JOHNSON,Ashley) Kill by MCDANIEL,Aleena (from FOX,Chelsea). |
| 3-2 | Point SP - (JOHNSON,Ashley) Kill by Smith, Brittany (from Baehr, Kristina). | so |
| 3-3 | Point NCAT - (Pliska, Jenny) Service error. | so |
| 3-4 | Point NCAT - (MCRAE,Aprill) Service ace (Behrens, Lauren). |
| 4-4 | Point SP - (MCRAE,Aprill) Kill by Wirth, Kassi (from Baehr, Kristina). | so |
| For SP: Kuchera, Ashton; Smith, Brittany. |
| For NCAT: JONES,Jasmine; MCRAE,Aprill. |
| 4-5 | Point NCAT - (Kuchera, Ashton) Service error. | so |
| 5-5 | Point SP - (MCDANIEL,Aleena) Kill by Wirth, Kassi (from Baehr, Kristina). | so |
| 6-5 | Point SP - (Behrens, Lauren) Service ace (JONES,Jasmine). |
| 7-5 | Point SP - (Behrens, Lauren) Bad set by FOX,Chelsea. |
| 7-6 | Point NCAT - (Behrens, Lauren) Kill by STAMNES,Brooke (from FOX,Chelsea). | so |
| 8-6 | Point SP - (EVANS,Andrea) Kill by Reinhart, Laura (from Baehr, Kristina). | so |
| 9-6 | Point SP - (Wirth, Kassi) Kill by Reinhart, Laura (from Baehr, Kristina). |
| 9-7 | Point NCAT - (Wirth, Kassi) Service error. | so |
| For NCAT: MCRAE,Aprill; JONES,Jasmine. |
| 10-7 | Point SP - (FOX,Chelsea) Attack error by DANIELS,Jeana. | so |
| For SP: Smith, Brittany; Kuchera, Ashton. |
| 10-8 | Point NCAT - (Baehr, Kristina) Kill by MCDANIEL,Aleena (from FOX,Chelsea). | so |
| 11-8 | Point SP - (STAMNES,Brooke) Kill by Reinhart, Laura (from Baehr, Kristina). | so |
| 11-9 | Point NCAT - (Reinhart, Laura) Attack error by Pliska, Jenny. | so |
| 11-10 | Point NCAT - (JOHNSON,Ashley) Kill by MCDANIEL,Aleena (from FOX,Chelsea). |
| 11-11 | Point NCAT - (JOHNSON,Ashley) Bad set by Baehr, Kristina. |
| 11-12 | Point NCAT - (JOHNSON,Ashley) Kill by MCRAE,Aprill (from FOX,Chelsea). |
| 12-12 | Point SP - (JOHNSON,Ashley) Bad set by JOHNSON,Ashley. | so |
| 12-13 | Point NCAT - (Pliska, Jenny) Service error. | so |
| 13-13 | Point SP - (MCRAE,Aprill) Service error. | so |
| For SP: Kuchera, Ashton; Smith, Brittany. |
| For NCAT: JONES,Jasmine; MCRAE,Aprill. |
| 14-13 | Point SP - (Kuchera, Ashton) Attack error by MCDANIEL,Aleena. |
| 15-13 | Point SP - (Kuchera, Ashton) Service ace (STAMNES,Brooke). |
| 15-14 | Point NCAT - (Kuchera, Ashton) Kill by MCDANIEL,Aleena (from FOX,Chelsea). | so |
| 16-14 | Point SP - (MCDANIEL,Aleena) Kill by Wirth, Kassi (from Baehr, Kristina). | so |
| 17-14 | Point SP - (Behrens, Lauren) Bad set by FOX,Chelsea. |
| Timeout North Carolina A&T. |
| 18-14 | Point SP - (Behrens, Lauren) Kill by Wirth, Kassi. |
| 18-15 | Point NCAT - (Behrens, Lauren) Kill by STAMNES,Brooke (from FOX,Chelsea). | so |
| 19-15 | Point SP - (EVANS,Andrea) Kill by Wirth, Kassi (from Baehr, Kristina). | so |
| 19-16 | Point NCAT - (Wirth, Kassi) Kill by STAMNES,Brooke (from FOX,Chelsea). | so |
| For NCAT: MCRAE,Aprill; JONES,Jasmine. |
| 20-16 | Point SP - (FOX,Chelsea) Kill by Reinhart, Laura (from Baehr, Kristina). | so |
| For SP: Smith, Brittany; Kuchera, Ashton. |
| 21-16 | Point SP - (Baehr, Kristina) Kill by Reinhart, Laura (from Baehr, Kristina). |
| 21-17 | Point NCAT - (Baehr, Kristina) Kill by DANIELS,Jeana (from FOX,Chelsea). | so |
| 21-18 | Point NCAT - (STAMNES,Brooke) Attack error by Reinhart, Laura (block by DANIELS,Jeana; MCRAE,Aprill). |
| 22-18 | Point SP - (STAMNES,Brooke) Bad set by FOX,Chelsea. | so |
| 22-19 | Point NCAT - (Reinhart, Laura) Attack error by Reinhart, Laura (block by DANIELS,Jeana; MCRAE,Aprill). | so |
| 23-19 | Point SP - (JOHNSON,Ashley) Kill by Behrens, Lauren (from Baehr, Kristina). | so |
| Timeout North Carolina A&T. |
| 24-19 | Point SP - (Pliska, Jenny) Service ace (JOHNSON,Ashley). |
| 25-19 | Point SP - (Pliska, Jenny) Kill by Behrens, Lauren (from Baehr, Kristina). |
3rd Set
| 1-0 | Point SP - (Baehr, Kristina) Kill by Reinhart, Laura (from Baehr, Kristina). |
| 2-0 | Point SP - (Baehr, Kristina) Attack error by STAMNES,Brooke. |
| 2-1 | Point NCAT - (Baehr, Kristina) Service error. | so |
| 2-2 | Point NCAT - (STAMNES,Brooke) Service ace (Pliska, Jenny). |
| 3-2 | Point SP - (STAMNES,Brooke) Attack error by DANIELS,Jeana. | so |
| 4-2 | Point SP - (Reinhart, Laura) Attack error by MCRAE,Aprill. |
| 5-2 | Point SP - (Reinhart, Laura) Service ace (JOHNSON,Ashley). |
| 6-2 | Point SP - (Reinhart, Laura) Service ace (JOHNSON,Ashley). |
| Timeout North Carolina A&T. |
| 6-3 | Point NCAT - (Reinhart, Laura) Kill by JOHNSON,Ashley (from FOX,Chelsea). | so |
| 6-4 | Point NCAT - (JOHNSON,Ashley) Kill by MCRAE,Aprill (from FOX,Chelsea). |
| 6-5 | Point NCAT - (JOHNSON,Ashley) Kill by EVANS,Andrea (from FOX,Chelsea). |
| 7-5 | Point SP - (JOHNSON,Ashley) Service error. | so |
| 7-6 | Point NCAT - (Pliska, Jenny) Service error. | so |
| 8-6 | Point SP - (MCRAE,Aprill) Kill by Smith, Brittany (from Baehr, Kristina). | so |
| For NCAT: JONES,Jasmine; MCRAE,Aprill. |
| For SP: Kuchera, Ashton; Smith, Brittany. |
| 8-7 | Point NCAT - (Kuchera, Ashton) Attack error by Behrens, Lauren. | so |
| 8-8 | Point NCAT - (MCDANIEL,Aleena) Service ace (Behrens, Lauren). |
| 8-9 | Point NCAT - (MCDANIEL,Aleena) Bad set by Baehr, Kristina. |
| 9-9 | Point SP - (MCDANIEL,Aleena) Attack error by MCDANIEL,Aleena. | so |
| 10-9 | Point SP - (Behrens, Lauren) Kill by Wirth, Kassi (from Baehr, Kristina). |
| 11-9 | Point SP - (Behrens, Lauren) Kill by Behrens, Lauren (from Baehr, Kristina). |
| 12-9 | Point SP - (Behrens, Lauren) Kill by Wirth, Kassi (from Baehr, Kristina). |
| For NCAT: KELLAR,Maris; JONES,Jasmine. |
| 12-10 | Point NCAT - (Behrens, Lauren) Kill by EVANS,Andrea (from FOX,Chelsea). | so |
| 12-11 | Point NCAT - (EVANS,Andrea) Bad set by Baehr, Kristina. |
| 12-12 | Point NCAT - (EVANS,Andrea) Attack error by Wirth, Kassi (block by FOX,Chelsea; DANIELS,Jeana). |
| 13-12 | Point SP - (EVANS,Andrea) Kill by Reinhart, Laura (from Baehr, Kristina). | so |
| 13-13 | Point NCAT - (Wirth, Kassi) Service error. | so |
| For NCAT: MCRAE,Aprill; KELLAR,Maris. |
| 14-13 | Point SP - (FOX,Chelsea) Kill by Behrens, Lauren (from Baehr, Kristina). | so |
| For SP: Smith, Brittany; Kuchera, Ashton. |
| 15-13 | Point SP - (Baehr, Kristina) Kill by Smith, Brittany (from Baehr, Kristina). |
| 15-14 | Point NCAT - (Baehr, Kristina) Kill by STAMNES,Brooke (from FOX,Chelsea). | so |
| 15-15 | Point NCAT - (STAMNES,Brooke) Attack error by Reinhart, Laura. |
| 15-16 | Point NCAT - (STAMNES,Brooke) Attack error by Mills, Stephanie (block by DANIELS,Jeana; MCDANIEL,Aleena). |
| 16-16 | Point SP - (STAMNES,Brooke) Kill by Reinhart, Laura (from Baehr, Kristina). | so |
| 17-16 | Point SP - (Reinhart, Laura) Bad set by FOX,Chelsea. |
| 18-16 | Point SP - (Reinhart, Laura) Attack error by STAMNES,Brooke. |
| 19-16 | Point SP - (Reinhart, Laura) Service ace (MCDANIEL,Aleena). |
| Timeout North Carolina A&T. |
| 20-16 | Point SP - (Reinhart, Laura) Attack error by MCRAE,Aprill. |
| 20-17 | Point NCAT - (Reinhart, Laura) Kill by MCDANIEL,Aleena (from FOX,Chelsea). | so |
| 21-17 | Point SP - (JOHNSON,Ashley) Kill by Behrens, Lauren (from Baehr, Kristina). | so |
| For NCAT: KELLAR,Maris; MCRAE,Aprill. |
| 21-18 | Point NCAT - (Pliska, Jenny) Kill by MCDANIEL,Aleena (from JOHNSON,Ashley). | so |
| 21-19 | Point NCAT - (KELLAR,Maris) Attack error by Behrens, Lauren. |
| Timeout Saint Peter's. |
| 21-20 | Point NCAT - (KELLAR,Maris) Kill by MCDANIEL,Aleena (from FOX,Chelsea). |
| 22-20 | Point SP - (KELLAR,Maris) Kill by Smith, Brittany (from Baehr, Kristina). | so |
| For SP: Kuchera, Ashton; Smith, Brittany. |
| 23-20 | Point SP - (Kuchera, Ashton) Attack error by STAMNES,Brooke. |
| 24-20 | Point SP - (Kuchera, Ashton) Kill by Behrens, Lauren (from Baehr, Kristina). |
| 24-21 | Point NCAT - (Kuchera, Ashton) Bad set by Baehr, Kristina. | so |
| 24-22 | Point NCAT - (EVANS,Andrea) Kill by MCDANIEL,Aleena (from FOX,Chelsea). |
| 24-23 | Point NCAT - (EVANS,Andrea) Kill by MCDANIEL,Aleena (from FOX,Chelsea). |
| Timeout Saint Peter's. |
| 25-23 | Point SP - (EVANS,Andrea) Service error. | so |
4th Set
| 0-1 | Point NCAT - (KELLAR,Maris) Bad set by Baehr, Kristina. |
| 0-2 | Point NCAT - (KELLAR,Maris) Attack error by Mills, Stephanie. |
| 1-2 | Point SP - (KELLAR,Maris) Kill by Smith, Brittany (from Baehr, Kristina). | so |
| 2-2 | Point SP - (Reinhart, Laura) Kill by Behrens, Lauren (from Baehr, Kristina). |
| 3-2 | Point SP - (Reinhart, Laura) Kill by Behrens, Lauren (from Baehr, Kristina). |
| For NCAT: WAY,Ali; KELLAR,Maris. |
| 4-2 | Point SP - (Reinhart, Laura) Attack error by FOX,Chelsea. |
| 4-3 | Point NCAT - (Reinhart, Laura) Bad set by Baehr, Kristina. | so |
| 5-3 | Point SP - (MCDANIEL,Aleena) Kill by Mills, Stephanie (from Baehr, Kristina). | so |
| 5-4 | Point NCAT - (Pliska, Jenny) Kill by DANIELS,Jeana (from MCDANIEL,Aleena). | so |
| 6-4 | Point SP - (JOHNSON,Ashley) Kill by Behrens, Lauren (from Baehr, Kristina). | so |
| For SP: Kuchera, Ashton; Smith, Brittany. |
| 7-4 | Point SP - (Kuchera, Ashton) Kill by Wirth, Kassi (from Baehr, Kristina). |
| 8-4 | Point SP - (Kuchera, Ashton) Attack error by STAMNES,Brooke (block by Wirth, Kassi). |
| 8-5 | Point NCAT - (Kuchera, Ashton) Service error. | so |
| For NCAT: MCRAE,Aprill; WAY,Ali. |
| 8-6 | Point NCAT - (FOX,Chelsea) Attack error by Behrens, Lauren. |
| 8-7 | Point NCAT - (FOX,Chelsea) Attack error by Wirth, Kassi. |
| 8-8 | Point NCAT - (FOX,Chelsea) Kill by EVANS,Andrea. |
| 9-8 | Point SP - (FOX,Chelsea) Kill by Behrens, Lauren (from Baehr, Kristina). | so |
| 10-8 | Point SP - (Behrens, Lauren) Bad set by FOX,Chelsea. |
| 11-8 | Point SP - (Behrens, Lauren) Service ace (MCDANIEL,Aleena). |
| Timeout North Carolina A&T. |
| 12-8 | Point SP - (Behrens, Lauren) Attack error by STAMNES,Brooke. |
| 13-8 | Point SP - (Behrens, Lauren) Kill by Behrens, Lauren (from Pliska, Jenny). |
| 14-8 | Point SP - (Behrens, Lauren) Kill by Wirth, Kassi (from Baehr, Kristina). |
| 15-8 | Point SP - (Behrens, Lauren) Attack error by MCDANIEL,Aleena. |
| 15-9 | Point NCAT - (Behrens, Lauren) Kill by STAMNES,Brooke (from EVANS,Andrea). | so |
| 15-10 | Point NCAT - (STAMNES,Brooke) Kill by MCRAE,Aprill (from FOX,Chelsea). |
| 15-11 | Point NCAT - (STAMNES,Brooke) Kill by EVANS,Andrea (from FOX,Chelsea). |
| 16-11 | Point SP - (STAMNES,Brooke) Kill by Reinhart, Laura (from Pliska, Jenny). | so |
| 16-12 | Point NCAT - (Wirth, Kassi) Service error. | so |
| 17-12 | Point SP - (EVANS,Andrea) Bad set by FOX,Chelsea. | so |
| For SP: Smith, Brittany; Kuchera, Ashton. |
| Yellow card for North Carolina A&T coach. |
| 17-13 | Point NCAT - (Baehr, Kristina) Kill by MCDANIEL,Aleena (from FOX,Chelsea). | so |
| For NCAT: WAY,Ali; MCRAE,Aprill. |
| 18-13 | Point SP - (WAY,Ali) Attack error by FOX,Chelsea. | so |
| 19-13 | Point SP - (Reinhart, Laura) Attack error by FOX,Chelsea. |
| For NCAT: REESE,Devonte'; FOX,Chelsea. |
| 20-13 | Point SP - (Reinhart, Laura) Service ace (MCDANIEL,Aleena). |
| 21-13 | Point SP - (Reinhart, Laura) Attack error by MCDANIEL,Aleena. |
| 22-13 | Point SP - (Reinhart, Laura) Attack error by REESE,Devonte'. |
| 22-14 | Point NCAT - (Reinhart, Laura) Attack error by Baehr, Kristina. | so |
| 23-14 | Point SP - (MCDANIEL,Aleena) Attack error by REESE,Devonte'. | so |
| 24-14 | Point SP - (Pliska, Jenny) Kill by Reinhart, Laura (from Baehr, Kristina). |
| 24-15 | Point NCAT - (Pliska, Jenny) Kill by DANIELS,Jeana (from WAY,Ali). | so |
| For NCAT: FOX,Chelsea; REESE,Devonte'. |
| 24-16 | Point NCAT - (JOHNSON,Ashley) Kill by FOX,Chelsea (from WAY,Ali). |
| 25-16 | Point SP - (JOHNSON,Ashley) Attack error by STAMNES,Brooke. | so |
====================
==================== SAINT PETER'S 3, NORTH CAROLINA A&T 1
====================
|
Advertisement
|