N.C. A&T vs Ohio State (Aug 28, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
N.C. A&T vs Ohio State (Aug 28, 2009 at Williamsburg, Va.)
N.C. A&T | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DOTSTRY,Breanne..... 3| 1 2 5 -.200| 0| 0 0| 0| 1| 0 1 0| 0
4 WINFIELD,Kaneisha... 3| 0 3 8 -.375| 14| 1 0| 0| 2| 0 1 0| 0
5 MELLETTE,Tiffany.... 3| 4 7 18 -.167| 0| 0 1| 3| 2| 0 1 0| 0
7 MITCHELL,Janae...... 3| 6 2 21 .190| 0| 0 1| 1| 5| 0 0 0| 0
9 MCCASKILL,Bridget... 3| 3 3 9 .000| 0| 1 2| 1| 5| 0 0 0| 0
10 WHITE,Lashawn....... 3| 1 3 5 -.400| 0| 0 1| 0| 0| 0 1 0| 0
20 MALONE,Stacey....... 3| 0 1 1-1.000| 0| 0 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 15 21 67 -.090| 14| 2 6| 7| 17| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 5 21 -.095 GAME SCORES 1 2 3 TEAM RECORDS
2 4 7 22 -.136 N.C. A&T............ (0) 5 7 19 0-2
3 8 9 24 -.042 Ohio State.......... (3) 25 25 25 2-0
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Danks, Emily........ 3| 7 0 11 .636| 0| 2 4| 0| 1| 0 2 0| 0
2 Barhorst, Kelli..... 3| 3 1 8 .250| 0| 1 0| 1| 2| 0 1 0| 0
5 Halverson, Susan.... 3| 1 0 1 1.000| 1| 0 0| 0| 4| 0 0 0| 0
12 Dozier, Kristen..... 2| 10 0 13 .769| 0| 0 0| 0| 2| 0 0 0| 0
15 Peterson, Amanda.... 3| 6 0 6 1.000| 26| 2 1| 0| 4| 0 0 0| 0
16 Dull, Katie......... 2| 8 1 13 .538| 1| 0 1| 0| 4| 0 0 0| 0
3 Schwarzwalder, Allie 1| 0 1 3 -.333| 1| 0 0| 0| 0| 0 0 0| 0
4 Bowler, Kelsey...... 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
7 Mignin, Sarah....... 2| 0 1 1-1.000| 1| 0 0| 0| 1| 0 0 0| 0
8 Ralston, Maria...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Noble, Chelsea...... 3| 0 0 0 .000| 3| 1 0| 0| 12| 0 0 0| 0
10 Booth, Mariah....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 1 2 0| 0
14 Szerszen, Anna...... 3| 3 2 7 .143| 0| 0 1| 1| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 6 64 .516| 34| 6 7| 2| 31| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 0 24 .667 Site: Williamsburg, Va. (Kaplan Arena)
2 13 1 18 .667 Date: Aug 28, 2009 Attend: 35 Time: 59
3 10 5 22 .227 Referees: Neil Kenzakowski, Chris Cant